Seasons: 27
Joined: August 2008
From: Western Pennsylvania
Second shortest guy in the league.
Game | Matchup | Played For | Goals Against |
---|---|---|---|
2025-02-02 5:00PM | Chirico/Decker | Not Recorded | --- |
Season | Games Played | Games Recorded | W | L | T | GA | GAA |
---|---|---|---|---|---|---|---|
Spring 2014 | 2 | 2 | 1 | 1 | 0 | 13 | 6.50 |
Summer 2014 | 2 | 2 | 2 | 0 | 0 | 10 | 5.00 |
Winter 2014 | 4 | 4 | 1 | 3 | 0 | 21 | 5.25 |
Spring 2015 | 2 | 2 | 1 | 1 | 0 | 10 | 5.00 |
Summer 2015 | 2 | 2 | 0 | 2 | 0 | 17 | 8.50 |
Fall 2015 | 5 | 5 | 3 | 2 | 0 | 19 | 3.80 |
Winter 2015 | 6 | 6 | 3 | 2 | 1 | 34 | 5.67 |
Spring 2016 | 4 | 4 | 2 | 2 | 0 | 28 | 7.00 |
Summer 2016 | 7 | 7 | 4 | 3 | 0 | 49 | 7.00 |
Fall 2016 | 6 | 6 | 2 | 3 | 1 | 32 | 5.33 |
Winter 2016 | 3 | 3 | 1 | 1 | 1 | 25 | 8.33 |
Spring 2017 | 7 | 7 | 6 | 1 | 0 | 24 | 3.43 |
Summer 2017 | 1 | 1 | 1 | 0 | 0 | 7 | 7.00 |
Fall 2017 | 4 | 4 | 2 | 2 | 0 | 29 | 7.25 |
Winter 2017 | 2 | 2 | 1 | 1 | 0 | 15 | 7.50 |
Spring 2018 | 4 | 4 | 1 | 3 | 0 | 33 | 8.25 |
Fall 2018 | 5 | 5 | 3 | 2 | 0 | 23 | 4.60 |
Winter 2018 | 3 | 3 | 1 | 2 | 0 | 28 | 9.33 |
Spring 2019 | 3 | 3 | 0 | 2 | 1 | 24 | 8.00 |
Summer 2019 | 2 | 2 | 1 | 0 | 1 | 9 | 4.50 |
Summer 2021 | 3 | 3 | 1 | 1 | 1 | 16 | 5.33 |
Fall 2021 | 1 | 1 | 0 | 0 | 1 | 4 | 4.00 |
Winter 2022 | 5 | 5 | 3 | 2 | 0 | 36 | 7.20 |
Summer 2022 | 6 | 6 | 1 | 5 | 0 | 49 | 8.17 |
Fall 2023 | 4 | 4 | 1 | 3 | 0 | 31 | 7.75 |
Summer 2024 | 2 | 2 | 0 | 2 | 0 | 16 | 8.00 |
Winter 2024 | 1 | 0 | 0 | 0 | 0 | 0 | --- |
Career | 96 | 95 | 42 | 46 | 7 | 602 | 6.34 |
Enter the CAPTCHA and we'll send an email to Jay Goodman that contains a link so you can edit your information and add a profile picture.