Seasons: 2
Joined: February 2025
From:
G | A | PIM | Game | Match-Ups | Sub |
---|---|---|---|---|---|
1 | 1 | 0 | 2025-02-23 5PM | Sandler-Schultz | |
1 | 2 | 0 | 2025-03-02 8PM | Daniel-Sandler | |
0 | 0 | 0 | 2025-03-09 6PM | Schultz-Daniel | ✓ |
2 | 0 | 0 | 2025-03-09 7PM | Hokhlov-Sandler | |
2 | 1 | 0 | 2025-03-16 5PM | Schultz-Sandler | |
2 | 0 | 0 | 2025-03-23 8PM | Hokhlov-Schultz | ✓ |
0 | 1 | 0 | 2025-03-23 9PM | Daniel-Sandler | |
2 | 0 | 0 | 2025-03-30 6PM | Sandler-Hokhlov | |
1 | 0 | 0 | 2025-04-13 4PM | Sandler-Schultz | |
1 | 3 | 0 | 2025-04-27 8PM | Sandler-Daniel | |
1 | 2 | 0 | 2025-04-27 9PM | Hokhlov-Schultz | ✓ |
3 | 1 | 0 | 2025-05-18 6PM | Sandler-Hokhlov | |
2 | 0 | 0 | 2025-05-18 7PM | Schultz-Daniel | ✓ |
0 | 1 | 0 | 2025-06-01 4PM | Schultz-Hokhlov | ✓ |
0 | 0 | 0 | 2025-06-01 5PM | Sandler-Daniel |
GP | G | A | P | PIM | PPG | |
---|---|---|---|---|---|---|
Regular | 10 | 13 | 9 | 22 | 0 | 2.20 |
Sub | 5 | 5 | 3 | 8 | 0 | 1.60 |
Total | 15 | 18 | 12 | 30 | 0 | 2.00 |
Regular | As Sub | Season Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | G | A | P | PIM | PPG | GP | G | A | P | PIM | PPG | GP | G | A | P | PIM | PPG |
Spring 2025 | 10 | 13 | 9 | 22 | 0 | 2.20 | 5 | 5 | 3 | 8 | 0 | 1.60 | 15 | 18 | 12 | 30 | 0 | 2.00 |
Summer 2025 | 1 | 2 | 0 | 2 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 2 | 0 | 2 | 0 | 2.00 |
Career | 11 | 15 | 9 | 24 | 0 | 2.18 | 5 | 5 | 3 | 8 | 0 | 1.60 | 16 | 20 | 12 | 32 | 0 | 2.00 |
Enter the CAPTCHA and we'll send an email to JP Morgan that contains a link so you can edit your information and add a profile picture.