Seasons: 10
Joined: April 2023
From:
| G | A | PIM | Game | Match-Ups | Sub |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 2026-10-11 6PM | McAvoy-Baker | |
| 1 | 2 | 0 | 2026-10-11 7PM | Anastasi-Habif | ✓ |
| GP | G | A | P | PIM | PPG | |
|---|---|---|---|---|---|---|
| Regular | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Sub | 1 | 1 | 2 | 3 | 0 | 3.00 |
| Total | 2 | 1 | 2 | 3 | 0 | 1.50 |
| Regular | As Sub | Season Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | G | A | P | PIM | PPG | GP | G | A | P | PIM | PPG | GP | G | A | P | PIM | PPG |
| Spring 2023 | 8 | 6 | 4 | 10 | 0 | 1.25 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 | 6 | 4 | 10 | 0 | 1.25 |
| Summer 2023 | 7 | 1 | 5 | 6 | 2 | 0.86 | 1 | 0 | 0 | 0 | 0 | 0.00 | 8 | 1 | 5 | 6 | 2 | 0.75 |
| Fall 2023 | 9 | 6 | 3 | 9 | 2 | 1.00 | 2 | 0 | 2 | 2 | 0 | 1.00 | 11 | 6 | 5 | 11 | 2 | 1.00 |
| Spring 2024 | 7 | 4 | 3 | 7 | 4 | 1.00 | 1 | 1 | 0 | 1 | 0 | 1.00 | 8 | 5 | 3 | 8 | 4 | 1.00 |
| Fall 2024 | 8 | 3 | 9 | 12 | 2 | 1.50 | 4 | 1 | 2 | 3 | 0 | 0.75 | 12 | 4 | 11 | 15 | 2 | 1.25 |
| Winter 2024 | 9 | 9 | 8 | 17 | 4 | 1.89 | 1 | 0 | 0 | 0 | 0 | 0.00 | 10 | 9 | 8 | 17 | 4 | 1.70 |
| Spring 2025 | 7 | 6 | 6 | 12 | 0 | 1.71 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7 | 6 | 6 | 12 | 0 | 1.71 |
| Winter 2025 | 8 | 11 | 10 | 21 | 4 | 2.63 | 1 | 0 | 0 | 0 | 0 | 0.00 | 9 | 11 | 10 | 21 | 4 | 2.33 |
| Spring 2026 | 9 | 6 | 5 | 11 | 0 | 1.22 | 1 | 0 | 0 | 0 | 0 | 0.00 | 10 | 6 | 5 | 11 | 0 | 1.10 |
| Fall 2026 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1 | 1 | 2 | 3 | 0 | 3.00 | 2 | 1 | 2 | 3 | 0 | 1.50 |
| Career | 73 | 52 | 53 | 105 | 18 | 1.44 | 12 | 3 | 6 | 9 | 0 | 0.75 | 85 | 55 | 59 | 114 | 18 | 1.34 |
Enter the CAPTCHA and we'll send an email to Steve Luce that contains a link so you can edit your information and add a profile picture.