Seasons: 14
Joined: July 2022
From:
| G | A | PIM | Game | Match-Ups | Sub |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 2025-12-14 6PM | Cook-Ratigan | ✓ |
| 2 | 1 | 0 | 2025-12-14 7PM | Baxley-Oscar | |
| 0 | 2 | 0 | 2025-12-21 4PM | Ratigan-Baxley | |
| 0 | 1 | 0 | 2026-01-04 9PM | Cook-Baxley | |
| 0 | 0 | 0 | 2026-01-11 7PM | Oscar-Baxley | |
| 0 | 0 | 0 | 2026-02-01 8PM | Cook-Baxley |
| GP | G | A | P | PIM | PPG | |
|---|---|---|---|---|---|---|
| Regular | 5 | 2 | 4 | 6 | 0 | 1.20 |
| Sub | 1 | 1 | 1 | 2 | 0 | 2.00 |
| Total | 6 | 3 | 5 | 8 | 0 | 1.33 |
| Regular | As Sub | Season Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | G | A | P | PIM | PPG | GP | G | A | P | PIM | PPG | GP | G | A | P | PIM | PPG |
| Summer 2022 | 10 | 11 | 9 | 20 | 0 | 2.00 | 1 | 1 | 0 | 1 | 0 | 1.00 | 11 | 12 | 9 | 21 | 0 | 1.91 |
| Fall 2022 | 7 | 9 | 3 | 12 | 0 | 1.71 | 3 | 3 | 4 | 7 | 0 | 2.33 | 10 | 12 | 7 | 19 | 0 | 1.90 |
| Winter 2023 | 6 | 4 | 1 | 5 | 2 | 0.83 | 2 | 1 | 1 | 2 | 0 | 1.00 | 8 | 5 | 2 | 7 | 2 | 0.88 |
| Spring 2023 | 10 | 12 | 15 | 27 | 2 | 2.70 | 6 | 11 | 9 | 20 | 0 | 3.33 | 16 | 23 | 24 | 47 | 2 | 2.94 |
| Summer 2023 | 9 | 13 | 3 | 16 | 0 | 1.78 | 5 | 7 | 5 | 12 | 0 | 2.40 | 14 | 20 | 8 | 28 | 0 | 2.00 |
| Fall 2023 | 10 | 13 | 16 | 29 | 0 | 2.90 | 1 | 1 | 1 | 2 | 0 | 2.00 | 11 | 14 | 17 | 31 | 0 | 2.82 |
| Spring 2024 | 9 | 15 | 8 | 23 | 2 | 2.56 | 2 | 8 | 2 | 10 | 0 | 5.00 | 11 | 23 | 10 | 33 | 2 | 3.00 |
| Summer 2024 | 10 | 7 | 9 | 16 | 0 | 1.60 | 2 | 3 | 1 | 4 | 0 | 2.00 | 12 | 10 | 10 | 20 | 0 | 1.67 |
| Fall 2024 | 9 | 9 | 8 | 17 | 2 | 1.89 | 5 | 0 | 4 | 4 | 0 | 0.80 | 14 | 9 | 12 | 21 | 2 | 1.50 |
| Winter 2024 | 10 | 12 | 15 | 27 | 0 | 2.70 | 4 | 6 | 4 | 10 | 0 | 2.50 | 14 | 18 | 19 | 37 | 0 | 2.64 |
| Spring 2025 | 10 | 10 | 5 | 15 | 4 | 1.50 | 4 | 2 | 3 | 5 | 0 | 1.25 | 14 | 12 | 8 | 20 | 4 | 1.43 |
| Summer 2025 | 8 | 7 | 7 | 14 | 0 | 1.75 | 5 | 4 | 2 | 6 | 0 | 1.20 | 13 | 11 | 9 | 20 | 0 | 1.54 |
| Fall 2025 | 10 | 8 | 8 | 16 | 0 | 1.60 | 3 | 1 | 3 | 4 | 2 | 1.33 | 13 | 9 | 11 | 20 | 2 | 1.54 |
| Winter 2025 | 5 | 2 | 4 | 6 | 0 | 1.20 | 1 | 1 | 1 | 2 | 0 | 2.00 | 6 | 3 | 5 | 8 | 0 | 1.33 |
| Career | 123 | 132 | 111 | 243 | 12 | 1.98 | 44 | 49 | 40 | 89 | 2 | 2.02 | 167 | 181 | 151 | 332 | 14 | 1.99 |
Enter the CAPTCHA and we'll send an email to Sean Blough that contains a link so you can edit your information and add a profile picture.