Seasons: 11
Joined: June 2022
From:
G | A | PIM | Game | Match-Ups | Sub |
---|---|---|---|---|---|
0 | 0 | 0 | 2025-02-23 9PM | Ratigan-Chirico | |
0 | 0 | 2 | 2025-03-02 7PM | Chirico-Baxley | |
0 | 1 | 0 | 2025-03-09 4PM | Vanderhave-Chirico | |
0 | 2 | 2 | 2025-03-09 5PM | Ratigan-Baxley | ✓ |
GP | G | A | P | PIM | PPG | |
---|---|---|---|---|---|---|
Regular | 3 | 0 | 1 | 1 | 2 | 0.33 |
Sub | 1 | 0 | 2 | 2 | 2 | 2.00 |
Total | 4 | 0 | 3 | 3 | 4 | 0.75 |
Regular | As Sub | Season Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | G | A | P | PIM | PPG | GP | G | A | P | PIM | PPG | GP | G | A | P | PIM | PPG |
Summer 2022 | 10 | 11 | 2 | 13 | 4 | 1.30 | 1 | 2 | 2 | 4 | 0 | 4.00 | 11 | 13 | 4 | 17 | 4 | 1.55 |
Fall 2022 | 8 | 13 | 5 | 18 | 0 | 2.25 | 2 | 3 | 0 | 3 | 0 | 1.50 | 10 | 16 | 5 | 21 | 0 | 2.10 |
Winter 2023 | 7 | 2 | 8 | 10 | 0 | 1.43 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7 | 2 | 8 | 10 | 0 | 1.43 |
Spring 2023 | 9 | 8 | 8 | 16 | 2 | 1.78 | 2 | 2 | 2 | 4 | 0 | 2.00 | 11 | 10 | 10 | 20 | 2 | 1.82 |
Summer 2023 | 7 | 9 | 5 | 14 | 2 | 2.00 | 2 | 1 | 1 | 2 | 0 | 1.00 | 9 | 10 | 6 | 16 | 2 | 1.78 |
Fall 2023 | 8 | 11 | 10 | 21 | 0 | 2.63 | 1 | 0 | 1 | 1 | 0 | 1.00 | 9 | 11 | 11 | 22 | 0 | 2.44 |
Spring 2024 | 9 | 9 | 8 | 17 | 0 | 1.89 | 3 | 4 | 2 | 6 | 0 | 2.00 | 12 | 13 | 10 | 23 | 0 | 1.92 |
Summer 2024 | 9 | 6 | 5 | 11 | 2 | 1.22 | 1 | 1 | 1 | 2 | 0 | 2.00 | 10 | 7 | 6 | 13 | 2 | 1.30 |
Fall 2024 | 7 | 5 | 6 | 11 | 0 | 1.57 | 3 | 1 | 3 | 4 | 0 | 1.33 | 10 | 6 | 9 | 15 | 0 | 1.50 |
Winter 2024 | 9 | 9 | 8 | 17 | 2 | 1.89 | 2 | 1 | 2 | 3 | 0 | 1.50 | 11 | 10 | 10 | 20 | 2 | 1.82 |
Spring 2025 | 3 | 0 | 1 | 1 | 2 | 0.33 | 1 | 0 | 2 | 2 | 2 | 2.00 | 4 | 0 | 3 | 3 | 4 | 0.75 |
Career | 86 | 83 | 66 | 149 | 14 | 1.73 | 18 | 15 | 16 | 31 | 2 | 1.72 | 104 | 98 | 82 | 180 | 16 | 1.73 |
Enter the CAPTCHA and we'll send an email to Brandon Kenwood that contains a link so you can edit your information and add a profile picture.