Seasons: 12
Joined: March 2022
From:
| G | A | PIM | Game | Match-Ups | Sub |
|---|---|---|---|---|---|
| 1 | 4 | 0 | 2026-10-11 4PM | Robbins-Shienvold |
| GP | G | A | P | PIM | PPG | |
|---|---|---|---|---|---|---|
| Fall 2026 | 1 | 1 | 4 | 5 | 0 | 5.00 |
| Regular | As Sub | Season Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | G | A | P | PIM | PPG | GP | G | A | P | PIM | PPG | GP | G | A | P | PIM | PPG |
| Spring 2022 | 8 | 8 | 8 | 16 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 | 8 | 8 | 16 | 2 | 2.00 |
| Summer 2022 | 10 | 25 | 12 | 37 | 0 | 3.70 | 5 | 11 | 3 | 14 | 2 | 2.80 | 15 | 36 | 15 | 51 | 2 | 3.40 |
| Fall 2022 | 9 | 19 | 6 | 25 | 2 | 2.78 | 4 | 3 | 5 | 8 | 2 | 2.00 | 13 | 22 | 11 | 33 | 4 | 2.54 |
| Winter 2023 | 10 | 16 | 4 | 20 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10 | 16 | 4 | 20 | 0 | 2.00 |
| Spring 2023 | 8 | 21 | 3 | 24 | 0 | 3.00 | 5 | 10 | 1 | 11 | 0 | 2.20 | 13 | 31 | 4 | 35 | 0 | 2.69 |
| Summer 2023 | 9 | 14 | 6 | 20 | 0 | 2.22 | 1 | 2 | 1 | 3 | 0 | 3.00 | 10 | 16 | 7 | 23 | 0 | 2.30 |
| Spring 2024 | 10 | 10 | 11 | 21 | 2 | 2.10 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10 | 10 | 11 | 21 | 2 | 2.10 |
| Summer 2024 | 10 | 20 | 10 | 30 | 0 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10 | 20 | 10 | 30 | 0 | 3.00 |
| Fall 2024 | 8 | 12 | 9 | 21 | 4 | 2.63 | 2 | 2 | 1 | 3 | 0 | 1.50 | 10 | 14 | 10 | 24 | 4 | 2.40 |
| Winter 2024 | 7 | 10 | 7 | 17 | 0 | 2.43 | 1 | 1 | 1 | 2 | 0 | 2.00 | 8 | 11 | 8 | 19 | 0 | 2.38 |
| Spring 2025 | 8 | 20 | 13 | 33 | 0 | 4.13 | 1 | 0 | 0 | 0 | 0 | 0.00 | 9 | 20 | 13 | 33 | 0 | 3.67 |
| Fall 2026 | 1 | 1 | 4 | 5 | 0 | 5.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 1 | 4 | 5 | 0 | 5.00 |
| Career | 98 | 176 | 93 | 269 | 10 | 2.74 | 19 | 29 | 12 | 41 | 4 | 2.16 | 117 | 205 | 105 | 310 | 14 | 2.65 |
Enter the CAPTCHA and we'll send an email to Cam Suing that contains a link so you can edit your information and add a profile picture.