Seasons: 17
Joined: September 2021
From:
| G | A | PIM | Game | Match-Ups | Sub |
|---|---|---|---|---|---|
| 2 | 2 | 0 | 2025-02-23 8PM | Baxley-Vanderhave | |
| 0 | 0 | 0 | 2025-03-02 7PM | Chirico-Baxley | |
| 2 | 1 | 0 | 2025-04-13 9PM | Vanderhave-Baxley | |
| 1 | 0 | 0 | 2025-04-27 7PM | Baxley-Chirico | |
| 0 | 0 | 2 | 2025-05-18 4PM | Baxley-Chirico | |
| 2 | 0 | 0 | 2025-06-01 8PM | Baxley-Ratigan |
| GP | G | A | P | PIM | PPG | |
|---|---|---|---|---|---|---|
| Spring 2025 | 6 | 7 | 3 | 10 | 2 | 1.67 |
| Regular | As Sub | Season Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | G | A | P | PIM | PPG | GP | G | A | P | PIM | PPG | GP | G | A | P | PIM | PPG |
| Fall 2021 | 10 | 25 | 10 | 35 | 4 | 3.50 | 2 | 7 | 1 | 8 | 0 | 4.00 | 12 | 32 | 11 | 43 | 4 | 3.58 |
| Winter 2022 | 10 | 10 | 4 | 14 | 4 | 1.40 | 1 | 1 | 1 | 2 | 0 | 2.00 | 11 | 11 | 5 | 16 | 4 | 1.45 |
| Spring 2022 | 10 | 12 | 4 | 16 | 2 | 1.60 | 3 | 2 | 0 | 2 | 0 | 0.67 | 13 | 14 | 4 | 18 | 2 | 1.38 |
| Summer 2022 | 8 | 15 | 9 | 24 | 0 | 3.00 | 1 | 2 | 0 | 2 | 0 | 2.00 | 9 | 17 | 9 | 26 | 0 | 2.89 |
| Fall 2022 | 8 | 19 | 11 | 30 | 2 | 3.75 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 | 19 | 11 | 30 | 2 | 3.75 |
| Winter 2023 | 9 | 13 | 4 | 17 | 0 | 1.89 | 3 | 1 | 2 | 3 | 2 | 1.00 | 12 | 14 | 6 | 20 | 2 | 1.67 |
| Spring 2023 | 9 | 9 | 8 | 17 | 2 | 1.89 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 | 9 | 8 | 17 | 2 | 1.89 |
| Summer 2023 | 9 | 16 | 5 | 21 | 2 | 2.33 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 | 16 | 5 | 21 | 2 | 2.33 |
| Fall 2023 | 9 | 7 | 11 | 18 | 2 | 2.00 | 2 | 1 | 4 | 5 | 0 | 2.50 | 11 | 8 | 15 | 23 | 2 | 2.09 |
| Spring 2024 | 9 | 8 | 10 | 18 | 2 | 2.00 | 1 | 1 | 0 | 1 | 0 | 1.00 | 10 | 9 | 10 | 19 | 2 | 1.90 |
| Summer 2024 | 8 | 6 | 6 | 12 | 0 | 1.50 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 | 6 | 6 | 12 | 0 | 1.50 |
| Fall 2024 | 8 | 2 | 4 | 6 | 2 | 0.75 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 | 2 | 4 | 6 | 2 | 0.75 |
| Winter 2024 | 10 | 24 | 12 | 36 | 0 | 3.60 | 1 | 1 | 1 | 2 | 0 | 2.00 | 11 | 25 | 13 | 38 | 0 | 3.45 |
| Spring 2025 | 6 | 7 | 3 | 10 | 2 | 1.67 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6 | 7 | 3 | 10 | 2 | 1.67 |
| Summer 2025 | 6 | 8 | 4 | 12 | 0 | 2.00 | 3 | 4 | 3 | 7 | 0 | 2.33 | 9 | 12 | 7 | 19 | 0 | 2.11 |
| Fall 2025 | 7 | 10 | 9 | 19 | 0 | 2.71 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7 | 10 | 9 | 19 | 0 | 2.71 |
| Career | 136 | 191 | 114 | 305 | 24 | 2.24 | 17 | 20 | 12 | 32 | 2 | 1.88 | 153 | 211 | 126 | 337 | 26 | 2.20 |
Enter the CAPTCHA and we'll send an email to Greg Cook that contains a link so you can edit your information and add a profile picture.