Seasons: 8
Joined: May 2021
From:
G | A | PIM | Game | Match-Ups | Sub |
---|---|---|---|---|---|
2 | 1 | 0 | 2023-05-07 4PM | Vachel-Reid | |
1 | 0 | 0 | 2023-05-07 5PM | Baxley-Venezia | ✓ |
GP | G | A | P | PIM | PPG | |
---|---|---|---|---|---|---|
Regular | 1 | 2 | 1 | 3 | 0 | 3.00 |
Sub | 1 | 1 | 0 | 1 | 0 | 1.00 |
Total | 2 | 3 | 1 | 4 | 0 | 2.00 |
Regular | As Sub | Season Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | G | A | P | PIM | PPG | GP | G | A | P | PIM | PPG | GP | G | A | P | PIM | PPG |
Summer 2021 | 9 | 21 | 7 | 28 | 2 | 3.11 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 | 21 | 7 | 28 | 2 | 3.11 |
Fall 2021 | 10 | 17 | 13 | 30 | 0 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10 | 17 | 13 | 30 | 0 | 3.00 |
Winter 2022 | 10 | 28 | 15 | 43 | 0 | 4.30 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10 | 28 | 15 | 43 | 0 | 4.30 |
Spring 2022 | 10 | 28 | 11 | 39 | 0 | 3.90 | 1 | 1 | 1 | 2 | 0 | 2.00 | 11 | 29 | 12 | 41 | 0 | 3.73 |
Summer 2022 | 9 | 20 | 7 | 27 | 0 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 | 20 | 7 | 27 | 0 | 3.00 |
Fall 2022 | 10 | 22 | 6 | 28 | 0 | 2.80 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10 | 22 | 6 | 28 | 0 | 2.80 |
Winter 2023 | 7 | 8 | 8 | 16 | 2 | 2.29 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7 | 8 | 8 | 16 | 2 | 2.29 |
Spring 2023 | 1 | 2 | 1 | 3 | 0 | 3.00 | 1 | 1 | 0 | 1 | 0 | 1.00 | 2 | 3 | 1 | 4 | 0 | 2.00 |
Career | 66 | 146 | 68 | 214 | 4 | 3.24 | 2 | 2 | 1 | 3 | 0 | 1.50 | 68 | 148 | 69 | 217 | 4 | 3.19 |
Enter the CAPTCHA and we'll send an email to Gary Martellucci that contains a link so you can edit your information and add a profile picture.