Seasons: 15
Joined: May 2021
From:
G | A | PIM | Game | Match-Ups | Sub |
---|---|---|---|---|---|
0 | 1 | 0 | 2025-02-23 4PM | Hokhlov-Daniel | |
2 | 1 | 0 | 2025-03-02 8PM | Daniel-Sandler | ✓ |
1 | 0 | 0 | 2025-03-02 9PM | Schultz-Hokhlov | |
0 | 1 | 0 | 2025-03-09 7PM | Hokhlov-Sandler | |
0 | 1 | 2 | 2025-03-16 4PM | Daniel-Hokhlov | |
0 | 2 | 0 | 2025-03-23 8PM | Hokhlov-Schultz |
GP | G | A | P | PIM | PPG | |
---|---|---|---|---|---|---|
Regular | 5 | 1 | 5 | 6 | 2 | 1.20 |
Sub | 1 | 2 | 1 | 3 | 0 | 3.00 |
Total | 6 | 3 | 6 | 9 | 2 | 1.50 |
Regular | As Sub | Season Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | G | A | P | PIM | PPG | GP | G | A | P | PIM | PPG | GP | G | A | P | PIM | PPG |
Summer 2021 | 9 | 14 | 5 | 19 | 2 | 2.11 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 | 14 | 5 | 19 | 2 | 2.11 |
Fall 2021 | 9 | 19 | 4 | 23 | 2 | 2.56 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 | 19 | 4 | 23 | 2 | 2.56 |
Winter 2022 | 8 | 6 | 3 | 9 | 0 | 1.13 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 | 6 | 3 | 9 | 0 | 1.13 |
Spring 2022 | 8 | 6 | 3 | 9 | 2 | 1.13 | 5 | 6 | 4 | 10 | 0 | 2.00 | 13 | 12 | 7 | 19 | 2 | 1.46 |
Summer 2022 | 8 | 14 | 1 | 15 | 2 | 1.88 | 2 | 3 | 1 | 4 | 0 | 2.00 | 10 | 17 | 2 | 19 | 2 | 1.90 |
Fall 2022 | 9 | 8 | 3 | 11 | 0 | 1.22 | 4 | 8 | 3 | 11 | 0 | 2.75 | 13 | 16 | 6 | 22 | 0 | 1.69 |
Winter 2023 | 10 | 10 | 8 | 18 | 4 | 1.80 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10 | 10 | 8 | 18 | 4 | 1.80 |
Spring 2023 | 9 | 7 | 4 | 11 | 0 | 1.22 | 3 | 0 | 0 | 0 | 0 | 0.00 | 12 | 7 | 4 | 11 | 0 | 0.92 |
Summer 2023 | 8 | 12 | 3 | 15 | 0 | 1.88 | 1 | 0 | 1 | 1 | 0 | 1.00 | 9 | 12 | 4 | 16 | 0 | 1.78 |
Fall 2023 | 9 | 13 | 5 | 18 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 | 13 | 5 | 18 | 0 | 2.00 |
Spring 2024 | 9 | 10 | 4 | 14 | 0 | 1.56 | 2 | 3 | 1 | 4 | 0 | 2.00 | 11 | 13 | 5 | 18 | 0 | 1.64 |
Summer 2024 | 8 | 13 | 6 | 19 | 0 | 2.38 | 1 | 0 | 0 | 0 | 0 | 0.00 | 9 | 13 | 6 | 19 | 0 | 2.11 |
Fall 2024 | 8 | 8 | 7 | 15 | 0 | 1.88 | 2 | 3 | 0 | 3 | 0 | 1.50 | 10 | 11 | 7 | 18 | 0 | 1.80 |
Winter 2024 | 10 | 18 | 12 | 30 | 0 | 3.00 | 1 | 0 | 1 | 1 | 2 | 1.00 | 11 | 18 | 13 | 31 | 2 | 2.82 |
Spring 2025 | 5 | 1 | 5 | 6 | 2 | 1.20 | 1 | 2 | 1 | 3 | 0 | 3.00 | 6 | 3 | 6 | 9 | 2 | 1.50 |
Career | 127 | 159 | 73 | 232 | 14 | 1.83 | 22 | 25 | 12 | 37 | 2 | 1.68 | 149 | 184 | 85 | 269 | 16 | 1.81 |
Enter the CAPTCHA and we'll send an email to Mick Dupuis that contains a link so you can edit your information and add a profile picture.