Seasons: 8
Joined: May 2021
From:
G | A | PIM | Game | Match-Ups | Sub |
---|---|---|---|---|---|
2 | 1 | 0 | 2023-05-07 5PM | Baxley-Venezia |
GP | G | A | P | PIM | PPG | |
---|---|---|---|---|---|---|
Spring 2023 | 1 | 2 | 1 | 3 | 0 | 3.00 |
Regular | As Sub | Season Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | G | A | P | PIM | PPG | GP | G | A | P | PIM | PPG | GP | G | A | P | PIM | PPG |
Summer 2021 | 8 | 12 | 5 | 17 | 0 | 2.13 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 | 12 | 5 | 17 | 0 | 2.13 |
Fall 2021 | 7 | 11 | 7 | 18 | 0 | 2.57 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7 | 11 | 7 | 18 | 0 | 2.57 |
Winter 2022 | 10 | 22 | 8 | 30 | 0 | 3.00 | 2 | 3 | 3 | 6 | 0 | 3.00 | 12 | 25 | 11 | 36 | 0 | 3.00 |
Spring 2022 | 7 | 12 | 5 | 17 | 0 | 2.43 | 2 | 1 | 0 | 1 | 0 | 0.50 | 9 | 13 | 5 | 18 | 0 | 2.00 |
Summer 2022 | 9 | 15 | 10 | 25 | 2 | 2.78 | 2 | 5 | 1 | 6 | 0 | 3.00 | 11 | 20 | 11 | 31 | 2 | 2.82 |
Fall 2022 | 6 | 11 | 5 | 16 | 0 | 2.67 | 1 | 0 | 1 | 1 | 0 | 1.00 | 7 | 11 | 6 | 17 | 0 | 2.43 |
Winter 2023 | 10 | 13 | 12 | 25 | 0 | 2.50 | 1 | 1 | 1 | 2 | 0 | 2.00 | 11 | 14 | 13 | 27 | 0 | 2.45 |
Spring 2023 | 1 | 2 | 1 | 3 | 0 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 2 | 1 | 3 | 0 | 3.00 |
Career | 58 | 98 | 53 | 151 | 2 | 2.60 | 8 | 10 | 6 | 16 | 0 | 2.00 | 66 | 108 | 59 | 167 | 2 | 2.53 |
Enter the CAPTCHA and we'll send an email to Eric Stone that contains a link so you can edit your information and add a profile picture.