Seasons: 19
Joined: September 2019
From:
| G | A | PIM | Game | Match-Ups | Sub |
|---|---|---|---|---|---|
| 2 | 1 | 0 | 2025-09-14 9PM | Ratigan-Wheeler | |
| 3 | 0 | 0 | 2025-09-28 6PM | Wheeler-del Toro | ✓ |
| 1 | 0 | 0 | 2025-09-28 7PM | Baxley-Ratigan | |
| 0 | 0 | 0 | 2025-10-05 4PM | Baxley-Wheeler | ✓ |
| 0 | 1 | 0 | 2025-10-05 5PM | del Toro-Ratigan | |
| 0 | 0 | 2 | 2025-10-12 8PM | Ratigan-Wheeler | |
| 1 | 0 | 0 | 2025-10-19 6PM | Baxley-Ratigan | |
| 1 | 1 | 0 | 2025-10-26 4PM | del Toro-Ratigan |
| GP | G | A | P | PIM | PPG | |
|---|---|---|---|---|---|---|
| Regular | 6 | 5 | 3 | 8 | 2 | 1.33 |
| Sub | 2 | 3 | 0 | 3 | 0 | 1.50 |
| Total | 8 | 8 | 3 | 11 | 2 | 1.38 |
| Regular | As Sub | Season Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | G | A | P | PIM | PPG | GP | G | A | P | PIM | PPG | GP | G | A | P | PIM | PPG |
| Fall 2019 | 8 | 13 | 2 | 15 | 2 | 1.88 | 2 | 1 | 0 | 1 | 0 | 0.50 | 10 | 14 | 2 | 16 | 2 | 1.60 |
| Winter 2019 | 9 | 12 | 12 | 24 | 6 | 2.67 | 2 | 1 | 0 | 1 | 0 | 0.50 | 11 | 13 | 12 | 25 | 6 | 2.27 |
| Summer 2021 | 10 | 15 | 8 | 23 | 2 | 2.30 | 3 | 6 | 3 | 9 | 0 | 3.00 | 13 | 21 | 11 | 32 | 2 | 2.46 |
| Fall 2021 | 8 | 10 | 2 | 12 | 6 | 1.50 | 2 | 1 | 1 | 2 | 0 | 1.00 | 10 | 11 | 3 | 14 | 6 | 1.40 |
| Winter 2022 | 8 | 4 | 2 | 6 | 0 | 0.75 | 2 | 3 | 0 | 3 | 2 | 1.50 | 10 | 7 | 2 | 9 | 2 | 0.90 |
| Spring 2022 | 10 | 17 | 7 | 24 | 2 | 2.40 | 3 | 5 | 0 | 5 | 0 | 1.67 | 13 | 22 | 7 | 29 | 2 | 2.23 |
| Summer 2022 | 9 | 11 | 0 | 11 | 4 | 1.22 | 2 | 3 | 1 | 4 | 0 | 2.00 | 11 | 14 | 1 | 15 | 4 | 1.36 |
| Fall 2022 | 8 | 7 | 7 | 14 | 0 | 1.75 | 1 | 3 | 0 | 3 | 0 | 3.00 | 9 | 10 | 7 | 17 | 0 | 1.89 |
| Winter 2023 | 10 | 15 | 4 | 19 | 4 | 1.90 | 3 | 3 | 1 | 4 | 0 | 1.33 | 13 | 18 | 5 | 23 | 4 | 1.77 |
| Spring 2023 | 8 | 14 | 10 | 24 | 4 | 3.00 | 3 | 5 | 4 | 9 | 0 | 3.00 | 11 | 19 | 14 | 33 | 4 | 3.00 |
| Summer 2023 | 9 | 15 | 2 | 17 | 0 | 1.89 | 2 | 1 | 1 | 2 | 0 | 1.00 | 11 | 16 | 3 | 19 | 0 | 1.73 |
| Fall 2023 | 9 | 9 | 4 | 13 | 0 | 1.44 | 1 | 3 | 1 | 4 | 0 | 4.00 | 10 | 12 | 5 | 17 | 0 | 1.70 |
| Spring 2024 | 10 | 9 | 5 | 14 | 0 | 1.40 | 1 | 0 | 1 | 1 | 0 | 1.00 | 11 | 9 | 6 | 15 | 0 | 1.36 |
| Summer 2024 | 9 | 10 | 5 | 15 | 4 | 1.67 | 5 | 3 | 3 | 6 | 0 | 1.20 | 14 | 13 | 8 | 21 | 4 | 1.50 |
| Fall 2024 | 9 | 7 | 7 | 14 | 2 | 1.56 | 4 | 1 | 5 | 6 | 0 | 1.50 | 13 | 8 | 12 | 20 | 2 | 1.54 |
| Winter 2024 | 10 | 9 | 11 | 20 | 0 | 2.00 | 5 | 8 | 7 | 15 | 0 | 3.00 | 15 | 17 | 18 | 35 | 0 | 2.33 |
| Spring 2025 | 10 | 11 | 8 | 19 | 2 | 1.90 | 8 | 10 | 9 | 19 | 0 | 2.38 | 18 | 21 | 17 | 38 | 2 | 2.11 |
| Summer 2025 | 10 | 21 | 11 | 32 | 0 | 3.20 | 5 | 8 | 3 | 11 | 0 | 2.20 | 15 | 29 | 14 | 43 | 0 | 2.87 |
| Fall 2025 | 6 | 5 | 3 | 8 | 2 | 1.33 | 2 | 3 | 0 | 3 | 0 | 1.50 | 8 | 8 | 3 | 11 | 2 | 1.38 |
| Career | 170 | 214 | 110 | 324 | 40 | 1.91 | 56 | 68 | 40 | 108 | 2 | 1.93 | 226 | 282 | 150 | 432 | 42 | 1.91 |
Enter the CAPTCHA and we'll send an email to Roman Sandler that contains a link so you can edit your information and add a profile picture.