Seasons: 13
Joined: September 2019
From:
G | A | PIM | Game | Match-Ups | Sub |
---|---|---|---|---|---|
1 | 3 | 0 | 2024-11-24 6PM | Chirico-Ratigan |
GP | G | A | P | PIM | PPG | |
---|---|---|---|---|---|---|
Winter 2024 | 1 | 1 | 3 | 4 | 0 | 4.00 |
Regular | As Sub | Season Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | G | A | P | PIM | PPG | GP | G | A | P | PIM | PPG | GP | G | A | P | PIM | PPG |
Fall 2019 | 10 | 19 | 15 | 34 | 2 | 3.40 | 3 | 5 | 3 | 8 | 2 | 2.67 | 13 | 24 | 18 | 42 | 4 | 3.23 |
Winter 2019 | 8 | 9 | 6 | 15 | 0 | 1.88 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 | 9 | 6 | 15 | 0 | 1.88 |
Summer 2021 | 4 | 3 | 5 | 8 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 | 3 | 5 | 8 | 0 | 2.00 |
Spring 2022 | 7 | 18 | 7 | 25 | 2 | 3.57 | 1 | 1 | 1 | 2 | 0 | 2.00 | 8 | 19 | 8 | 27 | 2 | 3.38 |
Summer 2022 | 8 | 16 | 5 | 21 | 2 | 2.63 | 1 | 2 | 2 | 4 | 0 | 4.00 | 9 | 18 | 7 | 25 | 2 | 2.78 |
Fall 2022 | 9 | 14 | 15 | 29 | 6 | 3.22 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 | 14 | 15 | 29 | 6 | 3.22 |
Winter 2023 | 9 | 18 | 8 | 26 | 0 | 2.89 | 2 | 3 | 3 | 6 | 0 | 3.00 | 11 | 21 | 11 | 32 | 0 | 2.91 |
Spring 2023 | 6 | 6 | 3 | 9 | 0 | 1.50 | 1 | 0 | 0 | 0 | 0 | 0.00 | 7 | 6 | 3 | 9 | 0 | 1.29 |
Summer 2023 | 7 | 11 | 11 | 22 | 0 | 3.14 | 2 | 7 | 6 | 13 | 0 | 6.50 | 9 | 18 | 17 | 35 | 0 | 3.89 |
Fall 2023 | 5 | 10 | 9 | 19 | 0 | 3.80 | 1 | 0 | 3 | 3 | 0 | 3.00 | 6 | 10 | 12 | 22 | 0 | 3.67 |
Spring 2024 | 6 | 12 | 8 | 20 | 0 | 3.33 | 1 | 1 | 1 | 2 | 0 | 2.00 | 7 | 13 | 9 | 22 | 0 | 3.14 |
Fall 2024 | 7 | 9 | 12 | 21 | 0 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7 | 9 | 12 | 21 | 0 | 3.00 |
Winter 2024 | 1 | 1 | 3 | 4 | 0 | 4.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 1 | 3 | 4 | 0 | 4.00 |
Career | 87 | 146 | 107 | 253 | 12 | 2.91 | 12 | 19 | 19 | 38 | 2 | 3.17 | 99 | 165 | 126 | 291 | 14 | 2.94 |
Enter the CAPTCHA and we'll send an email to Nicolas Vachel that contains a link so you can edit your information and add a profile picture.