Seasons: 18
Joined: February 2019
From:
G | A | PIM | Game | Match-Ups | Sub |
---|---|---|---|---|---|
1 | 2 | 0 | 2025-02-23 4PM | Hokhlov-Daniel | |
2 | 1 | 0 | 2025-02-23 5PM | Sandler-Schultz | ✓ |
1 | 0 | 2 | 2025-03-02 8PM | Daniel-Sandler | |
1 | 1 | 0 | 2025-03-09 6PM | Schultz-Daniel |
GP | G | A | P | PIM | PPG | |
---|---|---|---|---|---|---|
Regular | 3 | 3 | 3 | 6 | 2 | 2.00 |
Sub | 1 | 2 | 1 | 3 | 0 | 3.00 |
Total | 4 | 5 | 4 | 9 | 2 | 2.25 |
Regular | As Sub | Season Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | G | A | P | PIM | PPG | GP | G | A | P | PIM | PPG | GP | G | A | P | PIM | PPG |
Spring 2019 | 5 | 2 | 1 | 3 | 0 | 0.60 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5 | 2 | 1 | 3 | 0 | 0.60 |
Summer 2019 | 10 | 9 | 2 | 11 | 2 | 1.10 | 1 | 0 | 1 | 1 | 2 | 1.00 | 11 | 9 | 3 | 12 | 4 | 1.09 |
Fall 2019 | 10 | 8 | 3 | 11 | 2 | 1.10 | 6 | 2 | 3 | 5 | 6 | 0.83 | 16 | 10 | 6 | 16 | 8 | 1.00 |
Winter 2019 | 10 | 9 | 2 | 11 | 4 | 1.10 | 2 | 1 | 0 | 1 | 2 | 0.50 | 12 | 10 | 2 | 12 | 6 | 1.00 |
Summer 2021 | 7 | 6 | 3 | 9 | 6 | 1.29 | 7 | 13 | 1 | 14 | 2 | 2.00 | 14 | 19 | 4 | 23 | 8 | 1.64 |
Fall 2021 | 9 | 14 | 3 | 17 | 6 | 1.89 | 3 | 3 | 3 | 6 | 0 | 2.00 | 12 | 17 | 6 | 23 | 6 | 1.92 |
Winter 2022 | 8 | 14 | 7 | 21 | 6 | 2.63 | 3 | 2 | 0 | 2 | 0 | 0.67 | 11 | 16 | 7 | 23 | 6 | 2.09 |
Spring 2022 | 8 | 5 | 4 | 9 | 2 | 1.13 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 | 5 | 4 | 9 | 2 | 1.13 |
Summer 2022 | 9 | 6 | 3 | 9 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 | 6 | 3 | 9 | 2 | 1.00 |
Fall 2022 | 10 | 16 | 7 | 23 | 2 | 2.30 | 1 | 1 | 0 | 1 | 0 | 1.00 | 11 | 17 | 7 | 24 | 2 | 2.18 |
Winter 2023 | 8 | 10 | 5 | 15 | 0 | 1.88 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 | 10 | 5 | 15 | 0 | 1.88 |
Spring 2023 | 8 | 18 | 8 | 26 | 2 | 3.25 | 2 | 1 | 1 | 2 | 2 | 1.00 | 10 | 19 | 9 | 28 | 4 | 2.80 |
Summer 2023 | 8 | 6 | 3 | 9 | 2 | 1.13 | 1 | 1 | 0 | 1 | 0 | 1.00 | 9 | 7 | 3 | 10 | 2 | 1.11 |
Fall 2023 | 9 | 14 | 6 | 20 | 0 | 2.22 | 1 | 2 | 1 | 3 | 2 | 3.00 | 10 | 16 | 7 | 23 | 2 | 2.30 |
Summer 2024 | 7 | 10 | 9 | 19 | 6 | 2.71 | 4 | 4 | 4 | 8 | 0 | 2.00 | 11 | 14 | 13 | 27 | 6 | 2.45 |
Fall 2024 | 10 | 5 | 15 | 20 | 4 | 2.00 | 5 | 5 | 9 | 14 | 2 | 2.80 | 15 | 10 | 24 | 34 | 6 | 2.27 |
Winter 2024 | 7 | 5 | 9 | 14 | 6 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7 | 5 | 9 | 14 | 6 | 2.00 |
Spring 2025 | 3 | 3 | 3 | 6 | 2 | 2.00 | 1 | 2 | 1 | 3 | 0 | 3.00 | 4 | 5 | 4 | 9 | 2 | 2.25 |
Career | 146 | 160 | 93 | 253 | 54 | 1.73 | 37 | 37 | 24 | 61 | 18 | 1.65 | 183 | 197 | 117 | 314 | 72 | 1.72 |
Enter the CAPTCHA and we'll send an email to Brett Goldenberg that contains a link so you can edit your information and add a profile picture.