Brett Goldenberg#14

Profile Picture
  • Seasons: 18

  • Joined: February 2019

  • Silver
    80 Games
    Bronze
    105 Games

  • From:

  • Is this you? Click here request an edit.

GAPIMGameMatch-UpsSub
1202025-02-23 4PMHokhlov-Daniel
2102025-02-23 5PMSandler-Schultz
1022025-03-02 8PMDaniel-Sandler
1102025-03-09 6PMSchultz-Daniel
1002025-03-16 4PMDaniel-Hokhlov
0122025-03-23 9PMDaniel-Sandler
GPGAPPIMPPG
Regular 5 4 4 8 4 1.60
Sub 1 2 1 3 0 3.00
Total 6 6 5 11 4 1.83
Regular As Sub Season Total
Season GPGAPPIMPPG GPGAPPIMPPG GPGAPPIMPPG
Spring 20195 2 1 3 0 0.60 0 0 0 0 0 0.00 5 2 1 3 0 0.60
Summer 201910 9 2 11 2 1.10 1 0 1 1 2 1.00 11 9 3 12 4 1.09
Fall 201910 8 3 11 2 1.10 6 2 3 5 6 0.83 16 10 6 16 8 1.00
Winter 201910 9 2 11 4 1.10 2 1 0 1 2 0.50 12 10 2 12 6 1.00
Summer 20217 6 3 9 6 1.29 7 13 1 14 2 2.00 14 19 4 23 8 1.64
Fall 20219 14 3 17 6 1.89 3 3 3 6 0 2.00 12 17 6 23 6 1.92
Winter 20228 14 7 21 6 2.63 3 2 0 2 0 0.67 11 16 7 23 6 2.09
Spring 20228 5 4 9 2 1.13 0 0 0 0 0 0.00 8 5 4 9 2 1.13
Summer 20229 6 3 9 2 1.00 0 0 0 0 0 0.00 9 6 3 9 2 1.00
Fall 202210 16 7 23 2 2.30 1 1 0 1 0 1.00 11 17 7 24 2 2.18
Winter 20238 10 5 15 0 1.88 0 0 0 0 0 0.00 8 10 5 15 0 1.88
Spring 20238 18 8 26 2 3.25 2 1 1 2 2 1.00 10 19 9 28 4 2.80
Summer 20238 6 3 9 2 1.13 1 1 0 1 0 1.00 9 7 3 10 2 1.11
Fall 20239 14 6 20 0 2.22 1 2 1 3 2 3.00 10 16 7 23 2 2.30
Summer 20247 10 9 19 6 2.71 4 4 4 8 0 2.00 11 14 13 27 6 2.45
Fall 202410 5 15 20 4 2.00 5 5 9 14 2 2.80 15 10 24 34 6 2.27
Winter 20247 5 9 14 6 2.00 0 0 0 0 0 0.00 7 5 9 14 6 2.00
Spring 20255 4 4 8 4 1.60 1 2 1 3 0 3.00 6 6 5 11 4 1.83
Career 148 161 94 255 56 1.72 37 37 24 61 18 1.65 185 198 118 316 74 1.71

Enter the CAPTCHA and we'll send an email to Brett Goldenberg that contains a link so you can edit your information and add a profile picture.

Where is the strawberry

pear
cherry
apple
strawberry
lemon