Seasons: 12
Joined: February 2019
From:
G | A | PIM | Game | Match-Ups | Sub |
---|---|---|---|---|---|
1 | 1 | 0 | 2023-05-07 8PM | McAvoy-Habif |
GP | G | A | P | PIM | PPG | |
---|---|---|---|---|---|---|
Spring 2023 | 1 | 1 | 1 | 2 | 0 | 2.00 |
Regular | As Sub | Season Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | G | A | P | PIM | PPG | GP | G | A | P | PIM | PPG | GP | G | A | P | PIM | PPG |
Spring 2019 | 5 | 2 | 1 | 3 | 0 | 0.60 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5 | 2 | 1 | 3 | 0 | 0.60 |
Summer 2019 | 10 | 9 | 2 | 11 | 2 | 1.10 | 1 | 0 | 1 | 1 | 2 | 1.00 | 11 | 9 | 3 | 12 | 4 | 1.09 |
Fall 2019 | 10 | 8 | 3 | 11 | 2 | 1.10 | 6 | 2 | 3 | 5 | 6 | 0.83 | 16 | 10 | 6 | 16 | 8 | 1.00 |
Winter 2019 | 10 | 9 | 2 | 11 | 4 | 1.10 | 2 | 1 | 0 | 1 | 2 | 0.50 | 12 | 10 | 2 | 12 | 6 | 1.00 |
Summer 2021 | 7 | 6 | 3 | 9 | 6 | 1.29 | 7 | 13 | 1 | 14 | 2 | 2.00 | 14 | 19 | 4 | 23 | 8 | 1.64 |
Fall 2021 | 9 | 14 | 3 | 17 | 6 | 1.89 | 3 | 3 | 3 | 6 | 0 | 2.00 | 12 | 17 | 6 | 23 | 6 | 1.92 |
Winter 2022 | 8 | 14 | 7 | 21 | 6 | 2.63 | 3 | 2 | 0 | 2 | 0 | 0.67 | 11 | 16 | 7 | 23 | 6 | 2.09 |
Spring 2022 | 8 | 5 | 4 | 9 | 2 | 1.13 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 | 5 | 4 | 9 | 2 | 1.13 |
Summer 2022 | 9 | 6 | 3 | 9 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 | 6 | 3 | 9 | 2 | 1.00 |
Fall 2022 | 10 | 16 | 7 | 23 | 2 | 2.30 | 1 | 1 | 0 | 1 | 0 | 1.00 | 11 | 17 | 7 | 24 | 2 | 2.18 |
Winter 2023 | 8 | 10 | 5 | 15 | 0 | 1.88 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 | 10 | 5 | 15 | 0 | 1.88 |
Spring 2023 | 1 | 1 | 1 | 2 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 1 | 1 | 2 | 0 | 2.00 |
Career | 95 | 100 | 41 | 141 | 32 | 1.48 | 23 | 22 | 8 | 30 | 12 | 1.30 | 118 | 122 | 49 | 171 | 44 | 1.45 |
Enter the CAPTCHA and we'll send an email to Brett Goldenberg that contains a link so you can edit your information and add a profile picture.