Seasons: 20
Joined: May 2018
From:
G | A | PIM | Game | Match-Ups | Sub |
---|---|---|---|---|---|
1 | 0 | 0 | 2023-11-19 7PM | Oscar-Stone | |
0 | 0 | 0 | 2023-12-03 4PM | Decker-Oscar | |
1 | 0 | 0 | 2023-12-10 9PM | Dupont-Oscar | |
1 | 1 | 0 | 2023-12-17 7PM | Stone-Oscar | |
0 | 2 | 0 | 2024-01-07 5PM | Oscar-Decker | |
0 | 1 | 2 | 2024-01-14 8PM | Dupont-Oscar | |
2 | 2 | 0 | 2024-01-21 6PM | Oscar-Stone | |
0 | 1 | 0 | 2024-01-28 4PM | Oscar-Decker | |
1 | 1 | 0 | 2024-02-04 8PM | Dupont-Oscar | |
0 | 0 | 0 | 2024-02-18 6PM | Stone-Oscar |
GP | G | A | P | PIM | PPG | |
---|---|---|---|---|---|---|
Fall 2023 | 10 | 6 | 8 | 14 | 2 | 1.40 |
Regular | As Sub | Season Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | G | A | P | PIM | PPG | GP | G | A | P | PIM | PPG | GP | G | A | P | PIM | PPG |
Summer 2018 | 10 | 18 | 5 | 23 | 4 | 2.30 | 2 | 2 | 1 | 3 | 0 | 1.50 | 12 | 20 | 6 | 26 | 4 | 2.17 |
Fall 2018 | 10 | 17 | 4 | 21 | 0 | 2.10 | 1 | 0 | 0 | 0 | 0 | 0.00 | 11 | 17 | 4 | 21 | 0 | 1.91 |
Winter 2018 | 10 | 15 | 6 | 21 | 8 | 2.10 | 1 | 1 | 0 | 1 | 0 | 1.00 | 11 | 16 | 6 | 22 | 8 | 2.00 |
Spring 2019 | 9 | 9 | 6 | 15 | 2 | 1.67 | 4 | 7 | 5 | 12 | 0 | 3.00 | 13 | 16 | 11 | 27 | 2 | 2.08 |
Summer 2019 | 7 | 10 | 6 | 16 | 2 | 2.29 | 4 | 6 | 5 | 11 | 0 | 2.75 | 11 | 16 | 11 | 27 | 2 | 2.45 |
Fall 2019 | 8 | 7 | 3 | 10 | 0 | 1.25 | 2 | 0 | 0 | 0 | 0 | 0.00 | 10 | 7 | 3 | 10 | 0 | 1.00 |
Winter 2019 | 8 | 3 | 4 | 7 | 2 | 0.88 | 1 | 1 | 0 | 1 | 0 | 1.00 | 9 | 4 | 4 | 8 | 2 | 0.89 |
Summer 2021 | 10 | 9 | 4 | 13 | 2 | 1.30 | 2 | 4 | 1 | 5 | 0 | 2.50 | 12 | 13 | 5 | 18 | 2 | 1.50 |
Fall 2021 | 7 | 7 | 4 | 11 | 0 | 1.57 | 3 | 2 | 0 | 2 | 0 | 0.67 | 10 | 9 | 4 | 13 | 0 | 1.30 |
Winter 2022 | 6 | 9 | 1 | 10 | 0 | 1.67 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6 | 9 | 1 | 10 | 0 | 1.67 |
Spring 2022 | 5 | 5 | 2 | 7 | 0 | 1.40 | 2 | 4 | 0 | 4 | 0 | 2.00 | 7 | 9 | 2 | 11 | 0 | 1.57 |
Summer 2022 | 8 | 22 | 4 | 26 | 0 | 3.25 | 2 | 2 | 1 | 3 | 0 | 1.50 | 10 | 24 | 5 | 29 | 0 | 2.90 |
Fall 2022 | 10 | 18 | 7 | 25 | 0 | 2.50 | 5 | 3 | 2 | 5 | 0 | 1.00 | 15 | 21 | 9 | 30 | 0 | 2.00 |
Winter 2023 | 10 | 7 | 5 | 12 | 2 | 1.20 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10 | 7 | 5 | 12 | 2 | 1.20 |
Summer 2023 | 8 | 12 | 3 | 15 | 2 | 1.88 | 5 | 3 | 3 | 6 | 0 | 1.20 | 13 | 15 | 6 | 21 | 2 | 1.62 |
Fall 2023 | 10 | 6 | 8 | 14 | 2 | 1.40 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10 | 6 | 8 | 14 | 2 | 1.40 |
Spring 2024 | 10 | 9 | 7 | 16 | 0 | 1.60 | 1 | 3 | 1 | 4 | 0 | 4.00 | 11 | 12 | 8 | 20 | 0 | 1.82 |
Summer 2024 | 8 | 8 | 1 | 9 | 4 | 1.13 | 2 | 2 | 1 | 3 | 0 | 1.50 | 10 | 10 | 2 | 12 | 4 | 1.20 |
Fall 2024 | 9 | 6 | 4 | 10 | 0 | 1.11 | 2 | 1 | 2 | 3 | 0 | 1.50 | 11 | 7 | 6 | 13 | 0 | 1.18 |
Winter 2024 | 10 | 11 | 8 | 19 | 0 | 1.90 | 2 | 4 | 0 | 4 | 0 | 2.00 | 12 | 15 | 8 | 23 | 0 | 1.92 |
Spring 2025 | 8 | 9 | 8 | 17 | 0 | 2.13 | 2 | 0 | 2 | 2 | 0 | 1.00 | 10 | 9 | 10 | 19 | 0 | 1.90 |
Career | 181 | 217 | 100 | 317 | 30 | 1.75 | 43 | 45 | 24 | 69 | 0 | 1.60 | 224 | 262 | 124 | 386 | 30 | 1.72 |
Enter the CAPTCHA and we'll send an email to David Seiavitch that contains a link so you can edit your information and add a profile picture.