Seasons: 21
Joined: May 2018
From:
G | A | PIM | Game | Match-Ups | Sub |
---|---|---|---|---|---|
2 | 0 | 0 | 2024-11-10 4PM | Stone-Ratigan | ✓ |
1 | 0 | 0 | 2024-11-10 5PM | Chirico-Decker | |
1 | 2 | 0 | 2024-11-17 8PM | Ratigan-Decker | |
0 | 1 | 0 | 2024-11-17 9PM | Stone-Chirico | ✓ |
2 | 0 | 0 | 2024-11-24 7PM | Decker-Stone | |
0 | 3 | 0 | 2024-12-15 9PM | Ratigan-Decker | |
0 | 0 | 0 | 2025-01-05 6PM | Decker-Stone | |
1 | 0 | 0 | 2025-01-12 5PM | Chirico-Decker | |
1 | 1 | 0 | 2025-01-19 8PM | Stone-Chirico | ✓ |
5 | 0 | 0 | 2025-01-19 9PM | Decker-Ratigan | |
2 | 3 | 0 | 2025-01-26 7PM | Decker-Ratigan |
GP | G | A | P | PIM | PPG | |
---|---|---|---|---|---|---|
Regular | 8 | 12 | 8 | 20 | 0 | 2.50 |
Sub | 3 | 3 | 2 | 5 | 0 | 1.67 |
Total | 11 | 15 | 10 | 25 | 0 | 2.27 |
Regular | As Sub | Season Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | G | A | P | PIM | PPG | GP | G | A | P | PIM | PPG | GP | G | A | P | PIM | PPG |
Summer 2018 | 9 | 26 | 10 | 36 | 2 | 4.00 | 2 | 1 | 1 | 2 | 0 | 1.00 | 11 | 27 | 11 | 38 | 2 | 3.45 |
Fall 2018 | 7 | 9 | 3 | 12 | 0 | 1.71 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7 | 9 | 3 | 12 | 0 | 1.71 |
Winter 2018 | 8 | 10 | 4 | 14 | 0 | 1.75 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 | 10 | 4 | 14 | 0 | 1.75 |
Spring 2019 | 10 | 9 | 5 | 14 | 2 | 1.40 | 2 | 4 | 2 | 6 | 0 | 3.00 | 12 | 13 | 7 | 20 | 2 | 1.67 |
Summer 2019 | 10 | 25 | 10 | 35 | 0 | 3.50 | 4 | 8 | 2 | 10 | 0 | 2.50 | 14 | 33 | 12 | 45 | 0 | 3.21 |
Fall 2019 | 10 | 16 | 6 | 22 | 0 | 2.20 | 3 | 4 | 1 | 5 | 0 | 1.67 | 13 | 20 | 7 | 27 | 0 | 2.08 |
Winter 2019 | 9 | 15 | 7 | 22 | 2 | 2.44 | 2 | 5 | 2 | 7 | 0 | 3.50 | 11 | 20 | 9 | 29 | 2 | 2.64 |
Summer 2021 | 10 | 13 | 7 | 20 | 2 | 2.00 | 2 | 4 | 0 | 4 | 0 | 2.00 | 12 | 17 | 7 | 24 | 2 | 2.00 |
Fall 2021 | 9 | 4 | 7 | 11 | 0 | 1.22 | 2 | 2 | 1 | 3 | 0 | 1.50 | 11 | 6 | 8 | 14 | 0 | 1.27 |
Winter 2022 | 10 | 13 | 7 | 20 | 0 | 2.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 12 | 13 | 7 | 20 | 0 | 1.67 |
Spring 2022 | 9 | 16 | 7 | 23 | 2 | 2.56 | 1 | 2 | 0 | 2 | 0 | 2.00 | 10 | 18 | 7 | 25 | 2 | 2.50 |
Summer 2022 | 9 | 10 | 6 | 16 | 2 | 1.78 | 2 | 2 | 0 | 2 | 0 | 1.00 | 11 | 12 | 6 | 18 | 2 | 1.64 |
Fall 2022 | 10 | 11 | 9 | 20 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10 | 11 | 9 | 20 | 0 | 2.00 |
Winter 2023 | 9 | 8 | 6 | 14 | 0 | 1.56 | 2 | 2 | 0 | 2 | 0 | 1.00 | 11 | 10 | 6 | 16 | 0 | 1.45 |
Spring 2023 | 9 | 14 | 5 | 19 | 0 | 2.11 | 3 | 2 | 1 | 3 | 0 | 1.00 | 12 | 16 | 6 | 22 | 0 | 1.83 |
Summer 2023 | 8 | 10 | 10 | 20 | 0 | 2.50 | 3 | 4 | 4 | 8 | 0 | 2.67 | 11 | 14 | 14 | 28 | 0 | 2.55 |
Fall 2023 | 10 | 10 | 5 | 15 | 0 | 1.50 | 4 | 4 | 4 | 8 | 0 | 2.00 | 14 | 14 | 9 | 23 | 0 | 1.64 |
Spring 2024 | 8 | 5 | 10 | 15 | 0 | 1.88 | 3 | 2 | 1 | 3 | 0 | 1.00 | 11 | 7 | 11 | 18 | 0 | 1.64 |
Summer 2024 | 9 | 9 | 7 | 16 | 0 | 1.78 | 2 | 2 | 1 | 3 | 0 | 1.50 | 11 | 11 | 8 | 19 | 0 | 1.73 |
Fall 2024 | 10 | 11 | 4 | 15 | 2 | 1.50 | 5 | 3 | 6 | 9 | 0 | 1.80 | 15 | 14 | 10 | 24 | 2 | 1.60 |
Winter 2024 | 8 | 12 | 8 | 20 | 0 | 2.50 | 3 | 3 | 2 | 5 | 0 | 1.67 | 11 | 15 | 10 | 25 | 0 | 2.27 |
Career | 191 | 256 | 143 | 399 | 14 | 2.09 | 47 | 54 | 28 | 82 | 0 | 1.74 | 238 | 310 | 171 | 481 | 14 | 2.02 |
Enter the CAPTCHA and we'll send an email to Arian Padron that contains a link so you can edit your information and add a profile picture.