Seasons: 21
Joined: February 2018
From:
| G | A | PIM | Game | Match-Ups | Sub |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 2023-05-07 8PM | McAvoy-Habif | |
| 1 | 0 | 2 | 2023-06-04 6PM | McAvoy-Baker | |
| 1 | 0 | 0 | 2023-06-11 4PM | Schultz-McAvoy | |
| 1 | 1 | 0 | 2023-06-18 9PM | McAvoy-Habif | |
| 0 | 1 | 0 | 2023-06-25 7PM | McAvoy-Baker | |
| 2 | 0 | 0 | 2023-07-16 8PM | Habif-McAvoy |
| GP | G | A | P | PIM | PPG | |
|---|---|---|---|---|---|---|
| Spring 2023 | 6 | 6 | 2 | 8 | 2 | 1.33 |
| Regular | As Sub | Season Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | G | A | P | PIM | PPG | GP | G | A | P | PIM | PPG | GP | G | A | P | PIM | PPG |
| Spring 2018 | 7 | 2 | 4 | 6 | 2 | 0.86 | 1 | 1 | 0 | 1 | 0 | 1.00 | 8 | 3 | 4 | 7 | 2 | 0.88 |
| Summer 2018 | 9 | 6 | 4 | 10 | 2 | 1.11 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 | 6 | 4 | 10 | 2 | 1.11 |
| Fall 2018 | 8 | 7 | 0 | 7 | 4 | 0.88 | 2 | 2 | 1 | 3 | 0 | 1.50 | 10 | 9 | 1 | 10 | 4 | 1.00 |
| Winter 2018 | 7 | 4 | 4 | 8 | 0 | 1.14 | 1 | 1 | 0 | 1 | 0 | 1.00 | 8 | 5 | 4 | 9 | 0 | 1.13 |
| Spring 2019 | 9 | 8 | 5 | 13 | 2 | 1.44 | 1 | 1 | 0 | 1 | 0 | 1.00 | 10 | 9 | 5 | 14 | 2 | 1.40 |
| Summer 2019 | 6 | 3 | 1 | 4 | 8 | 0.67 | 3 | 4 | 1 | 5 | 0 | 1.67 | 9 | 7 | 2 | 9 | 8 | 1.00 |
| Fall 2019 | 8 | 5 | 2 | 7 | 6 | 0.88 | 3 | 1 | 1 | 2 | 0 | 0.67 | 11 | 6 | 3 | 9 | 6 | 0.82 |
| Winter 2019 | 9 | 7 | 2 | 9 | 6 | 1.00 | 1 | 1 | 1 | 2 | 0 | 2.00 | 10 | 8 | 3 | 11 | 6 | 1.10 |
| Summer 2021 | 9 | 9 | 4 | 13 | 2 | 1.44 | 4 | 3 | 6 | 9 | 0 | 2.25 | 13 | 12 | 10 | 22 | 2 | 1.69 |
| Winter 2022 | 8 | 3 | 2 | 5 | 6 | 0.63 | 1 | 0 | 1 | 1 | 0 | 1.00 | 9 | 3 | 3 | 6 | 6 | 0.67 |
| Spring 2022 | 7 | 4 | 2 | 6 | 2 | 0.86 | 1 | 1 | 0 | 1 | 0 | 1.00 | 8 | 5 | 2 | 7 | 2 | 0.88 |
| Summer 2022 | 7 | 2 | 1 | 3 | 2 | 0.43 | 1 | 0 | 0 | 0 | 2 | 0.00 | 8 | 2 | 1 | 3 | 4 | 0.38 |
| Fall 2022 | 9 | 7 | 6 | 13 | 2 | 1.44 | 1 | 0 | 1 | 1 | 0 | 1.00 | 10 | 7 | 7 | 14 | 2 | 1.40 |
| Winter 2023 | 10 | 6 | 9 | 15 | 4 | 1.50 | 1 | 0 | 0 | 0 | 2 | 0.00 | 11 | 6 | 9 | 15 | 6 | 1.36 |
| Spring 2023 | 6 | 6 | 2 | 8 | 2 | 1.33 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6 | 6 | 2 | 8 | 2 | 1.33 |
| Fall 2023 | 7 | 2 | 5 | 7 | 4 | 1.00 | 1 | 1 | 0 | 1 | 2 | 1.00 | 8 | 3 | 5 | 8 | 6 | 1.00 |
| Spring 2024 | 8 | 4 | 5 | 9 | 2 | 1.13 | 4 | 1 | 4 | 5 | 2 | 1.25 | 12 | 5 | 9 | 14 | 4 | 1.17 |
| Summer 2024 | 8 | 3 | 8 | 11 | 2 | 1.38 | 2 | 1 | 2 | 3 | 0 | 1.50 | 10 | 4 | 10 | 14 | 2 | 1.40 |
| Fall 2024 | 7 | 4 | 1 | 5 | 2 | 0.71 | 3 | 1 | 1 | 2 | 0 | 0.67 | 10 | 5 | 2 | 7 | 2 | 0.70 |
| Winter 2024 | 7 | 4 | 4 | 8 | 2 | 1.14 | 2 | 0 | 2 | 2 | 0 | 1.00 | 9 | 4 | 6 | 10 | 2 | 1.11 |
| Spring 2025 | 7 | 2 | 5 | 7 | 4 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7 | 2 | 5 | 7 | 4 | 1.00 |
| Career | 163 | 98 | 76 | 174 | 66 | 1.07 | 33 | 19 | 21 | 40 | 8 | 1.21 | 196 | 117 | 97 | 214 | 74 | 1.09 |
Enter the CAPTCHA and we'll send an email to Jared Wiskind that contains a link so you can edit your information and add a profile picture.