Seasons: 22
Joined: October 2017
From: Chicago
G | A | PIM | Game | Match-Ups | Sub |
---|---|---|---|---|---|
1 | 0 | 0 | 2025-02-23 6PM | Habif-McAvoy | |
1 | 2 | 0 | 2025-03-09 9PM | McAvoy-Robbins | |
0 | 0 | 0 | 2025-03-16 6PM | Habif-McAvoy | |
0 | 0 | 0 | 2025-03-16 7PM | Robbins-Baker | ✓ |
1 | 0 | 0 | 2025-03-23 4PM | McAvoy-Baker | |
1 | 1 | 0 | 2025-03-23 5PM | Habif-Robbins | ✓ |
0 | 1 | 0 | 2025-03-30 8PM | McAvoy-Robbins |
GP | G | A | P | PIM | PPG | |
---|---|---|---|---|---|---|
Regular | 5 | 3 | 3 | 6 | 0 | 1.20 |
Sub | 2 | 1 | 1 | 2 | 0 | 1.00 |
Total | 7 | 4 | 4 | 8 | 0 | 1.14 |
Regular | As Sub | Season Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | G | A | P | PIM | PPG | GP | G | A | P | PIM | PPG | GP | G | A | P | PIM | PPG |
Winter 2017 | 8 | 1 | 5 | 6 | 0 | 0.75 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 | 1 | 5 | 6 | 0 | 0.75 |
Spring 2018 | 10 | 6 | 3 | 9 | 4 | 0.90 | 1 | 0 | 0 | 0 | 0 | 0.00 | 11 | 6 | 3 | 9 | 4 | 0.82 |
Summer 2018 | 9 | 2 | 1 | 3 | 2 | 0.33 | 2 | 1 | 0 | 1 | 0 | 0.50 | 11 | 3 | 1 | 4 | 2 | 0.36 |
Fall 2018 | 9 | 8 | 3 | 11 | 0 | 1.22 | 3 | 0 | 2 | 2 | 2 | 0.67 | 12 | 8 | 5 | 13 | 2 | 1.08 |
Winter 2018 | 9 | 8 | 2 | 10 | 0 | 1.11 | 5 | 4 | 4 | 8 | 0 | 1.60 | 14 | 12 | 6 | 18 | 0 | 1.29 |
Spring 2019 | 9 | 4 | 1 | 5 | 0 | 0.56 | 2 | 2 | 1 | 3 | 0 | 1.50 | 11 | 6 | 2 | 8 | 0 | 0.73 |
Summer 2019 | 9 | 7 | 2 | 9 | 0 | 1.00 | 5 | 3 | 3 | 6 | 2 | 1.20 | 14 | 10 | 5 | 15 | 2 | 1.07 |
Fall 2019 | 3 | 0 | 1 | 1 | 0 | 0.33 | 1 | 1 | 0 | 1 | 0 | 1.00 | 4 | 1 | 1 | 2 | 0 | 0.50 |
Summer 2021 | 9 | 6 | 2 | 8 | 2 | 0.89 | 4 | 0 | 1 | 1 | 0 | 0.25 | 13 | 6 | 3 | 9 | 2 | 0.69 |
Winter 2022 | 9 | 4 | 8 | 12 | 2 | 1.33 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 | 4 | 8 | 12 | 2 | 1.33 |
Spring 2022 | 6 | 4 | 3 | 7 | 2 | 1.17 | 2 | 0 | 0 | 0 | 0 | 0.00 | 8 | 4 | 3 | 7 | 2 | 0.88 |
Summer 2022 | 10 | 1 | 4 | 5 | 0 | 0.50 | 4 | 1 | 3 | 4 | 0 | 1.00 | 14 | 2 | 7 | 9 | 0 | 0.64 |
Fall 2022 | 10 | 0 | 7 | 7 | 0 | 0.70 | 3 | 1 | 0 | 1 | 0 | 0.33 | 13 | 1 | 7 | 8 | 0 | 0.62 |
Winter 2023 | 8 | 3 | 8 | 11 | 0 | 1.38 | 5 | 0 | 2 | 2 | 2 | 0.40 | 13 | 3 | 10 | 13 | 2 | 1.00 |
Spring 2023 | 10 | 4 | 7 | 11 | 2 | 1.10 | 4 | 2 | 4 | 6 | 0 | 1.50 | 14 | 6 | 11 | 17 | 2 | 1.21 |
Summer 2023 | 10 | 3 | 9 | 12 | 2 | 1.20 | 2 | 2 | 1 | 3 | 0 | 1.50 | 12 | 5 | 10 | 15 | 2 | 1.25 |
Fall 2023 | 10 | 2 | 7 | 9 | 2 | 0.90 | 4 | 1 | 2 | 3 | 0 | 0.75 | 14 | 3 | 9 | 12 | 2 | 0.86 |
Spring 2024 | 9 | 1 | 4 | 5 | 4 | 0.56 | 3 | 0 | 1 | 1 | 2 | 0.33 | 12 | 1 | 5 | 6 | 6 | 0.50 |
Summer 2024 | 10 | 5 | 6 | 11 | 0 | 1.10 | 9 | 4 | 3 | 7 | 4 | 0.78 | 19 | 9 | 9 | 18 | 4 | 0.95 |
Fall 2024 | 10 | 4 | 5 | 9 | 0 | 0.90 | 6 | 3 | 2 | 5 | 4 | 0.83 | 16 | 7 | 7 | 14 | 4 | 0.88 |
Winter 2024 | 10 | 5 | 3 | 8 | 4 | 0.80 | 3 | 0 | 0 | 0 | 0 | 0.00 | 13 | 5 | 3 | 8 | 4 | 0.62 |
Spring 2025 | 5 | 3 | 3 | 6 | 0 | 1.20 | 2 | 1 | 1 | 2 | 0 | 1.00 | 7 | 4 | 4 | 8 | 0 | 1.14 |
Career | 192 | 81 | 94 | 175 | 26 | 0.91 | 70 | 26 | 30 | 56 | 16 | 0.80 | 262 | 107 | 124 | 231 | 42 | 0.88 |
Enter the CAPTCHA and we'll send an email to Chris McAvoy that contains a link so you can edit your information and add a profile picture.