Seasons: 19
Joined: October 2017
From:
G | A | PIM | Game | Match-Ups | Sub |
---|---|---|---|---|---|
1 | 2 | 0 | 2023-11-19 6PM | Dupont-Decker | |
0 | 0 | 0 | 2023-12-03 5PM | Stone-Dupont | |
2 | 2 | 0 | 2023-12-10 9PM | Dupont-Oscar | |
0 | 2 | 2 | 2024-01-07 4PM | Stone-Dupont | |
1 | 3 | 0 | 2024-01-14 8PM | Dupont-Oscar | |
2 | 3 | 0 | 2024-01-21 7PM | Dupont-Decker | |
1 | 1 | 0 | 2024-02-04 8PM | Dupont-Oscar | |
2 | 1 | 2 | 2024-02-18 7PM | Dupont-Decker |
GP | G | A | P | PIM | PPG | |
---|---|---|---|---|---|---|
Fall 2023 | 8 | 9 | 14 | 23 | 4 | 2.88 |
Regular | As Sub | Season Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | G | A | P | PIM | PPG | GP | G | A | P | PIM | PPG | GP | G | A | P | PIM | PPG |
Winter 2017 | 10 | 19 | 6 | 25 | 4 | 2.50 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10 | 19 | 6 | 25 | 4 | 2.50 |
Spring 2018 | 7 | 9 | 5 | 14 | 2 | 2.00 | 2 | 2 | 3 | 5 | 0 | 2.50 | 9 | 11 | 8 | 19 | 2 | 2.11 |
Summer 2018 | 8 | 14 | 5 | 19 | 4 | 2.38 | 1 | 1 | 0 | 1 | 0 | 1.00 | 9 | 15 | 5 | 20 | 4 | 2.22 |
Fall 2018 | 10 | 20 | 10 | 30 | 6 | 3.00 | 1 | 1 | 1 | 2 | 0 | 2.00 | 11 | 21 | 11 | 32 | 6 | 2.91 |
Winter 2018 | 9 | 24 | 12 | 36 | 10 | 4.00 | 1 | 2 | 0 | 2 | 0 | 2.00 | 10 | 26 | 12 | 38 | 10 | 3.80 |
Spring 2019 | 8 | 24 | 3 | 27 | 0 | 3.38 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 | 24 | 3 | 27 | 0 | 3.38 |
Summer 2019 | 9 | 17 | 11 | 28 | 8 | 3.11 | 1 | 1 | 1 | 2 | 0 | 2.00 | 10 | 18 | 12 | 30 | 8 | 3.00 |
Fall 2019 | 9 | 12 | 7 | 19 | 4 | 2.11 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 | 12 | 7 | 19 | 4 | 2.11 |
Winter 2019 | 9 | 23 | 5 | 28 | 6 | 3.11 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 | 23 | 5 | 28 | 6 | 3.11 |
Summer 2021 | 8 | 19 | 6 | 25 | 0 | 3.13 | 3 | 2 | 3 | 5 | 0 | 1.67 | 11 | 21 | 9 | 30 | 0 | 2.73 |
Fall 2021 | 9 | 16 | 9 | 25 | 4 | 2.78 | 1 | 4 | 0 | 4 | 0 | 4.00 | 10 | 20 | 9 | 29 | 4 | 2.90 |
Winter 2022 | 9 | 23 | 9 | 32 | 2 | 3.56 | 3 | 7 | 2 | 9 | 2 | 3.00 | 12 | 30 | 11 | 41 | 4 | 3.42 |
Spring 2022 | 7 | 16 | 7 | 23 | 2 | 3.29 | 1 | 4 | 1 | 5 | 0 | 5.00 | 8 | 20 | 8 | 28 | 2 | 3.50 |
Summer 2022 | 7 | 19 | 9 | 28 | 0 | 4.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7 | 19 | 9 | 28 | 0 | 4.00 |
Spring 2023 | 6 | 6 | 3 | 9 | 0 | 1.50 | 1 | 0 | 1 | 1 | 0 | 1.00 | 7 | 6 | 4 | 10 | 0 | 1.43 |
Summer 2023 | 8 | 21 | 14 | 35 | 0 | 4.38 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 | 21 | 14 | 35 | 0 | 4.38 |
Fall 2023 | 8 | 9 | 14 | 23 | 4 | 2.88 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 | 9 | 14 | 23 | 4 | 2.88 |
Spring 2024 | 9 | 20 | 10 | 30 | 2 | 3.33 | 1 | 0 | 1 | 1 | 0 | 1.00 | 10 | 20 | 11 | 31 | 2 | 3.10 |
Fall 2024 | 7 | 8 | 5 | 13 | 4 | 1.86 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7 | 8 | 5 | 13 | 4 | 1.86 |
Career | 157 | 319 | 150 | 469 | 62 | 2.99 | 16 | 24 | 13 | 37 | 2 | 2.31 | 173 | 343 | 163 | 506 | 64 | 2.92 |
Enter the CAPTCHA and we'll send an email to Todd Vrono that contains a link so you can edit your information and add a profile picture.