Seasons: 26
Joined: October 2017
From:
| G | A | PIM | Game | Match-Ups | Sub |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 2025-09-07 4PM | Ratigan-del Toro | ✓ |
| 2 | 1 | 0 | 2025-09-07 5PM | Wheeler-Baxley | |
| 2 | 3 | 0 | 2025-09-14 8PM | del Toro-Baxley | |
| 1 | 1 | 2 | 2025-09-28 7PM | Baxley-Ratigan | |
| 1 | 4 | 0 | 2025-10-05 4PM | Baxley-Wheeler | |
| 0 | 0 | 0 | 2025-10-05 5PM | del Toro-Ratigan | ✓ |
| 0 | 3 | 2 | 2025-10-19 6PM | Baxley-Ratigan | |
| 2 | 1 | 0 | 2025-10-26 4PM | del Toro-Ratigan | ✓ |
| 1 | 2 | 0 | 2025-10-26 5PM | Wheeler-Baxley |
| GP | G | A | P | PIM | PPG | |
|---|---|---|---|---|---|---|
| Regular | 6 | 7 | 14 | 21 | 4 | 3.50 |
| Sub | 3 | 3 | 2 | 5 | 0 | 1.67 |
| Total | 9 | 10 | 16 | 26 | 4 | 2.89 |
| Regular | As Sub | Season Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | G | A | P | PIM | PPG | GP | G | A | P | PIM | PPG | GP | G | A | P | PIM | PPG |
| Winter 2017 | 10 | 17 | 9 | 26 | 8 | 2.60 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10 | 17 | 9 | 26 | 8 | 2.60 |
| Spring 2018 | 9 | 3 | 8 | 11 | 6 | 1.22 | 1 | 1 | 2 | 3 | 0 | 3.00 | 10 | 4 | 10 | 14 | 6 | 1.40 |
| Summer 2018 | 9 | 8 | 9 | 17 | 4 | 1.89 | 1 | 1 | 1 | 2 | 2 | 2.00 | 10 | 9 | 10 | 19 | 6 | 1.90 |
| Fall 2018 | 9 | 10 | 11 | 21 | 8 | 2.33 | 4 | 2 | 2 | 4 | 4 | 1.00 | 13 | 12 | 13 | 25 | 12 | 1.92 |
| Winter 2018 | 9 | 7 | 11 | 18 | 6 | 2.00 | 3 | 10 | 2 | 12 | 0 | 4.00 | 12 | 17 | 13 | 30 | 6 | 2.50 |
| Spring 2019 | 10 | 11 | 9 | 20 | 2 | 2.00 | 3 | 5 | 4 | 9 | 2 | 3.00 | 13 | 16 | 13 | 29 | 4 | 2.23 |
| Summer 2019 | 8 | 11 | 7 | 18 | 4 | 2.25 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 | 11 | 7 | 18 | 4 | 2.25 |
| Fall 2019 | 8 | 8 | 7 | 15 | 4 | 1.88 | 4 | 6 | 2 | 8 | 4 | 2.00 | 12 | 14 | 9 | 23 | 8 | 1.92 |
| Winter 2019 | 10 | 16 | 2 | 18 | 2 | 1.80 | 5 | 8 | 2 | 10 | 0 | 2.00 | 15 | 24 | 4 | 28 | 2 | 1.87 |
| Summer 2021 | 9 | 11 | 7 | 18 | 6 | 2.00 | 2 | 2 | 1 | 3 | 2 | 1.50 | 11 | 13 | 8 | 21 | 8 | 1.91 |
| Fall 2021 | 7 | 10 | 3 | 13 | 2 | 1.86 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7 | 10 | 3 | 13 | 2 | 1.86 |
| Winter 2022 | 7 | 9 | 4 | 13 | 0 | 1.86 | 2 | 2 | 1 | 3 | 0 | 1.50 | 9 | 11 | 5 | 16 | 0 | 1.78 |
| Spring 2022 | 6 | 8 | 13 | 21 | 2 | 3.50 | 2 | 3 | 1 | 4 | 0 | 2.00 | 8 | 11 | 14 | 25 | 2 | 3.13 |
| Summer 2022 | 8 | 13 | 5 | 18 | 2 | 2.25 | 5 | 9 | 5 | 14 | 0 | 2.80 | 13 | 22 | 10 | 32 | 2 | 2.46 |
| Fall 2022 | 9 | 11 | 5 | 16 | 0 | 1.78 | 3 | 3 | 0 | 3 | 0 | 1.00 | 12 | 14 | 5 | 19 | 0 | 1.58 |
| Winter 2023 | 9 | 15 | 5 | 20 | 0 | 2.22 | 5 | 3 | 1 | 4 | 0 | 0.80 | 14 | 18 | 6 | 24 | 0 | 1.71 |
| Spring 2023 | 9 | 12 | 7 | 19 | 0 | 2.11 | 6 | 12 | 8 | 20 | 0 | 3.33 | 15 | 24 | 15 | 39 | 0 | 2.60 |
| Summer 2023 | 9 | 12 | 10 | 22 | 2 | 2.44 | 4 | 1 | 6 | 7 | 2 | 1.75 | 13 | 13 | 16 | 29 | 4 | 2.23 |
| Fall 2023 | 8 | 6 | 4 | 10 | 0 | 1.25 | 2 | 1 | 2 | 3 | 0 | 1.50 | 10 | 7 | 6 | 13 | 0 | 1.30 |
| Spring 2024 | 8 | 5 | 11 | 16 | 0 | 2.00 | 3 | 0 | 0 | 0 | 0 | 0.00 | 11 | 5 | 11 | 16 | 0 | 1.45 |
| Summer 2024 | 8 | 8 | 9 | 17 | 0 | 2.13 | 2 | 1 | 1 | 2 | 0 | 1.00 | 10 | 9 | 10 | 19 | 0 | 1.90 |
| Fall 2024 | 7 | 10 | 4 | 14 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7 | 10 | 4 | 14 | 2 | 2.00 |
| Winter 2024 | 8 | 12 | 3 | 15 | 2 | 1.88 | 2 | 3 | 2 | 5 | 0 | 2.50 | 10 | 15 | 5 | 20 | 2 | 2.00 |
| Spring 2025 | 9 | 7 | 12 | 19 | 2 | 2.11 | 4 | 1 | 5 | 6 | 0 | 1.50 | 13 | 8 | 17 | 25 | 2 | 1.92 |
| Summer 2025 | 9 | 10 | 11 | 21 | 4 | 2.33 | 4 | 3 | 2 | 5 | 0 | 1.25 | 13 | 13 | 13 | 26 | 4 | 2.00 |
| Fall 2025 | 6 | 7 | 14 | 21 | 4 | 3.50 | 3 | 3 | 2 | 5 | 0 | 1.67 | 9 | 10 | 16 | 26 | 4 | 2.89 |
| Career | 218 | 257 | 200 | 457 | 72 | 2.10 | 70 | 80 | 52 | 132 | 16 | 1.89 | 288 | 337 | 252 | 589 | 88 | 2.05 |
Enter the CAPTCHA and we'll send an email to Bob Baxley that contains a link so you can edit your information and add a profile picture.