Seasons: 21
Joined: August 2017
From:
G | A | PIM | Game | Match-Ups | Sub |
---|---|---|---|---|---|
2 | 2 | 0 | 2024-11-17 9PM | Stone-Chirico | |
1 | 1 | 0 | 2024-11-24 6PM | Chirico-Ratigan | |
2 | 1 | 0 | 2024-12-08 4PM | Decker-Chirico | |
0 | 0 | 0 | 2024-12-08 5PM | Ratigan-Stone | ✓ |
3 | 6 | 0 | 2024-12-15 8PM | Stone-Chirico |
GP | G | A | P | PIM | PPG | |
---|---|---|---|---|---|---|
Regular | 4 | 8 | 10 | 18 | 0 | 4.50 |
Sub | 1 | 0 | 0 | 0 | 0 | 0.00 |
Total | 5 | 8 | 10 | 18 | 0 | 3.60 |
Regular | As Sub | Season Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | G | A | P | PIM | PPG | GP | G | A | P | PIM | PPG | GP | G | A | P | PIM | PPG |
Fall 2017 | 6 | 9 | 4 | 13 | 2 | 2.17 | 2 | 6 | 0 | 6 | 0 | 3.00 | 8 | 15 | 4 | 19 | 2 | 2.38 |
Winter 2017 | 9 | 14 | 8 | 22 | 2 | 2.44 | 5 | 4 | 0 | 4 | 0 | 0.80 | 14 | 18 | 8 | 26 | 2 | 1.86 |
Spring 2018 | 5 | 2 | 3 | 5 | 4 | 1.00 | 1 | 0 | 1 | 1 | 0 | 1.00 | 6 | 2 | 4 | 6 | 4 | 1.00 |
Summer 2018 | 6 | 6 | 3 | 9 | 2 | 1.50 | 2 | 1 | 4 | 5 | 0 | 2.50 | 8 | 7 | 7 | 14 | 2 | 1.75 |
Fall 2018 | 8 | 6 | 6 | 12 | 0 | 1.50 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 | 6 | 6 | 12 | 0 | 1.50 |
Winter 2018 | 7 | 10 | 6 | 16 | 2 | 2.29 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7 | 10 | 6 | 16 | 2 | 2.29 |
Spring 2019 | 8 | 11 | 8 | 19 | 2 | 2.38 | 3 | 2 | 3 | 5 | 0 | 1.67 | 11 | 13 | 11 | 24 | 2 | 2.18 |
Summer 2019 | 8 | 10 | 7 | 17 | 0 | 2.13 | 1 | 4 | 0 | 4 | 0 | 4.00 | 9 | 14 | 7 | 21 | 0 | 2.33 |
Fall 2019 | 4 | 6 | 5 | 11 | 2 | 2.75 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 | 6 | 5 | 11 | 2 | 2.75 |
Winter 2019 | 7 | 6 | 6 | 12 | 2 | 1.71 | 2 | 2 | 1 | 3 | 0 | 1.50 | 9 | 8 | 7 | 15 | 2 | 1.67 |
Winter 2022 | 5 | 6 | 3 | 9 | 4 | 1.80 | 2 | 4 | 3 | 7 | 0 | 3.50 | 7 | 10 | 6 | 16 | 4 | 2.29 |
Spring 2022 | 9 | 16 | 7 | 23 | 0 | 2.56 | 3 | 4 | 2 | 6 | 0 | 2.00 | 12 | 20 | 9 | 29 | 0 | 2.42 |
Summer 2022 | 4 | 9 | 4 | 13 | 4 | 3.25 | 1 | 0 | 0 | 0 | 0 | 0.00 | 5 | 9 | 4 | 13 | 4 | 2.60 |
Fall 2022 | 8 | 11 | 3 | 14 | 6 | 1.75 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 | 11 | 3 | 14 | 6 | 1.75 |
Winter 2023 | 4 | 2 | 5 | 7 | 2 | 1.75 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 | 2 | 5 | 7 | 2 | 1.75 |
Summer 2023 | 4 | 4 | 3 | 7 | 0 | 1.75 | 1 | 1 | 0 | 1 | 0 | 1.00 | 5 | 5 | 3 | 8 | 0 | 1.60 |
Fall 2023 | 9 | 18 | 23 | 41 | 2 | 4.56 | 3 | 5 | 4 | 9 | 0 | 3.00 | 12 | 23 | 27 | 50 | 2 | 4.17 |
Spring 2024 | 7 | 4 | 4 | 8 | 0 | 1.14 | 1 | 1 | 2 | 3 | 0 | 3.00 | 8 | 5 | 6 | 11 | 0 | 1.38 |
Summer 2024 | 6 | 5 | 6 | 11 | 0 | 1.83 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6 | 5 | 6 | 11 | 0 | 1.83 |
Fall 2024 | 6 | 6 | 8 | 14 | 0 | 2.33 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6 | 6 | 8 | 14 | 0 | 2.33 |
Winter 2024 | 4 | 8 | 10 | 18 | 0 | 4.50 | 1 | 0 | 0 | 0 | 0 | 0.00 | 5 | 8 | 10 | 18 | 0 | 3.60 |
Career | 134 | 169 | 132 | 301 | 36 | 2.25 | 28 | 34 | 20 | 54 | 0 | 1.93 | 162 | 203 | 152 | 355 | 36 | 2.19 |
Enter the CAPTCHA and we'll send an email to Mark Chirico that contains a link so you can edit your information and add a profile picture.