Seasons: 28
Joined: April 2017
From:
| G | A | PIM | Game | Match-Ups | Sub |
|---|---|---|---|---|---|
| 4 | 0 | 0 | 2023-05-07 9PM | Baker-Schultz | |
| 0 | 1 | 2 | 2023-06-11 4PM | Schultz-McAvoy | |
| 2 | 2 | 0 | 2023-06-25 6PM | Habif-Schultz | |
| 2 | 0 | 0 | 2023-07-09 5PM | Schultz-McAvoy | |
| 2 | 1 | 0 | 2023-07-16 9PM | Baker-Schultz | |
| 1 | 0 | 0 | 2023-07-23 7PM | Schultz-Habif | |
| 1 | 0 | 0 | 2023-07-30 5PM | McAvoy-Schultz | |
| 0 | 0 | 0 | 2023-08-06 6PM | Curtis-Sandler | ✓ |
| 0 | 1 | 0 | 2023-08-06 9PM | Schultz-Habif |
| GP | G | A | P | PIM | PPG | |
|---|---|---|---|---|---|---|
| Regular | 8 | 12 | 5 | 17 | 2 | 2.13 |
| Sub | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Total | 9 | 12 | 5 | 17 | 2 | 1.89 |
| Regular | As Sub | Season Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | G | A | P | PIM | PPG | GP | G | A | P | PIM | PPG | GP | G | A | P | PIM | PPG |
| Summer 2017 | 8 | 4 | 7 | 11 | 6 | 1.38 | 1 | 1 | 0 | 1 | 0 | 1.00 | 9 | 5 | 7 | 12 | 6 | 1.33 |
| Fall 2017 | 10 | 23 | 4 | 27 | 2 | 2.70 | 3 | 5 | 1 | 6 | 0 | 2.00 | 13 | 28 | 5 | 33 | 2 | 2.54 |
| Winter 2017 | 10 | 9 | 8 | 17 | 8 | 1.70 | 3 | 1 | 1 | 2 | 0 | 0.67 | 13 | 10 | 9 | 19 | 8 | 1.46 |
| Spring 2018 | 10 | 9 | 11 | 20 | 2 | 2.00 | 2 | 1 | 0 | 1 | 2 | 0.50 | 12 | 10 | 11 | 21 | 4 | 1.75 |
| Summer 2018 | 9 | 6 | 5 | 11 | 0 | 1.22 | 2 | 0 | 0 | 0 | 0 | 0.00 | 11 | 6 | 5 | 11 | 0 | 1.00 |
| Fall 2018 | 10 | 7 | 6 | 13 | 4 | 1.30 | 4 | 3 | 4 | 7 | 0 | 1.75 | 14 | 10 | 10 | 20 | 4 | 1.43 |
| Winter 2018 | 10 | 10 | 7 | 17 | 0 | 1.70 | 1 | 2 | 1 | 3 | 0 | 3.00 | 11 | 12 | 8 | 20 | 0 | 1.82 |
| Spring 2019 | 9 | 9 | 5 | 14 | 2 | 1.56 | 1 | 0 | 0 | 0 | 0 | 0.00 | 10 | 9 | 5 | 14 | 2 | 1.40 |
| Summer 2019 | 10 | 14 | 11 | 25 | 0 | 2.50 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10 | 14 | 11 | 25 | 0 | 2.50 |
| Fall 2019 | 10 | 9 | 5 | 14 | 0 | 1.40 | 1 | 1 | 0 | 1 | 0 | 1.00 | 11 | 10 | 5 | 15 | 0 | 1.36 |
| Winter 2019 | 10 | 9 | 8 | 17 | 2 | 1.70 | 2 | 5 | 3 | 8 | 0 | 4.00 | 12 | 14 | 11 | 25 | 2 | 2.08 |
| Summer 2021 | 9 | 12 | 7 | 19 | 0 | 2.11 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 | 12 | 7 | 19 | 0 | 2.11 |
| Fall 2021 | 10 | 12 | 7 | 19 | 0 | 1.90 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10 | 12 | 7 | 19 | 0 | 1.90 |
| Winter 2022 | 9 | 15 | 8 | 23 | 0 | 2.56 | 1 | 1 | 1 | 2 | 0 | 2.00 | 10 | 16 | 9 | 25 | 0 | 2.50 |
| Spring 2022 | 9 | 4 | 7 | 11 | 0 | 1.22 | 4 | 2 | 2 | 4 | 0 | 1.00 | 13 | 6 | 9 | 15 | 0 | 1.15 |
| Summer 2022 | 8 | 3 | 3 | 6 | 6 | 0.75 | 2 | 0 | 1 | 1 | 2 | 0.50 | 10 | 3 | 4 | 7 | 8 | 0.70 |
| Fall 2022 | 10 | 10 | 1 | 11 | 0 | 1.10 | 2 | 0 | 1 | 1 | 0 | 0.50 | 12 | 10 | 2 | 12 | 0 | 1.00 |
| Winter 2023 | 9 | 11 | 3 | 14 | 0 | 1.56 | 2 | 0 | 2 | 2 | 0 | 1.00 | 11 | 11 | 5 | 16 | 0 | 1.45 |
| Spring 2023 | 8 | 12 | 5 | 17 | 2 | 2.13 | 1 | 0 | 0 | 0 | 0 | 0.00 | 9 | 12 | 5 | 17 | 2 | 1.89 |
| Summer 2023 | 10 | 3 | 6 | 9 | 4 | 0.90 | 2 | 0 | 2 | 2 | 0 | 1.00 | 12 | 3 | 8 | 11 | 4 | 0.92 |
| Fall 2023 | 10 | 6 | 9 | 15 | 2 | 1.50 | 4 | 2 | 4 | 6 | 2 | 1.50 | 14 | 8 | 13 | 21 | 4 | 1.50 |
| Spring 2024 | 10 | 3 | 11 | 14 | 4 | 1.40 | 1 | 0 | 0 | 0 | 0 | 0.00 | 11 | 3 | 11 | 14 | 4 | 1.27 |
| Summer 2024 | 9 | 1 | 6 | 7 | 4 | 0.78 | 8 | 5 | 5 | 10 | 0 | 1.25 | 17 | 6 | 11 | 17 | 4 | 1.00 |
| Fall 2024 | 10 | 4 | 6 | 10 | 2 | 1.00 | 4 | 2 | 2 | 4 | 0 | 1.00 | 14 | 6 | 8 | 14 | 2 | 1.00 |
| Winter 2024 | 9 | 3 | 5 | 8 | 0 | 0.89 | 4 | 1 | 0 | 1 | 2 | 0.25 | 13 | 4 | 5 | 9 | 2 | 0.69 |
| Spring 2025 | 10 | 3 | 6 | 9 | 0 | 0.90 | 5 | 0 | 5 | 5 | 0 | 1.00 | 15 | 3 | 11 | 14 | 0 | 0.93 |
| Summer 2025 | 10 | 7 | 6 | 13 | 0 | 1.30 | 4 | 4 | 1 | 5 | 2 | 1.25 | 14 | 11 | 7 | 18 | 2 | 1.29 |
| Fall 2025 | 5 | 4 | 3 | 7 | 0 | 1.40 | 1 | 0 | 1 | 1 | 0 | 1.00 | 6 | 4 | 4 | 8 | 0 | 1.33 |
| Career | 261 | 222 | 176 | 398 | 50 | 1.52 | 65 | 36 | 37 | 73 | 10 | 1.12 | 326 | 258 | 213 | 471 | 60 | 1.44 |
Enter the CAPTCHA and we'll send an email to Bob Schultz that contains a link so you can edit your information and add a profile picture.