Seasons: 11
Joined: January 2017
From:
| G | A | PIM | Game | Match-Ups | Sub |
|---|---|---|---|---|---|
| 2 | 0 | 0 | 2026-03-22 7PM | Habif-Baker | |
| 1 | 1 | 0 | 2026-03-29 4PM | Baker-Witte | ✓ |
| 0 | 1 | 2 | 2026-03-29 5PM | Yepifantsev-Habif |
| GP | G | A | P | PIM | PPG | |
|---|---|---|---|---|---|---|
| Regular | 2 | 2 | 1 | 3 | 2 | 1.50 |
| Sub | 1 | 1 | 1 | 2 | 0 | 2.00 |
| Total | 3 | 3 | 2 | 5 | 2 | 1.67 |
| Regular | As Sub | Season Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | G | A | P | PIM | PPG | GP | G | A | P | PIM | PPG | GP | G | A | P | PIM | PPG |
| Spring 2017 | 7 | 4 | 3 | 7 | 4 | 1.00 | 2 | 3 | 0 | 3 | 0 | 1.50 | 9 | 7 | 3 | 10 | 4 | 1.11 |
| Summer 2017 | 9 | 0 | 4 | 4 | 0 | 0.44 | 1 | 1 | 0 | 1 | 0 | 1.00 | 10 | 1 | 4 | 5 | 0 | 0.50 |
| Fall 2017 | 9 | 10 | 3 | 13 | 2 | 1.44 | 1 | 1 | 0 | 1 | 0 | 1.00 | 10 | 11 | 3 | 14 | 2 | 1.40 |
| Winter 2017 | 9 | 7 | 4 | 11 | 0 | 1.22 | 1 | 1 | 1 | 2 | 0 | 2.00 | 10 | 8 | 5 | 13 | 0 | 1.30 |
| Spring 2018 | 10 | 10 | 2 | 12 | 0 | 1.20 | 4 | 4 | 1 | 5 | 2 | 1.25 | 14 | 14 | 3 | 17 | 2 | 1.21 |
| Summer 2018 | 8 | 8 | 3 | 11 | 0 | 1.38 | 3 | 1 | 2 | 3 | 0 | 1.00 | 11 | 9 | 5 | 14 | 0 | 1.27 |
| Fall 2018 | 10 | 10 | 0 | 10 | 2 | 1.00 | 2 | 1 | 1 | 2 | 0 | 1.00 | 12 | 11 | 1 | 12 | 2 | 1.00 |
| Winter 2018 | 6 | 3 | 1 | 4 | 4 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6 | 3 | 1 | 4 | 4 | 0.67 |
| Fall 2021 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 2 | 0.00 | 1 | 0 | 0 | 0 | 2 | 0.00 |
| Spring 2022 | 9 | 2 | 1 | 3 | 2 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 | 2 | 1 | 3 | 2 | 0.33 |
| Fall 2022 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 1 | 1 | 0 | 1.00 | 1 | 0 | 1 | 1 | 0 | 1.00 |
| Spring 2024 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 1 | 1 | 0 | 1.00 | 1 | 0 | 1 | 1 | 0 | 1.00 |
| Summer 2024 | 6 | 3 | 0 | 3 | 4 | 0.50 | 1 | 0 | 1 | 1 | 0 | 1.00 | 7 | 3 | 1 | 4 | 4 | 0.57 |
| Spring 2025 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 1 | 1 | 0 | 1.00 | 1 | 0 | 1 | 1 | 0 | 1.00 |
| Summer 2025 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 1 | 1 | 0 | 1.00 | 1 | 0 | 1 | 1 | 0 | 1.00 |
| Spring 2026 | 2 | 2 | 1 | 3 | 2 | 1.50 | 1 | 1 | 1 | 2 | 0 | 2.00 | 3 | 3 | 2 | 5 | 2 | 1.67 |
| Career | 85 | 59 | 22 | 81 | 20 | 0.95 | 21 | 13 | 11 | 24 | 4 | 1.14 | 106 | 72 | 33 | 105 | 24 | 0.99 |
Enter the CAPTCHA and we'll send an email to Michael Bumblauskas that contains a link so you can edit your information and add a profile picture.