Seasons: 8
Joined: October 2016
From:
G | A | PIM | Game | Match-Ups | Sub |
---|---|---|---|---|---|
0 | 1 | 0 | 2023-05-07 5PM | Baxley-Venezia |
GP | G | A | P | PIM | PPG | |
---|---|---|---|---|---|---|
Spring 2023 | 1 | 0 | 1 | 1 | 0 | 1.00 |
Regular | As Sub | Season Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | G | A | P | PIM | PPG | GP | G | A | P | PIM | PPG | GP | G | A | P | PIM | PPG |
Winter 2016 | 8 | 10 | 7 | 17 | 14 | 2.13 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 | 10 | 7 | 17 | 14 | 2.13 |
Spring 2017 | 7 | 7 | 8 | 15 | 6 | 2.14 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7 | 7 | 8 | 15 | 6 | 2.14 |
Summer 2017 | 7 | 12 | 6 | 18 | 8 | 2.57 | 1 | 0 | 1 | 1 | 0 | 1.00 | 8 | 12 | 7 | 19 | 8 | 2.38 |
Winter 2017 | 10 | 11 | 7 | 18 | 4 | 1.80 | 2 | 4 | 0 | 4 | 0 | 2.00 | 12 | 15 | 7 | 22 | 4 | 1.83 |
Spring 2018 | 7 | 5 | 8 | 13 | 4 | 1.86 | 3 | 4 | 0 | 4 | 0 | 1.33 | 10 | 9 | 8 | 17 | 4 | 1.70 |
Summer 2018 | 8 | 8 | 3 | 11 | 2 | 1.38 | 1 | 2 | 1 | 3 | 0 | 3.00 | 9 | 10 | 4 | 14 | 2 | 1.56 |
Spring 2019 | 4 | 3 | 0 | 3 | 0 | 0.75 | 1 | 1 | 1 | 2 | 0 | 2.00 | 5 | 4 | 1 | 5 | 0 | 1.00 |
Spring 2023 | 1 | 0 | 1 | 1 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 1 | 1 | 0 | 1.00 |
Career | 52 | 56 | 40 | 96 | 38 | 1.85 | 8 | 11 | 3 | 14 | 0 | 1.75 | 60 | 67 | 43 | 110 | 38 | 1.83 |
Enter the CAPTCHA and we'll send an email to Will Steele that contains a link so you can edit your information and add a profile picture.