Seasons: 20
Joined: July 2016
From: St. Petersburg, Florida
I'm like one of the fat guys from "Ice Hockey" on original Nintendo. Tampa Bay Lightning fan.
G | A | PIM | Game | Match-Ups | Sub |
---|---|---|---|---|---|
2 | 0 | 0 | 2024-11-10 8PM | Robbins-Habif | |
0 | 0 | 0 | 2024-11-24 4PM | Baker-Robbins | |
1 | 0 | 0 | 2024-12-08 9PM | Robbins-Habif | |
2 | 1 | 0 | 2024-12-15 7PM | Robbins-McAvoy | |
0 | 2 | 0 | 2025-01-05 5PM | Baker-Robbins | |
1 | 1 | 0 | 2025-01-12 8PM | Habif-Robbins |
GP | G | A | P | PIM | PPG | |
---|---|---|---|---|---|---|
Winter 2024 | 6 | 6 | 4 | 10 | 0 | 1.67 |
Regular | As Sub | Season Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | G | A | P | PIM | PPG | GP | G | A | P | PIM | PPG | GP | G | A | P | PIM | PPG |
Fall 2016 | 9 | 3 | 6 | 9 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 | 3 | 6 | 9 | 2 | 1.00 |
Winter 2016 | 10 | 8 | 2 | 10 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10 | 8 | 2 | 10 | 2 | 1.00 |
Spring 2017 | 8 | 4 | 3 | 7 | 0 | 0.88 | 1 | 0 | 0 | 0 | 0 | 0.00 | 9 | 4 | 3 | 7 | 0 | 0.78 |
Summer 2017 | 9 | 4 | 3 | 7 | 0 | 0.78 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 | 4 | 3 | 7 | 0 | 0.78 |
Fall 2017 | 7 | 5 | 1 | 6 | 0 | 0.86 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7 | 5 | 1 | 6 | 0 | 0.86 |
Spring 2018 | 9 | 8 | 3 | 11 | 0 | 1.22 | 3 | 1 | 2 | 3 | 0 | 1.00 | 12 | 9 | 5 | 14 | 0 | 1.17 |
Spring 2019 | 8 | 4 | 5 | 9 | 2 | 1.13 | 5 | 9 | 4 | 13 | 0 | 2.60 | 13 | 13 | 9 | 22 | 2 | 1.69 |
Fall 2019 | 9 | 6 | 3 | 9 | 0 | 1.00 | 4 | 3 | 4 | 7 | 2 | 1.75 | 13 | 9 | 7 | 16 | 2 | 1.23 |
Winter 2019 | 8 | 4 | 3 | 7 | 0 | 0.88 | 2 | 1 | 1 | 2 | 0 | 1.00 | 10 | 5 | 4 | 9 | 0 | 0.90 |
Summer 2021 | 6 | 8 | 2 | 10 | 0 | 1.67 | 3 | 0 | 1 | 1 | 0 | 0.33 | 9 | 8 | 3 | 11 | 0 | 1.22 |
Fall 2021 | 10 | 7 | 2 | 9 | 0 | 0.90 | 1 | 0 | 0 | 0 | 0 | 0.00 | 11 | 7 | 2 | 9 | 0 | 0.82 |
Winter 2022 | 10 | 7 | 7 | 14 | 2 | 1.40 | 3 | 3 | 1 | 4 | 0 | 1.33 | 13 | 10 | 8 | 18 | 2 | 1.38 |
Spring 2022 | 9 | 12 | 6 | 18 | 0 | 2.00 | 4 | 2 | 1 | 3 | 2 | 0.75 | 13 | 14 | 7 | 21 | 2 | 1.62 |
Summer 2022 | 10 | 13 | 4 | 17 | 0 | 1.70 | 4 | 6 | 4 | 10 | 0 | 2.50 | 14 | 19 | 8 | 27 | 0 | 1.93 |
Fall 2022 | 10 | 7 | 2 | 9 | 2 | 0.90 | 2 | 1 | 0 | 1 | 0 | 0.50 | 12 | 8 | 2 | 10 | 2 | 0.83 |
Spring 2023 | 9 | 14 | 2 | 16 | 0 | 1.78 | 6 | 2 | 2 | 4 | 0 | 0.67 | 15 | 16 | 4 | 20 | 0 | 1.33 |
Fall 2023 | 9 | 4 | 6 | 10 | 0 | 1.11 | 1 | 1 | 1 | 2 | 0 | 2.00 | 10 | 5 | 7 | 12 | 0 | 1.20 |
Spring 2024 | 9 | 3 | 6 | 9 | 2 | 1.00 | 1 | 1 | 0 | 1 | 0 | 1.00 | 10 | 4 | 6 | 10 | 2 | 1.00 |
Summer 2024 | 9 | 6 | 4 | 10 | 0 | 1.11 | 3 | 2 | 0 | 2 | 0 | 0.67 | 12 | 8 | 4 | 12 | 0 | 1.00 |
Winter 2024 | 6 | 6 | 4 | 10 | 0 | 1.67 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6 | 6 | 4 | 10 | 0 | 1.67 |
Career | 174 | 133 | 74 | 207 | 12 | 1.19 | 43 | 32 | 21 | 53 | 4 | 1.23 | 217 | 165 | 95 | 260 | 16 | 1.20 |
Enter the CAPTCHA and we'll send an email to Kevin Ellery that contains a link so you can edit your information and add a profile picture.