Seasons: 16
Joined: July 2016
From: St. Petersburg, Florida
I'm like one of the fat guys from "Ice Hockey" on original Nintendo. Tampa Bay Lightning fan.
G | A | PIM | Game | Match-Ups | Sub |
---|---|---|---|---|---|
3 | 0 | 0 | 2023-05-07 8PM | McAvoy-Habif | |
0 | 0 | 0 | 2023-05-07 9PM | Baker-Schultz | ✓ |
GP | G | A | P | PIM | PPG | |
---|---|---|---|---|---|---|
Regular | 1 | 3 | 0 | 3 | 0 | 3.00 |
Sub | 1 | 0 | 0 | 0 | 0 | 0.00 |
Total | 2 | 3 | 0 | 3 | 0 | 1.50 |
Regular | As Sub | Season Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | G | A | P | PIM | PPG | GP | G | A | P | PIM | PPG | GP | G | A | P | PIM | PPG |
Fall 2016 | 9 | 3 | 6 | 9 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 | 3 | 6 | 9 | 2 | 1.00 |
Winter 2016 | 10 | 8 | 2 | 10 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10 | 8 | 2 | 10 | 2 | 1.00 |
Spring 2017 | 8 | 4 | 3 | 7 | 0 | 0.88 | 1 | 0 | 0 | 0 | 0 | 0.00 | 9 | 4 | 3 | 7 | 0 | 0.78 |
Summer 2017 | 9 | 4 | 3 | 7 | 0 | 0.78 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 | 4 | 3 | 7 | 0 | 0.78 |
Fall 2017 | 7 | 5 | 1 | 6 | 0 | 0.86 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7 | 5 | 1 | 6 | 0 | 0.86 |
Spring 2018 | 9 | 8 | 3 | 11 | 0 | 1.22 | 3 | 1 | 2 | 3 | 0 | 1.00 | 12 | 9 | 5 | 14 | 0 | 1.17 |
Spring 2019 | 8 | 4 | 5 | 9 | 2 | 1.13 | 5 | 9 | 4 | 13 | 0 | 2.60 | 13 | 13 | 9 | 22 | 2 | 1.69 |
Fall 2019 | 9 | 6 | 3 | 9 | 0 | 1.00 | 4 | 3 | 4 | 7 | 2 | 1.75 | 13 | 9 | 7 | 16 | 2 | 1.23 |
Winter 2019 | 8 | 4 | 3 | 7 | 0 | 0.88 | 2 | 1 | 1 | 2 | 0 | 1.00 | 10 | 5 | 4 | 9 | 0 | 0.90 |
Summer 2021 | 6 | 8 | 2 | 10 | 0 | 1.67 | 3 | 0 | 1 | 1 | 0 | 0.33 | 9 | 8 | 3 | 11 | 0 | 1.22 |
Fall 2021 | 10 | 7 | 2 | 9 | 0 | 0.90 | 1 | 0 | 0 | 0 | 0 | 0.00 | 11 | 7 | 2 | 9 | 0 | 0.82 |
Winter 2022 | 10 | 7 | 7 | 14 | 2 | 1.40 | 3 | 3 | 1 | 4 | 0 | 1.33 | 13 | 10 | 8 | 18 | 2 | 1.38 |
Spring 2022 | 9 | 12 | 6 | 18 | 0 | 2.00 | 4 | 2 | 1 | 3 | 2 | 0.75 | 13 | 14 | 7 | 21 | 2 | 1.62 |
Summer 2022 | 10 | 13 | 4 | 17 | 0 | 1.70 | 4 | 6 | 4 | 10 | 0 | 2.50 | 14 | 19 | 8 | 27 | 0 | 1.93 |
Fall 2022 | 10 | 7 | 2 | 9 | 2 | 0.90 | 2 | 1 | 0 | 1 | 0 | 0.50 | 12 | 8 | 2 | 10 | 2 | 0.83 |
Spring 2023 | 1 | 3 | 0 | 3 | 0 | 3.00 | 1 | 0 | 0 | 0 | 0 | 0.00 | 2 | 3 | 0 | 3 | 0 | 1.50 |
Career | 133 | 103 | 52 | 155 | 10 | 1.17 | 33 | 26 | 18 | 44 | 4 | 1.33 | 166 | 129 | 70 | 199 | 14 | 1.20 |
Enter the CAPTCHA and we'll send an email to Kevin Ellery that contains a link so you can edit your information and add a profile picture.