Seasons: 21
Joined: May 2016
From:
G | A | PIM | Game | Match-Ups | Sub |
---|---|---|---|---|---|
0 | 0 | 0 | 2023-11-19 8PM | Hokhlov-Plugge | |
0 | 0 | 0 | 2023-12-03 7PM | Hokhlov-Lukaszewicz | |
2 | 0 | 2 | 2024-01-07 7PM | Lukaszewicz-Hokhlov | |
0 | 0 | 0 | 2024-01-14 5PM | Hokhlov-Schultz | |
0 | 0 | 0 | 2024-01-28 6PM | Lukaszewicz-Hokhlov | |
5 | 1 | 0 | 2024-01-28 7PM | Plugge-Schultz | ✓ |
0 | 1 | 2 | 2024-02-04 5PM | Schultz-Hokhlov | |
0 | 0 | 0 | 2024-02-18 8PM | Lukaszewicz-Hokhlov |
GP | G | A | P | PIM | PPG | |
---|---|---|---|---|---|---|
Regular | 7 | 2 | 1 | 3 | 4 | 0.43 |
Sub | 1 | 5 | 1 | 6 | 0 | 6.00 |
Total | 8 | 7 | 2 | 9 | 4 | 1.13 |
Regular | As Sub | Season Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | G | A | P | PIM | PPG | GP | G | A | P | PIM | PPG | GP | G | A | P | PIM | PPG |
Summer 2016 | 8 | 10 | 9 | 19 | 0 | 2.38 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 | 10 | 9 | 19 | 0 | 2.38 |
Fall 2016 | 9 | 10 | 5 | 15 | 2 | 1.67 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 | 10 | 5 | 15 | 2 | 1.67 |
Winter 2016 | 7 | 8 | 4 | 12 | 2 | 1.71 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7 | 8 | 4 | 12 | 2 | 1.71 |
Spring 2017 | 6 | 3 | 2 | 5 | 2 | 0.83 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6 | 3 | 2 | 5 | 2 | 0.83 |
Summer 2017 | 8 | 7 | 3 | 10 | 0 | 1.25 | 1 | 2 | 0 | 2 | 0 | 2.00 | 9 | 9 | 3 | 12 | 0 | 1.33 |
Fall 2017 | 8 | 15 | 3 | 18 | 0 | 2.25 | 2 | 1 | 1 | 2 | 0 | 1.00 | 10 | 16 | 4 | 20 | 0 | 2.00 |
Winter 2017 | 9 | 9 | 6 | 15 | 2 | 1.67 | 3 | 6 | 2 | 8 | 0 | 2.67 | 12 | 15 | 8 | 23 | 2 | 1.92 |
Spring 2018 | 8 | 7 | 4 | 11 | 0 | 1.38 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 | 7 | 4 | 11 | 0 | 1.38 |
Summer 2018 | 9 | 12 | 4 | 16 | 0 | 1.78 | 2 | 1 | 1 | 2 | 0 | 1.00 | 11 | 13 | 5 | 18 | 0 | 1.64 |
Fall 2018 | 10 | 8 | 3 | 11 | 2 | 1.10 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10 | 8 | 3 | 11 | 2 | 1.10 |
Winter 2018 | 8 | 7 | 5 | 12 | 0 | 1.50 | 2 | 0 | 1 | 1 | 0 | 0.50 | 10 | 7 | 6 | 13 | 0 | 1.30 |
Spring 2019 | 7 | 8 | 9 | 17 | 2 | 2.43 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7 | 8 | 9 | 17 | 2 | 2.43 |
Summer 2019 | 9 | 3 | 4 | 7 | 2 | 0.78 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 | 3 | 4 | 7 | 2 | 0.78 |
Fall 2019 | 8 | 6 | 2 | 8 | 4 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 | 6 | 2 | 8 | 4 | 1.00 |
Winter 2019 | 9 | 8 | 3 | 11 | 4 | 1.22 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 | 8 | 3 | 11 | 4 | 1.22 |
Winter 2022 | 8 | 7 | 0 | 7 | 0 | 0.88 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 | 7 | 0 | 7 | 0 | 0.88 |
Spring 2022 | 5 | 7 | 5 | 12 | 0 | 2.40 | 1 | 1 | 0 | 1 | 0 | 1.00 | 6 | 8 | 5 | 13 | 0 | 2.17 |
Summer 2022 | 8 | 8 | 5 | 13 | 2 | 1.63 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 | 8 | 5 | 13 | 2 | 1.63 |
Fall 2022 | 6 | 9 | 7 | 16 | 2 | 2.67 | 2 | 4 | 0 | 4 | 0 | 2.00 | 8 | 13 | 7 | 20 | 2 | 2.50 |
Winter 2023 | 6 | 3 | 1 | 4 | 0 | 0.67 | 2 | 4 | 0 | 4 | 0 | 2.00 | 8 | 7 | 1 | 8 | 0 | 1.00 |
Fall 2023 | 7 | 2 | 1 | 3 | 4 | 0.43 | 1 | 5 | 1 | 6 | 0 | 6.00 | 8 | 7 | 2 | 9 | 4 | 1.13 |
Career | 163 | 157 | 85 | 242 | 30 | 1.48 | 16 | 24 | 6 | 30 | 0 | 1.88 | 179 | 181 | 91 | 272 | 30 | 1.52 |
Enter the CAPTCHA and we'll send an email to Zak Vrono that contains a link so you can edit your information and add a profile picture.