Seasons: 21
Joined: April 2016
From:
G | A | PIM | Game | Match-Ups | Sub |
---|---|---|---|---|---|
2 | 0 | 0 | 2024-11-10 7PM | Schultz-Daniel | |
1 | 1 | 2 | 2024-11-17 4PM | Schultz-Lukaszewicz |
GP | G | A | P | PIM | PPG | |
---|---|---|---|---|---|---|
Winter 2024 | 2 | 3 | 1 | 4 | 2 | 2.00 |
Regular | As Sub | Season Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | G | A | P | PIM | PPG | GP | G | A | P | PIM | PPG | GP | G | A | P | PIM | PPG |
Summer 2016 | 9 | 4 | 6 | 10 | 4 | 1.11 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 | 4 | 6 | 10 | 4 | 1.11 |
Winter 2016 | 8 | 3 | 5 | 8 | 2 | 1.00 | 2 | 5 | 1 | 6 | 0 | 3.00 | 10 | 8 | 6 | 14 | 2 | 1.40 |
Fall 2017 | 10 | 10 | 8 | 18 | 0 | 1.80 | 1 | 1 | 0 | 1 | 0 | 1.00 | 11 | 11 | 8 | 19 | 0 | 1.73 |
Winter 2017 | 10 | 9 | 13 | 22 | 8 | 2.20 | 2 | 3 | 2 | 5 | 0 | 2.50 | 12 | 12 | 15 | 27 | 8 | 2.25 |
Summer 2018 | 10 | 11 | 7 | 18 | 0 | 1.80 | 1 | 2 | 0 | 2 | 0 | 2.00 | 11 | 13 | 7 | 20 | 0 | 1.82 |
Fall 2018 | 9 | 8 | 5 | 13 | 4 | 1.44 | 3 | 5 | 2 | 7 | 4 | 2.33 | 12 | 13 | 7 | 20 | 8 | 1.67 |
Winter 2018 | 10 | 11 | 4 | 15 | 2 | 1.50 | 3 | 3 | 5 | 8 | 0 | 2.67 | 13 | 14 | 9 | 23 | 2 | 1.77 |
Spring 2019 | 10 | 9 | 4 | 13 | 0 | 1.30 | 4 | 5 | 2 | 7 | 0 | 1.75 | 14 | 14 | 6 | 20 | 0 | 1.43 |
Summer 2019 | 9 | 13 | 4 | 17 | 4 | 1.89 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 | 13 | 4 | 17 | 4 | 1.89 |
Fall 2019 | 10 | 7 | 4 | 11 | 6 | 1.10 | 2 | 1 | 0 | 1 | 2 | 0.50 | 12 | 8 | 4 | 12 | 8 | 1.00 |
Winter 2019 | 7 | 7 | 3 | 10 | 0 | 1.43 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7 | 7 | 3 | 10 | 0 | 1.43 |
Spring 2022 | 10 | 14 | 5 | 19 | 4 | 1.90 | 5 | 4 | 4 | 8 | 0 | 1.60 | 15 | 18 | 9 | 27 | 4 | 1.80 |
Summer 2022 | 9 | 11 | 7 | 18 | 0 | 2.00 | 2 | 2 | 1 | 3 | 0 | 1.50 | 11 | 13 | 8 | 21 | 0 | 1.91 |
Fall 2022 | 10 | 4 | 9 | 13 | 4 | 1.30 | 3 | 3 | 3 | 6 | 0 | 2.00 | 13 | 7 | 12 | 19 | 4 | 1.46 |
Winter 2023 | 10 | 7 | 6 | 13 | 6 | 1.30 | 1 | 0 | 1 | 1 | 0 | 1.00 | 11 | 7 | 7 | 14 | 6 | 1.27 |
Summer 2023 | 10 | 11 | 6 | 17 | 2 | 1.70 | 4 | 2 | 5 | 7 | 0 | 1.75 | 14 | 13 | 11 | 24 | 2 | 1.71 |
Fall 2023 | 10 | 6 | 4 | 10 | 4 | 1.00 | 2 | 2 | 1 | 3 | 0 | 1.50 | 12 | 8 | 5 | 13 | 4 | 1.08 |
Spring 2024 | 10 | 9 | 9 | 18 | 6 | 1.80 | 2 | 0 | 0 | 0 | 0 | 0.00 | 12 | 9 | 9 | 18 | 6 | 1.50 |
Summer 2024 | 9 | 7 | 3 | 10 | 0 | 1.11 | 2 | 2 | 3 | 5 | 4 | 2.50 | 11 | 9 | 6 | 15 | 4 | 1.36 |
Fall 2024 | 9 | 5 | 9 | 14 | 0 | 1.56 | 3 | 2 | 0 | 2 | 0 | 0.67 | 12 | 7 | 9 | 16 | 0 | 1.33 |
Winter 2024 | 2 | 3 | 1 | 4 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 3 | 1 | 4 | 2 | 2.00 |
Career | 191 | 169 | 122 | 291 | 58 | 1.52 | 42 | 42 | 30 | 72 | 10 | 1.71 | 233 | 211 | 152 | 363 | 68 | 1.56 |
Enter the CAPTCHA and we'll send an email to Jason Wright that contains a link so you can edit your information and add a profile picture.