Seasons: 26
Joined: February 2016
From:
G | A | PIM | Game | Match-Ups | Sub |
---|---|---|---|---|---|
2 | 2 | 0 | 2024-11-10 7PM | Schultz-Daniel | |
2 | 1 | 2 | 2024-11-17 4PM | Schultz-Lukaszewicz |
GP | G | A | P | PIM | PPG | |
---|---|---|---|---|---|---|
Winter 2024 | 2 | 4 | 3 | 7 | 2 | 3.50 |
Regular | As Sub | Season Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | G | A | P | PIM | PPG | GP | G | A | P | PIM | PPG | GP | G | A | P | PIM | PPG |
Spring 2016 | 10 | 22 | 9 | 31 | 6 | 3.10 | 1 | 1 | 2 | 3 | 0 | 3.00 | 11 | 23 | 11 | 34 | 6 | 3.09 |
Summer 2016 | 9 | 20 | 14 | 34 | 2 | 3.78 | 1 | 2 | 0 | 2 | 0 | 2.00 | 10 | 22 | 14 | 36 | 2 | 3.60 |
Fall 2016 | 10 | 14 | 7 | 21 | 2 | 2.10 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10 | 14 | 7 | 21 | 2 | 2.10 |
Winter 2016 | 8 | 15 | 6 | 21 | 4 | 2.63 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 | 15 | 6 | 21 | 4 | 2.63 |
Spring 2017 | 6 | 10 | 1 | 11 | 6 | 1.83 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6 | 10 | 1 | 11 | 6 | 1.83 |
Summer 2017 | 7 | 17 | 5 | 22 | 6 | 3.14 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7 | 17 | 5 | 22 | 6 | 3.14 |
Fall 2017 | 10 | 19 | 4 | 23 | 6 | 2.30 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10 | 19 | 4 | 23 | 6 | 2.30 |
Winter 2017 | 9 | 16 | 6 | 22 | 4 | 2.44 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 | 16 | 6 | 22 | 4 | 2.44 |
Spring 2018 | 8 | 12 | 9 | 21 | 6 | 2.63 | 1 | 0 | 0 | 0 | 0 | 0.00 | 9 | 12 | 9 | 21 | 6 | 2.33 |
Summer 2018 | 10 | 15 | 13 | 28 | 2 | 2.80 | 2 | 5 | 0 | 5 | 2 | 2.50 | 12 | 20 | 13 | 33 | 4 | 2.75 |
Fall 2018 | 9 | 13 | 8 | 21 | 10 | 2.33 | 1 | 3 | 0 | 3 | 0 | 3.00 | 10 | 16 | 8 | 24 | 10 | 2.40 |
Winter 2018 | 9 | 25 | 5 | 30 | 6 | 3.33 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 | 25 | 5 | 30 | 6 | 3.33 |
Spring 2019 | 8 | 14 | 8 | 22 | 8 | 2.75 | 4 | 5 | 2 | 7 | 6 | 1.75 | 12 | 19 | 10 | 29 | 14 | 2.42 |
Summer 2019 | 10 | 17 | 7 | 24 | 16 | 2.40 | 2 | 6 | 1 | 7 | 0 | 3.50 | 12 | 23 | 8 | 31 | 16 | 2.58 |
Fall 2019 | 9 | 23 | 4 | 27 | 4 | 3.00 | 1 | 1 | 0 | 1 | 2 | 1.00 | 10 | 24 | 4 | 28 | 6 | 2.80 |
Winter 2019 | 9 | 10 | 9 | 19 | 10 | 2.11 | 3 | 3 | 1 | 4 | 0 | 1.33 | 12 | 13 | 10 | 23 | 10 | 1.92 |
Summer 2021 | 10 | 23 | 11 | 34 | 4 | 3.40 | 2 | 1 | 0 | 1 | 0 | 0.50 | 12 | 24 | 11 | 35 | 4 | 2.92 |
Fall 2021 | 10 | 12 | 7 | 19 | 6 | 1.90 | 3 | 1 | 6 | 7 | 0 | 2.33 | 13 | 13 | 13 | 26 | 6 | 2.00 |
Winter 2022 | 7 | 11 | 6 | 17 | 2 | 2.43 | 1 | 1 | 0 | 1 | 0 | 1.00 | 8 | 12 | 6 | 18 | 2 | 2.25 |
Winter 2023 | 9 | 10 | 11 | 21 | 4 | 2.33 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 | 10 | 11 | 21 | 4 | 2.33 |
Spring 2023 | 8 | 9 | 2 | 11 | 4 | 1.38 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 | 9 | 2 | 11 | 4 | 1.38 |
Fall 2023 | 10 | 22 | 14 | 36 | 4 | 3.60 | 2 | 5 | 2 | 7 | 2 | 3.50 | 12 | 27 | 16 | 43 | 6 | 3.58 |
Spring 2024 | 10 | 14 | 7 | 21 | 6 | 2.10 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10 | 14 | 7 | 21 | 6 | 2.10 |
Summer 2024 | 10 | 17 | 3 | 20 | 8 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10 | 17 | 3 | 20 | 8 | 2.00 |
Fall 2024 | 10 | 9 | 5 | 14 | 6 | 1.40 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10 | 9 | 5 | 14 | 6 | 1.40 |
Winter 2024 | 2 | 4 | 3 | 7 | 2 | 3.50 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 4 | 3 | 7 | 2 | 3.50 |
Career | 227 | 393 | 184 | 577 | 144 | 2.54 | 24 | 34 | 14 | 48 | 12 | 2.00 | 251 | 427 | 198 | 625 | 156 | 2.49 |
Enter the CAPTCHA and we'll send an email to Jeff Glover that contains a link so you can edit your information and add a profile picture.