Seasons: 19
Joined: August 2015
From:
| G | A | PIM | Game | Match-Ups | Sub |
|---|---|---|---|---|---|
| 2 | 0 | 0 | 2023-05-07 4PM | Vachel-Reid | |
| 0 | 0 | 0 | 2023-06-04 8PM | Reid-Venezia | |
| 0 | 0 | 2 | 2023-06-11 6PM | Baxley-Reid | |
| 1 | 2 | 0 | 2023-06-18 5PM | Reid-Vachel | |
| 1 | 0 | 0 | 2023-06-25 9PM | Reid-Venezia | |
| 1 | 2 | 0 | 2023-07-09 7PM | Baxley-Reid | |
| 2 | 3 | 0 | 2023-07-23 9PM | Venezia-Reid | |
| 0 | 0 | 0 | 2023-07-30 6PM | Reid-Vachel | |
| 2 | 0 | 2 | 2023-08-06 4PM | Reid-Venezia |
| GP | G | A | P | PIM | PPG | |
|---|---|---|---|---|---|---|
| Spring 2023 | 8 | 9 | 7 | 16 | 4 | 2.00 |
| Regular | As Sub | Season Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | G | A | P | PIM | PPG | GP | G | A | P | PIM | PPG | GP | G | A | P | PIM | PPG |
| Fall 2015 | 10 | 23 | 9 | 32 | 12 | 3.20 | 4 | 8 | 6 | 14 | 4 | 3.50 | 14 | 31 | 15 | 46 | 16 | 3.29 |
| Winter 2015 | 10 | 18 | 14 | 32 | 2 | 3.20 | 4 | 10 | 2 | 12 | 0 | 3.00 | 14 | 28 | 16 | 44 | 2 | 3.14 |
| Spring 2016 | 10 | 16 | 6 | 22 | 8 | 2.20 | 1 | 2 | 0 | 2 | 2 | 2.00 | 11 | 18 | 6 | 24 | 10 | 2.18 |
| Summer 2016 | 9 | 12 | 3 | 15 | 6 | 1.67 | 1 | 2 | 1 | 3 | 0 | 3.00 | 10 | 14 | 4 | 18 | 6 | 1.80 |
| Fall 2016 | 8 | 14 | 6 | 20 | 6 | 2.50 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 | 14 | 6 | 20 | 6 | 2.50 |
| Winter 2016 | 9 | 12 | 6 | 18 | 10 | 2.00 | 1 | 5 | 0 | 5 | 0 | 5.00 | 10 | 17 | 6 | 23 | 10 | 2.30 |
| Spring 2017 | 7 | 9 | 1 | 10 | 16 | 1.43 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7 | 9 | 1 | 10 | 16 | 1.43 |
| Summer 2017 | 9 | 15 | 8 | 23 | 4 | 2.56 | 4 | 7 | 6 | 13 | 0 | 3.25 | 13 | 22 | 14 | 36 | 4 | 2.77 |
| Fall 2017 | 7 | 8 | 5 | 13 | 5 | 1.86 | 2 | 3 | 1 | 4 | 4 | 2.00 | 9 | 11 | 6 | 17 | 9 | 1.89 |
| Summer 2018 | 9 | 12 | 8 | 20 | 6 | 2.22 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 | 12 | 8 | 20 | 6 | 2.22 |
| Fall 2018 | 8 | 10 | 4 | 14 | 0 | 1.75 | 1 | 2 | 0 | 2 | 0 | 2.00 | 9 | 12 | 4 | 16 | 0 | 1.78 |
| Winter 2018 | 10 | 26 | 13 | 39 | 6 | 3.90 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10 | 26 | 13 | 39 | 6 | 3.90 |
| Spring 2019 | 2 | 1 | 1 | 2 | 0 | 1.00 | 1 | 0 | 0 | 0 | 0 | 0.00 | 3 | 1 | 1 | 2 | 0 | 0.67 |
| Winter 2019 | 10 | 15 | 6 | 21 | 8 | 2.10 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10 | 15 | 6 | 21 | 8 | 2.10 |
| Summer 2021 | 8 | 10 | 9 | 19 | 8 | 2.38 | 1 | 0 | 1 | 1 | 0 | 1.00 | 9 | 10 | 10 | 20 | 8 | 2.22 |
| Summer 2022 | 10 | 6 | 8 | 14 | 4 | 1.40 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10 | 6 | 8 | 14 | 4 | 1.40 |
| Fall 2022 | 8 | 9 | 4 | 13 | 0 | 1.63 | 1 | 1 | 0 | 1 | 0 | 1.00 | 9 | 10 | 4 | 14 | 0 | 1.56 |
| Winter 2023 | 10 | 10 | 11 | 21 | 2 | 2.10 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10 | 10 | 11 | 21 | 2 | 2.10 |
| Spring 2023 | 8 | 9 | 7 | 16 | 4 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 | 9 | 7 | 16 | 4 | 2.00 |
| Career | 162 | 235 | 129 | 364 | 107 | 2.25 | 21 | 40 | 17 | 57 | 10 | 2.71 | 183 | 275 | 146 | 421 | 117 | 2.30 |
Enter the CAPTCHA and we'll send an email to Brad Reid that contains a link so you can edit your information and add a profile picture.