Seasons: 7
Joined: April 2015
From:
G | A | PIM | Game | Match-Ups | Sub |
---|---|---|---|---|---|
0 | 1 | 0 | 2023-05-07 4PM | Vachel-Reid |
GP | G | A | P | PIM | PPG | |
---|---|---|---|---|---|---|
Spring 2023 | 1 | 0 | 1 | 1 | 0 | 1.00 |
Regular | As Sub | Season Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | G | A | P | PIM | PPG | GP | G | A | P | PIM | PPG | GP | G | A | P | PIM | PPG |
Summer 2015 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Fall 2015 | 8 | 11 | 7 | 18 | 2 | 2.25 | 5 | 3 | 4 | 7 | 0 | 1.40 | 13 | 14 | 11 | 25 | 2 | 1.92 |
Winter 2015 | 9 | 11 | 2 | 13 | 2 | 1.44 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 | 11 | 2 | 13 | 2 | 1.44 |
Summer 2022 | 9 | 7 | 5 | 12 | 2 | 1.33 | 3 | 6 | 3 | 9 | 0 | 3.00 | 12 | 13 | 8 | 21 | 2 | 1.75 |
Fall 2022 | 9 | 5 | 5 | 10 | 2 | 1.11 | 2 | 2 | 1 | 3 | 2 | 1.50 | 11 | 7 | 6 | 13 | 4 | 1.18 |
Winter 2023 | 10 | 3 | 8 | 11 | 2 | 1.10 | 1 | 0 | 0 | 0 | 0 | 0.00 | 11 | 3 | 8 | 11 | 2 | 1.00 |
Spring 2023 | 1 | 0 | 1 | 1 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 1 | 1 | 0 | 1.00 |
Career | 46 | 37 | 28 | 65 | 10 | 1.41 | 11 | 11 | 8 | 19 | 2 | 1.73 | 57 | 48 | 36 | 84 | 12 | 1.47 |
Enter the CAPTCHA and we'll send an email to Jonathan Zegers that contains a link so you can edit your information and add a profile picture.