Seasons: 27
Joined: April 2015
From:
G | A | PIM | Game | Match-Ups | Sub |
---|---|---|---|---|---|
3 | 2 | 0 | 2023-11-19 7PM | Oscar-Stone | |
1 | 1 | 2 | 2023-12-03 5PM | Stone-Dupont | |
1 | 1 | 0 | 2023-12-10 8PM | Decker-Stone | |
0 | 2 | 0 | 2023-12-17 7PM | Stone-Oscar | |
0 | 2 | 0 | 2024-01-28 5PM | Stone-Dupont | |
0 | 5 | 0 | 2024-02-18 6PM | Stone-Oscar |
GP | G | A | P | PIM | PPG | |
---|---|---|---|---|---|---|
Fall 2023 | 6 | 5 | 13 | 18 | 2 | 3.00 |
Regular | As Sub | Season Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | G | A | P | PIM | PPG | GP | G | A | P | PIM | PPG | GP | G | A | P | PIM | PPG |
Summer 2015 | 10 | 20 | 18 | 38 | 10 | 3.80 | 1 | 0 | 0 | 0 | 0 | 0.00 | 11 | 20 | 18 | 38 | 10 | 3.45 |
Fall 2015 | 10 | 25 | 15 | 40 | 8 | 4.00 | 2 | 5 | 1 | 6 | 0 | 3.00 | 12 | 30 | 16 | 46 | 8 | 3.83 |
Winter 2015 | 10 | 29 | 18 | 47 | 4 | 4.70 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10 | 29 | 18 | 47 | 4 | 4.70 |
Spring 2016 | 10 | 18 | 12 | 30 | 8 | 3.00 | 1 | 2 | 3 | 5 | 2 | 5.00 | 11 | 20 | 15 | 35 | 10 | 3.18 |
Summer 2016 | 10 | 31 | 14 | 45 | 2 | 4.50 | 2 | 3 | 2 | 5 | 0 | 2.50 | 12 | 34 | 16 | 50 | 2 | 4.17 |
Fall 2016 | 9 | 13 | 4 | 17 | 2 | 1.89 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 | 13 | 4 | 17 | 2 | 1.89 |
Winter 2016 | 9 | 12 | 15 | 27 | 4 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 | 12 | 15 | 27 | 4 | 3.00 |
Spring 2017 | 6 | 8 | 6 | 14 | 2 | 2.33 | 1 | 1 | 3 | 4 | 0 | 4.00 | 7 | 9 | 9 | 18 | 2 | 2.57 |
Summer 2017 | 8 | 13 | 8 | 21 | 2 | 2.63 | 1 | 2 | 0 | 2 | 0 | 2.00 | 9 | 15 | 8 | 23 | 2 | 2.56 |
Fall 2017 | 9 | 34 | 7 | 41 | 2 | 4.56 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 | 34 | 7 | 41 | 2 | 4.56 |
Winter 2017 | 8 | 13 | 4 | 17 | 0 | 2.13 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 | 13 | 4 | 17 | 0 | 2.13 |
Spring 2018 | 9 | 18 | 2 | 20 | 8 | 2.22 | 1 | 4 | 1 | 5 | 2 | 5.00 | 10 | 22 | 3 | 25 | 10 | 2.50 |
Summer 2018 | 6 | 11 | 4 | 15 | 6 | 2.50 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6 | 11 | 4 | 15 | 6 | 2.50 |
Fall 2018 | 10 | 22 | 8 | 30 | 6 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10 | 22 | 8 | 30 | 6 | 3.00 |
Winter 2018 | 8 | 13 | 6 | 19 | 4 | 2.38 | 2 | 1 | 0 | 1 | 2 | 0.50 | 10 | 14 | 6 | 20 | 6 | 2.00 |
Spring 2019 | 8 | 9 | 3 | 12 | 2 | 1.50 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 | 9 | 3 | 12 | 2 | 1.50 |
Winter 2019 | 7 | 1 | 4 | 5 | 6 | 0.71 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7 | 1 | 4 | 5 | 6 | 0.71 |
Spring 2022 | 9 | 15 | 10 | 25 | 2 | 2.78 | 2 | 4 | 2 | 6 | 4 | 3.00 | 11 | 19 | 12 | 31 | 6 | 2.82 |
Summer 2022 | 9 | 8 | 6 | 14 | 4 | 1.56 | 2 | 1 | 3 | 4 | 0 | 2.00 | 11 | 9 | 9 | 18 | 4 | 1.64 |
Fall 2022 | 10 | 16 | 5 | 21 | 6 | 2.10 | 2 | 1 | 1 | 2 | 0 | 1.00 | 12 | 17 | 6 | 23 | 6 | 1.92 |
Winter 2023 | 10 | 8 | 14 | 22 | 2 | 2.20 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10 | 8 | 14 | 22 | 2 | 2.20 |
Spring 2023 | 9 | 12 | 8 | 20 | 2 | 2.22 | 5 | 7 | 8 | 15 | 0 | 3.00 | 14 | 19 | 16 | 35 | 2 | 2.50 |
Summer 2023 | 8 | 10 | 10 | 20 | 6 | 2.50 | 2 | 0 | 2 | 2 | 0 | 1.00 | 10 | 10 | 12 | 22 | 6 | 2.20 |
Fall 2023 | 6 | 5 | 13 | 18 | 2 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6 | 5 | 13 | 18 | 2 | 3.00 |
Spring 2024 | 10 | 12 | 8 | 20 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10 | 12 | 8 | 20 | 0 | 2.00 |
Summer 2024 | 10 | 5 | 10 | 15 | 0 | 1.50 | 1 | 1 | 0 | 1 | 0 | 1.00 | 11 | 6 | 10 | 16 | 0 | 1.45 |
Fall 2024 | 6 | 4 | 6 | 10 | 0 | 1.67 | 1 | 2 | 1 | 3 | 0 | 3.00 | 7 | 6 | 7 | 13 | 0 | 1.86 |
Career | 234 | 385 | 238 | 623 | 100 | 2.66 | 26 | 34 | 27 | 61 | 10 | 2.35 | 260 | 419 | 265 | 684 | 110 | 2.63 |
Enter the CAPTCHA and we'll send an email to Jonathan Harper that contains a link so you can edit your information and add a profile picture.