Russ Plugge#38

Profile Picture
  • Seasons: 16

  • Joined: October 2014

  • Gold
    18 Games
    Silver
    136 Games
    Bronze
    11 Games

  • From:

  • Is this you? Click here request an edit.

GAPIMGameMatch-UpsSub
0402023-11-19 8PMHokhlov-Plugge
0102023-12-03 6PMPlugge-Schultz
0102023-12-10 4PMSchultz-Hokhlov
0102023-12-10 5PMPlugge-Lukaszewicz
0102023-12-17 9PMHokhlov-Plugge
1002024-01-07 6PMSchultz-Plugge
0102024-01-14 4PMLukaszewicz-Plugge
0202024-01-21 8PMPlugge-Hokhlov
0102024-02-04 4PMLukaszewicz-Plugge
1002024-02-04 5PMSchultz-Hokhlov
0202024-02-18 9PMSchultz-Plugge
GPGAPPIMPPG
Regular 9 1 13 14 0 1.56
Sub 2 1 1 2 0 1.00
Total 11 2 14 16 0 1.45
Regular As Sub Season Total
Season GPGAPPIMPPG GPGAPPIMPPG GPGAPPIMPPG
Spring 20168 14 9 23 6 2.88 0 0 0 0 0 0.00 8 14 9 23 6 2.88
Summer 20168 6 6 12 6 1.50 3 2 3 5 0 1.67 11 8 9 17 6 1.55
Fall 20168 10 11 21 0 2.63 1 0 0 0 0 0.00 9 10 11 21 0 2.33
Winter 20167 7 9 16 2 2.29 1 0 0 0 2 0.00 8 7 9 16 4 2.00
Spring 201810 8 3 11 0 1.10 1 2 2 4 0 4.00 11 10 5 15 0 1.36
Summer 201810 6 6 12 0 1.20 6 3 4 7 0 1.17 16 9 10 19 0 1.19
Fall 20187 5 3 8 0 1.14 0 0 0 0 0 0.00 7 5 3 8 0 1.14
Winter 20199 7 3 10 2 1.11 4 1 3 4 3 1.00 13 8 6 14 5 1.08
Summer 20229 3 5 8 0 0.89 1 0 0 0 0 0.00 10 3 5 8 0 0.80
Fall 202210 18 8 26 0 2.60 2 2 0 2 0 1.00 12 20 8 28 0 2.33
Winter 202310 6 8 14 2 1.40 2 0 2 2 0 1.00 12 6 10 16 2 1.33
Spring 20237 6 5 11 2 1.57 1 0 1 1 0 1.00 8 6 6 12 2 1.50
Summer 20239 8 9 17 0 1.89 3 3 2 5 0 1.67 12 11 11 22 0 1.83
Fall 20239 1 13 14 0 1.56 2 1 1 2 0 1.00 11 2 14 16 0 1.45
Spring 20249 1 5 6 0 0.67 2 0 1 1 0 0.50 11 1 6 7 0 0.64
Fall 20245 4 5 9 0 1.80 1 2 0 2 0 2.00 6 6 5 11 0 1.83
Career 135 110 108 218 20 1.61 30 16 19 35 5 1.17 165 126 127 253 25 1.53

Enter the CAPTCHA and we'll send an email to Russ Plugge that contains a link so you can edit your information and add a profile picture.

Where is the apple

pear
lemon
cherry
apple
strawberry