Seasons: 12
Joined: October 2014
From:
G | A | PIM | Game | Match-Ups | Sub |
---|---|---|---|---|---|
0 | 1 | 2 | 2023-05-07 7PM | Lukaszewicz-Curtis |
GP | G | A | P | PIM | PPG | |
---|---|---|---|---|---|---|
Spring 2023 | 1 | 0 | 1 | 1 | 2 | 1.00 |
Regular | As Sub | Season Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | G | A | P | PIM | PPG | GP | G | A | P | PIM | PPG | GP | G | A | P | PIM | PPG |
Spring 2016 | 8 | 14 | 9 | 23 | 6 | 2.88 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 | 14 | 9 | 23 | 6 | 2.88 |
Summer 2016 | 8 | 6 | 6 | 12 | 6 | 1.50 | 3 | 2 | 3 | 5 | 0 | 1.67 | 11 | 8 | 9 | 17 | 6 | 1.55 |
Fall 2016 | 8 | 10 | 11 | 21 | 0 | 2.63 | 1 | 0 | 0 | 0 | 0 | 0.00 | 9 | 10 | 11 | 21 | 0 | 2.33 |
Winter 2016 | 7 | 7 | 9 | 16 | 2 | 2.29 | 1 | 0 | 0 | 0 | 2 | 0.00 | 8 | 7 | 9 | 16 | 4 | 2.00 |
Spring 2018 | 10 | 8 | 3 | 11 | 0 | 1.10 | 1 | 2 | 2 | 4 | 0 | 4.00 | 11 | 10 | 5 | 15 | 0 | 1.36 |
Summer 2018 | 10 | 6 | 6 | 12 | 0 | 1.20 | 6 | 3 | 4 | 7 | 0 | 1.17 | 16 | 9 | 10 | 19 | 0 | 1.19 |
Fall 2018 | 7 | 5 | 3 | 8 | 0 | 1.14 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7 | 5 | 3 | 8 | 0 | 1.14 |
Winter 2019 | 9 | 7 | 3 | 10 | 2 | 1.11 | 4 | 1 | 3 | 4 | 3 | 1.00 | 13 | 8 | 6 | 14 | 5 | 1.08 |
Summer 2022 | 9 | 3 | 5 | 8 | 0 | 0.89 | 1 | 0 | 0 | 0 | 0 | 0.00 | 10 | 3 | 5 | 8 | 0 | 0.80 |
Fall 2022 | 10 | 18 | 8 | 26 | 0 | 2.60 | 2 | 2 | 0 | 2 | 0 | 1.00 | 12 | 20 | 8 | 28 | 0 | 2.33 |
Winter 2023 | 10 | 6 | 8 | 14 | 2 | 1.40 | 2 | 0 | 2 | 2 | 0 | 1.00 | 12 | 6 | 10 | 16 | 2 | 1.33 |
Spring 2023 | 1 | 0 | 1 | 1 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 1 | 1 | 2 | 1.00 |
Career | 97 | 90 | 72 | 162 | 20 | 1.67 | 21 | 10 | 14 | 24 | 5 | 1.14 | 118 | 100 | 86 | 186 | 25 | 1.58 |
Enter the CAPTCHA and we'll send an email to Russ Plugge that contains a link so you can edit your information and add a profile picture.