 
                                Seasons: 27
Joined: October 2014
           
From:
| G | A | PIM | Game | Match-Ups | Sub | 
|---|---|---|---|---|---|
| 1 | 1 | 0 | 2023-11-19 9PM | Lukaszewicz-Schultz | |
| 0 | 0 | 0 | 2023-12-03 7PM | Hokhlov-Lukaszewicz | 
| GP | G | A | P | PIM | PPG | |
|---|---|---|---|---|---|---|
| Fall 2023 | 2 | 1 | 1 | 2 | 0 | 1.00 | 
| Regular | As Sub | Season Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | G | A | P | PIM | PPG | GP | G | A | P | PIM | PPG | GP | G | A | P | PIM | PPG | 
| Spring 2014 | 9 | 9 | 2 | 11 | 0 | 1.22 | 1 | 1 | 0 | 1 | 0 | 1.00 | 10 | 10 | 2 | 12 | 0 | 1.20 | 
| Summer 2014 | 6 | 19 | 8 | 27 | 0 | 4.50 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6 | 19 | 8 | 27 | 0 | 4.50 | 
| Winter 2014 | 7 | 6 | 3 | 9 | 0 | 1.29 | 1 | 0 | 0 | 0 | 0 | 0.00 | 8 | 6 | 3 | 9 | 0 | 1.13 | 
| Spring 2015 | 9 | 18 | 7 | 25 | 6 | 2.78 | 3 | 3 | 1 | 4 | 2 | 1.33 | 12 | 21 | 8 | 29 | 8 | 2.42 | 
| Summer 2015 | 9 | 15 | 7 | 22 | 2 | 2.44 | 1 | 3 | 1 | 4 | 0 | 4.00 | 10 | 18 | 8 | 26 | 2 | 2.60 | 
| Fall 2015 | 8 | 8 | 2 | 10 | 2 | 1.25 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 | 8 | 2 | 10 | 2 | 1.25 | 
| Winter 2015 | 8 | 21 | 6 | 27 | 0 | 3.38 | 1 | 0 | 1 | 1 | 0 | 1.00 | 9 | 21 | 7 | 28 | 0 | 3.11 | 
| Spring 2016 | 9 | 11 | 6 | 17 | 6 | 1.89 | 4 | 7 | 2 | 9 | 0 | 2.25 | 13 | 18 | 8 | 26 | 6 | 2.00 | 
| Summer 2016 | 3 | 4 | 2 | 6 | 2 | 2.00 | 1 | 2 | 1 | 3 | 0 | 3.00 | 4 | 6 | 3 | 9 | 2 | 2.25 | 
| Fall 2016 | 9 | 9 | 5 | 14 | 8 | 1.56 | 1 | 1 | 0 | 1 | 0 | 1.00 | 10 | 10 | 5 | 15 | 8 | 1.50 | 
| Spring 2017 | 8 | 13 | 2 | 15 | 4 | 1.88 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 | 13 | 2 | 15 | 4 | 1.88 | 
| Summer 2017 | 9 | 8 | 6 | 14 | 0 | 1.56 | 3 | 1 | 1 | 2 | 0 | 0.67 | 12 | 9 | 7 | 16 | 0 | 1.33 | 
| Fall 2017 | 10 | 17 | 7 | 24 | 2 | 2.40 | 2 | 1 | 0 | 1 | 4 | 0.50 | 12 | 18 | 7 | 25 | 6 | 2.08 | 
| Spring 2018 | 9 | 10 | 3 | 13 | 4 | 1.44 | 1 | 1 | 0 | 1 | 0 | 1.00 | 10 | 11 | 3 | 14 | 4 | 1.40 | 
| Spring 2019 | 7 | 5 | 4 | 9 | 0 | 1.29 | 2 | 1 | 0 | 1 | 0 | 0.50 | 9 | 6 | 4 | 10 | 0 | 1.11 | 
| Summer 2019 | 10 | 13 | 5 | 18 | 0 | 1.80 | 1 | 1 | 0 | 1 | 0 | 1.00 | 11 | 14 | 5 | 19 | 0 | 1.73 | 
| Winter 2019 | 8 | 7 | 2 | 9 | 0 | 1.13 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 | 7 | 2 | 9 | 0 | 1.13 | 
| Summer 2021 | 9 | 10 | 7 | 17 | 0 | 1.89 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 | 10 | 7 | 17 | 0 | 1.89 | 
| Fall 2021 | 8 | 12 | 6 | 18 | 4 | 2.25 | 2 | 0 | 1 | 1 | 0 | 0.50 | 10 | 12 | 7 | 19 | 4 | 1.90 | 
| Winter 2022 | 10 | 16 | 5 | 21 | 8 | 2.10 | 2 | 0 | 2 | 2 | 2 | 1.00 | 12 | 16 | 7 | 23 | 10 | 1.92 | 
| Spring 2022 | 4 | 2 | 2 | 4 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 | 2 | 2 | 4 | 2 | 1.00 | 
| Winter 2023 | 9 | 2 | 4 | 6 | 0 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 | 2 | 4 | 6 | 0 | 0.67 | 
| Summer 2023 | 10 | 20 | 9 | 29 | 2 | 2.90 | 4 | 3 | 1 | 4 | 0 | 1.00 | 14 | 23 | 10 | 33 | 2 | 2.36 | 
| Fall 2023 | 2 | 1 | 1 | 2 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 1 | 1 | 2 | 0 | 1.00 | 
| Winter 2024 | 8 | 10 | 10 | 20 | 2 | 2.50 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 | 10 | 10 | 20 | 2 | 2.50 | 
| Spring 2025 | 9 | 3 | 3 | 6 | 0 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 | 3 | 3 | 6 | 0 | 0.67 | 
| Summer 2025 | 9 | 11 | 6 | 17 | 2 | 1.89 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 | 11 | 6 | 17 | 2 | 1.89 | 
| Career | 216 | 280 | 130 | 410 | 56 | 1.90 | 30 | 25 | 11 | 36 | 8 | 1.20 | 246 | 305 | 141 | 446 | 64 | 1.81 | 
Enter the CAPTCHA and we'll send an email to John Witte that contains a link so you can edit your information and add a profile picture.