Seasons: 20
Joined: October 2014
From:
| G | A | PIM | Game | Match-Ups | Sub |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 2025-09-07 8PM | Witte-Baker | |
| 1 | 0 | 0 | 2025-09-14 6PM | Witte-Habif | |
| 2 | 1 | 0 | 2025-09-28 4PM | McAvoy-Witte | |
| 0 | 1 | 0 | 2025-10-05 8PM | McAvoy-Habif | ✓ |
| 1 | 0 | 0 | 2025-10-05 9PM | Witte-Baker | |
| 1 | 1 | 0 | 2025-10-12 7PM | Witte-Habif | |
| 1 | 1 | 0 | 2025-10-19 4PM | Baker-Habif | ✓ |
| 1 | 1 | 0 | 2025-10-19 5PM | McAvoy-Witte | |
| 1 | 1 | 0 | 2025-10-26 8PM | Baker-Witte |
| GP | G | A | P | PIM | PPG | |
|---|---|---|---|---|---|---|
| Regular | 7 | 8 | 4 | 12 | 0 | 1.71 |
| Sub | 2 | 1 | 2 | 3 | 0 | 1.50 |
| Total | 9 | 9 | 6 | 15 | 0 | 1.67 |
| Regular | As Sub | Season Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | G | A | P | PIM | PPG | GP | G | A | P | PIM | PPG | GP | G | A | P | PIM | PPG |
| Spring 2015 | 10 | 5 | 5 | 10 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10 | 5 | 5 | 10 | 2 | 1.00 |
| Summer 2015 | 9 | 6 | 10 | 16 | 0 | 1.78 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 | 6 | 10 | 16 | 0 | 1.78 |
| Fall 2015 | 10 | 11 | 5 | 16 | 0 | 1.60 | 2 | 1 | 1 | 2 | 0 | 1.00 | 12 | 12 | 6 | 18 | 0 | 1.50 |
| Winter 2015 | 8 | 11 | 4 | 15 | 2 | 1.88 | 3 | 1 | 0 | 1 | 0 | 0.33 | 11 | 12 | 4 | 16 | 2 | 1.45 |
| Spring 2016 | 9 | 4 | 8 | 12 | 0 | 1.33 | 7 | 4 | 4 | 8 | 2 | 1.14 | 16 | 8 | 12 | 20 | 2 | 1.25 |
| Summer 2016 | 8 | 1 | 14 | 15 | 2 | 1.88 | 3 | 0 | 1 | 1 | 2 | 0.33 | 11 | 1 | 15 | 16 | 4 | 1.45 |
| Fall 2016 | 9 | 2 | 5 | 7 | 0 | 0.78 | 2 | 2 | 2 | 4 | 0 | 2.00 | 11 | 4 | 7 | 11 | 0 | 1.00 |
| Winter 2016 | 9 | 7 | 10 | 17 | 0 | 1.89 | 1 | 2 | 0 | 2 | 0 | 2.00 | 10 | 9 | 10 | 19 | 0 | 1.90 |
| Spring 2017 | 8 | 1 | 1 | 2 | 2 | 0.25 | 4 | 2 | 2 | 4 | 2 | 1.00 | 12 | 3 | 3 | 6 | 4 | 0.50 |
| Summer 2017 | 7 | 3 | 3 | 6 | 4 | 0.86 | 3 | 3 | 1 | 4 | 2 | 1.33 | 10 | 6 | 4 | 10 | 6 | 1.00 |
| Fall 2017 | 10 | 6 | 5 | 11 | 2 | 1.10 | 6 | 5 | 5 | 10 | 2 | 1.67 | 16 | 11 | 10 | 21 | 4 | 1.31 |
| Winter 2017 | 10 | 8 | 7 | 15 | 0 | 1.50 | 3 | 3 | 0 | 3 | 0 | 1.00 | 13 | 11 | 7 | 18 | 0 | 1.38 |
| Spring 2018 | 9 | 4 | 9 | 13 | 0 | 1.44 | 1 | 1 | 0 | 1 | 0 | 1.00 | 10 | 5 | 9 | 14 | 0 | 1.40 |
| Summer 2018 | 8 | 5 | 7 | 12 | 0 | 1.50 | 2 | 1 | 2 | 3 | 0 | 1.50 | 10 | 6 | 9 | 15 | 0 | 1.50 |
| Fall 2018 | 8 | 6 | 4 | 10 | 0 | 1.25 | 2 | 1 | 4 | 5 | 0 | 2.50 | 10 | 7 | 8 | 15 | 0 | 1.50 |
| Summer 2019 | 10 | 8 | 7 | 15 | 2 | 1.50 | 6 | 4 | 2 | 6 | 0 | 1.00 | 16 | 12 | 9 | 21 | 2 | 1.31 |
| Fall 2019 | 3 | 0 | 1 | 1 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 | 0 | 1 | 1 | 0 | 0.33 |
| Winter 2024 | 8 | 3 | 9 | 12 | 0 | 1.50 | 2 | 2 | 1 | 3 | 0 | 1.50 | 10 | 5 | 10 | 15 | 0 | 1.50 |
| Summer 2025 | 9 | 6 | 7 | 13 | 2 | 1.44 | 2 | 0 | 1 | 1 | 2 | 0.50 | 11 | 6 | 8 | 14 | 4 | 1.27 |
| Fall 2025 | 7 | 8 | 4 | 12 | 0 | 1.71 | 2 | 1 | 2 | 3 | 0 | 1.50 | 9 | 9 | 6 | 15 | 0 | 1.67 |
| Career | 169 | 105 | 125 | 230 | 18 | 1.36 | 51 | 33 | 28 | 61 | 12 | 1.20 | 220 | 138 | 153 | 291 | 30 | 1.32 |
Enter the CAPTCHA and we'll send an email to Chris Witte that contains a link so you can edit your information and add a profile picture.