Seasons: 24
Joined: October 2014
From:
G | A | PIM | Game | Match-Ups | Sub |
---|---|---|---|---|---|
3 | 0 | 0 | 2023-05-07 6PM | Cochran-Sandler |
GP | G | A | P | PIM | PPG | |
---|---|---|---|---|---|---|
Spring 2023 | 1 | 3 | 0 | 3 | 0 | 3.00 |
Regular | As Sub | Season Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | G | A | P | PIM | PPG | GP | G | A | P | PIM | PPG | GP | G | A | P | PIM | PPG |
Spring 2014 | 7 | 4 | 4 | 8 | 4 | 1.14 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7 | 4 | 4 | 8 | 4 | 1.14 |
Summer 2014 | 4 | 2 | 8 | 10 | 0 | 2.50 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 | 2 | 8 | 10 | 0 | 2.50 |
Fall 2014 | 3 | 3 | 2 | 5 | 2 | 1.67 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 | 3 | 2 | 5 | 2 | 1.67 |
Winter 2014 | 6 | 2 | 7 | 9 | 2 | 1.50 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6 | 2 | 7 | 9 | 2 | 1.50 |
Spring 2015 | 7 | 8 | 5 | 13 | 0 | 1.86 | 1 | 0 | 0 | 0 | 0 | 0.00 | 8 | 8 | 5 | 13 | 0 | 1.63 |
Fall 2015 | 6 | 4 | 5 | 9 | 0 | 1.50 | 1 | 2 | 0 | 2 | 0 | 2.00 | 7 | 6 | 5 | 11 | 0 | 1.57 |
Winter 2015 | 4 | 2 | 1 | 3 | 2 | 0.75 | 1 | 0 | 0 | 0 | 0 | 0.00 | 5 | 2 | 1 | 3 | 2 | 0.60 |
Spring 2016 | 7 | 2 | 5 | 7 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7 | 2 | 5 | 7 | 0 | 1.00 |
Fall 2016 | 6 | 5 | 7 | 12 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6 | 5 | 7 | 12 | 0 | 2.00 |
Winter 2016 | 5 | 3 | 1 | 4 | 0 | 0.80 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5 | 3 | 1 | 4 | 0 | 0.80 |
Spring 2017 | 3 | 0 | 2 | 2 | 0 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 | 0 | 2 | 2 | 0 | 0.67 |
Fall 2017 | 6 | 8 | 1 | 9 | 0 | 1.50 | 2 | 1 | 2 | 3 | 0 | 1.50 | 8 | 9 | 3 | 12 | 0 | 1.50 |
Winter 2017 | 5 | 12 | 4 | 16 | 2 | 3.20 | 1 | 1 | 0 | 1 | 0 | 1.00 | 6 | 13 | 4 | 17 | 2 | 2.83 |
Spring 2018 | 6 | 8 | 2 | 10 | 0 | 1.67 | 1 | 1 | 5 | 6 | 0 | 6.00 | 7 | 9 | 7 | 16 | 0 | 2.29 |
Summer 2018 | 7 | 4 | 1 | 5 | 0 | 0.71 | 2 | 2 | 1 | 3 | 0 | 1.50 | 9 | 6 | 2 | 8 | 0 | 0.89 |
Fall 2018 | 5 | 6 | 1 | 7 | 2 | 1.40 | 1 | 4 | 0 | 4 | 0 | 4.00 | 6 | 10 | 1 | 11 | 2 | 1.83 |
Winter 2018 | 3 | 3 | 5 | 8 | 0 | 2.67 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 | 3 | 5 | 8 | 0 | 2.67 |
Summer 2019 | 6 | 6 | 2 | 8 | 0 | 1.33 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6 | 6 | 2 | 8 | 0 | 1.33 |
Fall 2019 | 4 | 8 | 3 | 11 | 0 | 2.75 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 | 8 | 3 | 11 | 0 | 2.75 |
Summer 2021 | 3 | 7 | 2 | 9 | 0 | 3.00 | 3 | 7 | 1 | 8 | 0 | 2.67 | 6 | 14 | 3 | 17 | 0 | 2.83 |
Summer 2022 | 7 | 2 | 5 | 7 | 6 | 1.00 | 2 | 1 | 2 | 3 | 0 | 1.50 | 9 | 3 | 7 | 10 | 6 | 1.11 |
Fall 2022 | 9 | 5 | 0 | 5 | 0 | 0.56 | 1 | 0 | 1 | 1 | 0 | 1.00 | 10 | 5 | 1 | 6 | 0 | 0.60 |
Winter 2023 | 7 | 2 | 4 | 6 | 0 | 0.86 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7 | 2 | 4 | 6 | 0 | 0.86 |
Spring 2023 | 1 | 3 | 0 | 3 | 0 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 3 | 0 | 3 | 0 | 3.00 |
Career | 127 | 109 | 77 | 186 | 20 | 1.46 | 16 | 19 | 12 | 31 | 0 | 1.94 | 143 | 128 | 89 | 217 | 20 | 1.52 |
Enter the CAPTCHA and we'll send an email to Kevin Collins that contains a link so you can edit your information and add a profile picture.