Seasons: 38
Joined: October 2014
From:
G | A | PIM | Game | Match-Ups | Sub |
---|---|---|---|---|---|
1 | 0 | 0 | 2025-02-23 6PM | Habif-McAvoy | |
0 | 1 | 0 | 2025-03-02 5PM | McAvoy-Baker | |
0 | 1 | 0 | 2025-03-09 9PM | McAvoy-Robbins | |
0 | 0 | 0 | 2025-03-16 6PM | Habif-McAvoy | |
0 | 0 | 0 | 2025-03-16 7PM | Robbins-Baker | ✓ |
2 | 1 | 0 | 2025-03-23 4PM | McAvoy-Baker |
GP | G | A | P | PIM | PPG | |
---|---|---|---|---|---|---|
Regular | 5 | 3 | 3 | 6 | 0 | 1.20 |
Sub | 1 | 0 | 0 | 0 | 0 | 0.00 |
Total | 6 | 3 | 3 | 6 | 0 | 1.00 |
Regular | As Sub | Season Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | G | A | P | PIM | PPG | GP | G | A | P | PIM | PPG | GP | G | A | P | PIM | PPG |
Winter 2013 | 8 | 11 | 7 | 18 | 2 | 2.25 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 | 11 | 7 | 18 | 2 | 2.25 |
Spring 2014 | 9 | 10 | 4 | 14 | 0 | 1.56 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 | 10 | 4 | 14 | 0 | 1.56 |
Summer 2014 | 6 | 9 | 8 | 17 | 0 | 2.83 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6 | 9 | 8 | 17 | 0 | 2.83 |
Fall 2014 | 8 | 5 | 5 | 10 | 0 | 1.25 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 | 5 | 5 | 10 | 0 | 1.25 |
Winter 2014 | 8 | 2 | 6 | 8 | 12 | 1.00 | 4 | 1 | 2 | 3 | 4 | 0.75 | 12 | 3 | 8 | 11 | 16 | 0.92 |
Spring 2015 | 10 | 7 | 7 | 14 | 0 | 1.40 | 3 | 4 | 2 | 6 | 0 | 2.00 | 13 | 11 | 9 | 20 | 0 | 1.54 |
Summer 2015 | 10 | 14 | 6 | 20 | 0 | 2.00 | 1 | 0 | 0 | 0 | 0 | 0.00 | 11 | 14 | 6 | 20 | 0 | 1.82 |
Fall 2015 | 10 | 10 | 9 | 19 | 2 | 1.90 | 3 | 0 | 2 | 2 | 0 | 0.67 | 13 | 10 | 11 | 21 | 2 | 1.62 |
Winter 2015 | 9 | 6 | 2 | 8 | 4 | 0.89 | 6 | 2 | 2 | 4 | 0 | 0.67 | 15 | 8 | 4 | 12 | 4 | 0.80 |
Spring 2016 | 9 | 6 | 4 | 10 | 4 | 1.11 | 2 | 1 | 1 | 2 | 2 | 1.00 | 11 | 7 | 5 | 12 | 6 | 1.09 |
Summer 2016 | 6 | 4 | 7 | 11 | 2 | 1.83 | 3 | 1 | 0 | 1 | 0 | 0.33 | 9 | 5 | 7 | 12 | 2 | 1.33 |
Fall 2016 | 7 | 6 | 8 | 14 | 0 | 2.00 | 1 | 0 | 2 | 2 | 0 | 2.00 | 8 | 6 | 10 | 16 | 0 | 2.00 |
Winter 2016 | 10 | 6 | 8 | 14 | 0 | 1.40 | 2 | 0 | 3 | 3 | 0 | 1.50 | 12 | 6 | 11 | 17 | 0 | 1.42 |
Spring 2017 | 8 | 3 | 6 | 9 | 2 | 1.13 | 5 | 3 | 3 | 6 | 0 | 1.20 | 13 | 6 | 9 | 15 | 2 | 1.15 |
Summer 2017 | 10 | 10 | 2 | 12 | 0 | 1.20 | 5 | 8 | 3 | 11 | 2 | 2.20 | 15 | 18 | 5 | 23 | 2 | 1.53 |
Fall 2017 | 10 | 14 | 7 | 21 | 0 | 2.10 | 3 | 4 | 4 | 8 | 2 | 2.67 | 13 | 18 | 11 | 29 | 2 | 2.23 |
Winter 2017 | 6 | 8 | 7 | 15 | 0 | 2.50 | 1 | 0 | 1 | 1 | 0 | 1.00 | 7 | 8 | 8 | 16 | 0 | 2.29 |
Spring 2018 | 9 | 10 | 8 | 18 | 2 | 2.00 | 3 | 0 | 4 | 4 | 0 | 1.33 | 12 | 10 | 12 | 22 | 2 | 1.83 |
Summer 2018 | 10 | 6 | 9 | 15 | 2 | 1.50 | 3 | 3 | 5 | 8 | 4 | 2.67 | 13 | 9 | 14 | 23 | 6 | 1.77 |
Fall 2018 | 9 | 12 | 9 | 21 | 6 | 2.33 | 4 | 4 | 3 | 7 | 0 | 1.75 | 13 | 16 | 12 | 28 | 6 | 2.15 |
Winter 2018 | 9 | 4 | 3 | 7 | 2 | 0.78 | 1 | 2 | 0 | 2 | 0 | 2.00 | 10 | 6 | 3 | 9 | 2 | 0.90 |
Summer 2019 | 9 | 8 | 7 | 15 | 4 | 1.67 | 8 | 7 | 5 | 12 | 0 | 1.50 | 17 | 15 | 12 | 27 | 4 | 1.59 |
Fall 2019 | 8 | 10 | 7 | 17 | 0 | 2.13 | 6 | 6 | 9 | 15 | 0 | 2.50 | 14 | 16 | 16 | 32 | 0 | 2.29 |
Winter 2019 | 10 | 12 | 3 | 15 | 2 | 1.50 | 3 | 1 | 3 | 4 | 0 | 1.33 | 13 | 13 | 6 | 19 | 2 | 1.46 |
Summer 2021 | 7 | 10 | 4 | 14 | 2 | 2.00 | 4 | 3 | 3 | 6 | 0 | 1.50 | 11 | 13 | 7 | 20 | 2 | 1.82 |
Fall 2021 | 8 | 7 | 6 | 13 | 2 | 1.63 | 2 | 0 | 1 | 1 | 0 | 0.50 | 10 | 7 | 7 | 14 | 2 | 1.40 |
Winter 2022 | 9 | 8 | 12 | 20 | 4 | 2.22 | 3 | 5 | 3 | 8 | 0 | 2.67 | 12 | 13 | 15 | 28 | 4 | 2.33 |
Spring 2022 | 9 | 16 | 12 | 28 | 2 | 3.11 | 4 | 5 | 5 | 10 | 0 | 2.50 | 13 | 21 | 17 | 38 | 2 | 2.92 |
Summer 2022 | 9 | 15 | 6 | 21 | 4 | 2.33 | 1 | 0 | 1 | 1 | 0 | 1.00 | 10 | 15 | 7 | 22 | 4 | 2.20 |
Fall 2022 | 7 | 5 | 7 | 12 | 4 | 1.71 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7 | 5 | 7 | 12 | 4 | 1.71 |
Winter 2023 | 10 | 17 | 15 | 32 | 2 | 3.20 | 1 | 0 | 1 | 1 | 0 | 1.00 | 11 | 17 | 16 | 33 | 2 | 3.00 |
Spring 2023 | 9 | 14 | 12 | 26 | 0 | 2.89 | 4 | 6 | 2 | 8 | 0 | 2.00 | 13 | 20 | 14 | 34 | 0 | 2.62 |
Summer 2023 | 9 | 14 | 6 | 20 | 4 | 2.22 | 5 | 6 | 5 | 11 | 0 | 2.20 | 14 | 20 | 11 | 31 | 4 | 2.21 |
Fall 2023 | 9 | 11 | 9 | 20 | 4 | 2.22 | 2 | 1 | 0 | 1 | 0 | 0.50 | 11 | 12 | 9 | 21 | 4 | 1.91 |
Spring 2024 | 9 | 6 | 8 | 14 | 4 | 1.56 | 5 | 3 | 6 | 9 | 0 | 1.80 | 14 | 9 | 14 | 23 | 4 | 1.64 |
Fall 2024 | 7 | 6 | 5 | 11 | 0 | 1.57 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7 | 6 | 5 | 11 | 0 | 1.57 |
Winter 2024 | 10 | 8 | 8 | 16 | 0 | 1.60 | 2 | 1 | 1 | 2 | 0 | 1.00 | 12 | 9 | 9 | 18 | 0 | 1.50 |
Spring 2025 | 5 | 3 | 3 | 6 | 0 | 1.20 | 1 | 0 | 0 | 0 | 0 | 0.00 | 6 | 3 | 3 | 6 | 0 | 1.00 |
Career | 325 | 333 | 262 | 595 | 78 | 1.83 | 101 | 77 | 82 | 159 | 14 | 1.57 | 426 | 410 | 344 | 754 | 92 | 1.77 |
Enter the CAPTCHA and we'll send an email to Dave Drabik that contains a link so you can edit your information and add a profile picture.