Andrey Yepifantsev#41

Profile Picture
  • Seasons: 32

  • Joined: October 2014

  • Gold
    9 Games
    Silver
    184 Games
    Bronze
    132 Games

  • From:

  • Is this you? Click here request an edit.

GAPIMGameMatch-UpsSub
1102023-05-07 8PMMcAvoy-Habif
GPGAPPIMPPG
Spring 2023 1 1 1 2 0 2.00
Regular As Sub Season Total
Season GPGAPPIMPPG GPGAPPIMPPG GPGAPPIMPPG
Winter 20138 12 6 18 4 2.25 0 0 0 0 0 0.00 8 12 6 18 4 2.25
Spring 201410 5 4 9 0 0.90 0 0 0 0 0 0.00 10 5 4 9 0 0.90
Summer 20148 10 4 14 10 1.75 0 0 0 0 0 0.00 8 10 4 14 10 1.75
Fall 20148 8 3 11 8 1.38 0 0 0 0 0 0.00 8 8 3 11 8 1.38
Winter 20147 4 3 7 2 1.00 2 4 3 7 0 3.50 9 8 6 14 2 1.56
Spring 201510 7 2 9 6 0.90 4 3 4 7 0 1.75 14 10 6 16 6 1.14
Summer 20159 11 6 17 2 1.89 2 2 1 3 0 1.50 11 13 7 20 2 1.82
Fall 20158 12 7 19 12 2.38 1 1 0 1 2 1.00 9 13 7 20 14 2.22
Winter 20159 4 4 8 2 0.89 8 5 6 11 4 1.38 17 9 10 19 6 1.12
Spring 20168 4 7 11 2 1.38 2 1 0 1 2 0.50 10 5 7 12 4 1.20
Summer 20162 1 0 1 2 0.50 0 0 0 0 0 0.00 2 1 0 1 2 0.50
Fall 20169 3 11 14 10 1.56 3 0 1 1 2 0.33 12 3 12 15 12 1.25
Winter 20169 2 2 4 10 0.44 0 0 0 0 0 0.00 9 2 2 4 10 0.44
Spring 20178 5 3 8 28 1.00 3 0 1 1 0 0.33 11 5 4 9 28 0.82
Summer 20179 5 2 7 22 0.78 3 1 0 1 0 0.33 12 6 2 8 22 0.67
Fall 20179 12 7 19 8 2.11 1 1 0 1 0 1.00 10 13 7 20 8 2.00
Winter 201710 3 5 8 12 0.80 1 1 0 1 0 1.00 11 4 5 9 12 0.82
Spring 20189 5 2 7 10 0.78 1 0 0 0 0 0.00 10 5 2 7 10 0.70
Summer 20189 10 5 15 4 1.67 1 0 0 0 0 0.00 10 10 5 15 4 1.50
Fall 20189 12 5 17 4 1.89 1 1 0 1 0 1.00 10 13 5 18 4 1.80
Winter 20189 7 7 14 6 1.56 1 1 0 1 0 1.00 10 8 7 15 6 1.50
Spring 201910 9 5 14 0 1.40 3 5 2 7 4 2.33 13 14 7 21 4 1.62
Summer 20198 11 0 11 16 1.38 2 0 1 1 2 0.50 10 11 1 12 18 1.20
Winter 20198 10 1 11 7 1.38 1 3 0 3 0 3.00 9 13 1 14 7 1.56
Summer 202110 12 6 18 2 1.80 3 2 2 4 0 1.33 13 14 8 22 2 1.69
Fall 20218 4 1 5 4 0.63 3 2 3 5 2 1.67 11 6 4 10 6 0.91
Winter 20229 8 1 9 6 1.00 3 4 1 5 2 1.67 12 12 2 14 8 1.17
Spring 202210 6 7 13 4 1.30 5 3 3 6 0 1.20 15 9 10 19 4 1.27
Summer 202210 6 5 11 6 1.10 0 0 0 0 0 0.00 10 6 5 11 6 1.10
Fall 202210 13 8 21 8 2.10 2 2 0 2 0 1.00 12 15 8 23 8 1.92
Winter 20237 4 2 6 4 0.86 1 1 2 3 2 3.00 8 5 4 9 6 1.13
Spring 20231 1 1 2 0 2.00 0 0 0 0 0 0.00 1 1 1 2 0 2.00
Career 268 226 132 358 221 1.34 57 43 30 73 22 1.28 325 269 162 431 243 1.33

Enter the CAPTCHA and we'll send an email to Andrey Yepifantsev that contains a link so you can edit your information and add a profile picture.

Where is the cherry

strawberry
lemon
cherry
pear
apple