Seasons: 34
Joined: October 2014
From:
| G | A | PIM | Game | Match-Ups | Sub |
|---|---|---|---|---|---|
| 0 | 1 | 0 | 2023-11-19 4PM | Baker-McAvoy | |
| 0 | 1 | 0 | 2023-11-19 5PM | Daniel-Gilmore | ✓ |
| 0 | 0 | 0 | 2023-12-10 7PM | Baker-Daniel | |
| 0 | 0 | 0 | 2023-12-17 5PM | Baker-McAvoy | |
| 0 | 0 | 2 | 2024-01-07 8PM | Gilmore-Baker | |
| 1 | 0 | 0 | 2024-01-14 6PM | Daniel-Baker | |
| 1 | 0 | 0 | 2024-01-21 4PM | McAvoy-Baker | |
| 0 | 0 | 0 | 2024-01-28 8PM | Baker-Gilmore | |
| 2 | 2 | 0 | 2024-02-18 5PM | Baker-Gilmore |
| GP | G | A | P | PIM | PPG | |
|---|---|---|---|---|---|---|
| Regular | 8 | 4 | 3 | 7 | 2 | 0.88 |
| Sub | 1 | 0 | 1 | 1 | 0 | 1.00 |
| Total | 9 | 4 | 4 | 8 | 2 | 0.89 |
| Regular | As Sub | Season Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | G | A | P | PIM | PPG | GP | G | A | P | PIM | PPG | GP | G | A | P | PIM | PPG |
| Winter 2013 | 6 | 4 | 2 | 6 | 4 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6 | 4 | 2 | 6 | 4 | 1.00 |
| Spring 2014 | 8 | 5 | 2 | 7 | 2 | 0.88 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 | 5 | 2 | 7 | 2 | 0.88 |
| Summer 2014 | 8 | 7 | 5 | 12 | 8 | 1.50 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 | 7 | 5 | 12 | 8 | 1.50 |
| Fall 2014 | 8 | 4 | 6 | 10 | 6 | 1.25 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 | 4 | 6 | 10 | 6 | 1.25 |
| Winter 2014 | 8 | 6 | 2 | 8 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 | 6 | 2 | 8 | 2 | 1.00 |
| Spring 2015 | 8 | 7 | 3 | 10 | 6 | 1.25 | 3 | 0 | 0 | 0 | 2 | 0.00 | 11 | 7 | 3 | 10 | 8 | 0.91 |
| Summer 2015 | 8 | 4 | 6 | 10 | 4 | 1.25 | 3 | 2 | 0 | 2 | 2 | 0.67 | 11 | 6 | 6 | 12 | 6 | 1.09 |
| Fall 2015 | 9 | 7 | 2 | 9 | 4 | 1.00 | 8 | 4 | 5 | 9 | 0 | 1.13 | 17 | 11 | 7 | 18 | 4 | 1.06 |
| Winter 2015 | 8 | 7 | 2 | 9 | 4 | 1.13 | 4 | 2 | 1 | 3 | 2 | 0.75 | 12 | 9 | 3 | 12 | 6 | 1.00 |
| Spring 2016 | 8 | 4 | 5 | 9 | 0 | 1.13 | 1 | 1 | 0 | 1 | 0 | 1.00 | 9 | 5 | 5 | 10 | 0 | 1.11 |
| Fall 2016 | 7 | 4 | 3 | 7 | 4 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7 | 4 | 3 | 7 | 4 | 1.00 |
| Winter 2016 | 9 | 7 | 4 | 11 | 16 | 1.22 | 1 | 0 | 0 | 0 | 0 | 0.00 | 10 | 7 | 4 | 11 | 16 | 1.10 |
| Spring 2017 | 7 | 3 | 0 | 3 | 2 | 0.43 | 1 | 0 | 1 | 1 | 0 | 1.00 | 8 | 3 | 1 | 4 | 2 | 0.50 |
| Fall 2017 | 9 | 7 | 8 | 15 | 0 | 1.67 | 3 | 4 | 2 | 6 | 0 | 2.00 | 12 | 11 | 10 | 21 | 0 | 1.75 |
| Winter 2017 | 9 | 11 | 4 | 15 | 4 | 1.67 | 1 | 2 | 0 | 2 | 4 | 2.00 | 10 | 13 | 4 | 17 | 8 | 1.70 |
| Spring 2018 | 8 | 5 | 5 | 10 | 6 | 1.25 | 1 | 2 | 0 | 2 | 2 | 2.00 | 9 | 7 | 5 | 12 | 8 | 1.33 |
| Fall 2018 | 9 | 8 | 0 | 8 | 2 | 0.89 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 | 8 | 0 | 8 | 2 | 0.89 |
| Winter 2018 | 9 | 11 | 3 | 14 | 8 | 1.56 | 2 | 2 | 2 | 4 | 0 | 2.00 | 11 | 13 | 5 | 18 | 8 | 1.64 |
| Fall 2019 | 9 | 8 | 4 | 12 | 0 | 1.33 | 4 | 3 | 1 | 4 | 0 | 1.00 | 13 | 11 | 5 | 16 | 0 | 1.23 |
| Winter 2019 | 8 | 4 | 0 | 4 | 2 | 0.50 | 1 | 0 | 0 | 0 | 0 | 0.00 | 9 | 4 | 0 | 4 | 2 | 0.44 |
| Summer 2021 | 9 | 11 | 3 | 14 | 0 | 1.56 | 2 | 2 | 0 | 2 | 2 | 1.00 | 11 | 13 | 3 | 16 | 2 | 1.45 |
| Fall 2021 | 7 | 3 | 2 | 5 | 4 | 0.71 | 2 | 1 | 0 | 1 | 2 | 0.50 | 9 | 4 | 2 | 6 | 6 | 0.67 |
| Winter 2022 | 9 | 3 | 3 | 6 | 6 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 | 3 | 3 | 6 | 6 | 0.67 |
| Spring 2022 | 10 | 8 | 3 | 11 | 4 | 1.10 | 1 | 0 | 1 | 1 | 0 | 1.00 | 11 | 8 | 4 | 12 | 4 | 1.09 |
| Summer 2022 | 7 | 4 | 2 | 6 | 0 | 0.86 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7 | 4 | 2 | 6 | 0 | 0.86 |
| Fall 2022 | 9 | 3 | 2 | 5 | 0 | 0.56 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 | 3 | 2 | 5 | 0 | 0.56 |
| Winter 2023 | 10 | 5 | 3 | 8 | 6 | 0.80 | 1 | 1 | 0 | 1 | 2 | 1.00 | 11 | 6 | 3 | 9 | 8 | 0.82 |
| Summer 2023 | 9 | 3 | 3 | 6 | 4 | 0.67 | 1 | 2 | 0 | 2 | 0 | 2.00 | 10 | 5 | 3 | 8 | 4 | 0.80 |
| Fall 2023 | 8 | 4 | 3 | 7 | 2 | 0.88 | 1 | 0 | 1 | 1 | 0 | 1.00 | 9 | 4 | 4 | 8 | 2 | 0.89 |
| Spring 2024 | 9 | 5 | 1 | 6 | 6 | 0.67 | 2 | 1 | 0 | 1 | 0 | 0.50 | 11 | 6 | 1 | 7 | 6 | 0.64 |
| Summer 2024 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Spring 2025 | 9 | 1 | 1 | 2 | 2 | 0.22 | 2 | 0 | 2 | 2 | 0 | 1.00 | 11 | 1 | 3 | 4 | 2 | 0.36 |
| Summer 2025 | 8 | 3 | 0 | 3 | 2 | 0.38 | 1 | 1 | 3 | 4 | 2 | 4.00 | 9 | 4 | 3 | 7 | 4 | 0.78 |
| Fall 2025 | 6 | 1 | 2 | 3 | 0 | 0.50 | 2 | 0 | 0 | 0 | 2 | 0.00 | 8 | 1 | 2 | 3 | 2 | 0.38 |
| Career | 274 | 177 | 94 | 271 | 120 | 0.99 | 48 | 30 | 19 | 49 | 22 | 1.02 | 322 | 207 | 113 | 320 | 142 | 0.99 |
Enter the CAPTCHA and we'll send an email to Mark Dunlap that contains a link so you can edit your information and add a profile picture.