Seasons: 19
Joined: October 2014
From:
G | A | PIM | Game | Match-Ups | Sub |
---|---|---|---|---|---|
1 | 0 | 0 | 2023-05-07 6PM | Cochran-Sandler |
GP | G | A | P | PIM | PPG | |
---|---|---|---|---|---|---|
Spring 2023 | 1 | 1 | 0 | 1 | 0 | 1.00 |
Regular | As Sub | Season Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | G | A | P | PIM | PPG | GP | G | A | P | PIM | PPG | GP | G | A | P | PIM | PPG |
Summer 2014 | 7 | 22 | 4 | 26 | 2 | 3.71 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7 | 22 | 4 | 26 | 2 | 3.71 |
Fall 2014 | 8 | 10 | 5 | 15 | 2 | 1.88 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 | 10 | 5 | 15 | 2 | 1.88 |
Winter 2014 | 8 | 23 | 3 | 26 | 6 | 3.25 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 | 23 | 3 | 26 | 6 | 3.25 |
Spring 2015 | 9 | 18 | 5 | 23 | 12 | 2.56 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 | 18 | 5 | 23 | 12 | 2.56 |
Winter 2015 | 10 | 23 | 3 | 26 | 3 | 2.60 | 3 | 6 | 0 | 6 | 2 | 2.00 | 13 | 29 | 3 | 32 | 5 | 2.46 |
Spring 2016 | 10 | 28 | 9 | 37 | 2 | 3.70 | 7 | 13 | 6 | 19 | 2 | 2.71 | 17 | 41 | 15 | 56 | 4 | 3.29 |
Summer 2016 | 10 | 22 | 9 | 31 | 6 | 3.10 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10 | 22 | 9 | 31 | 6 | 3.10 |
Fall 2016 | 8 | 18 | 7 | 25 | 0 | 3.13 | 1 | 1 | 1 | 2 | 0 | 2.00 | 9 | 19 | 8 | 27 | 0 | 3.00 |
Winter 2016 | 9 | 15 | 3 | 18 | 0 | 2.00 | 1 | 2 | 0 | 2 | 0 | 2.00 | 10 | 17 | 3 | 20 | 0 | 2.00 |
Spring 2017 | 8 | 14 | 5 | 19 | 4 | 2.38 | 2 | 5 | 2 | 7 | 0 | 3.50 | 10 | 19 | 7 | 26 | 4 | 2.60 |
Summer 2017 | 8 | 18 | 7 | 25 | 2 | 3.13 | 2 | 0 | 0 | 0 | 0 | 0.00 | 10 | 18 | 7 | 25 | 2 | 2.50 |
Fall 2017 | 7 | 10 | 3 | 13 | 6 | 1.86 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7 | 10 | 3 | 13 | 6 | 1.86 |
Winter 2017 | 9 | 17 | 3 | 20 | 0 | 2.22 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 | 17 | 3 | 20 | 0 | 2.22 |
Spring 2018 | 9 | 22 | 7 | 29 | 2 | 3.22 | 2 | 5 | 3 | 8 | 0 | 4.00 | 11 | 27 | 10 | 37 | 2 | 3.36 |
Summer 2018 | 9 | 34 | 5 | 39 | 2 | 4.33 | 7 | 17 | 3 | 20 | 0 | 2.86 | 16 | 51 | 8 | 59 | 2 | 3.69 |
Fall 2018 | 8 | 15 | 2 | 17 | 0 | 2.13 | 1 | 4 | 0 | 4 | 0 | 4.00 | 9 | 19 | 2 | 21 | 0 | 2.33 |
Summer 2019 | 7 | 10 | 2 | 12 | 0 | 1.71 | 1 | 1 | 0 | 1 | 0 | 1.00 | 8 | 11 | 2 | 13 | 0 | 1.63 |
Summer 2022 | 7 | 2 | 11 | 13 | 2 | 1.86 | 1 | 3 | 1 | 4 | 0 | 4.00 | 8 | 5 | 12 | 17 | 2 | 2.13 |
Spring 2023 | 1 | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 1 | 0 | 1 | 0 | 1.00 |
Career | 152 | 322 | 93 | 415 | 51 | 2.73 | 28 | 57 | 16 | 73 | 4 | 2.61 | 180 | 379 | 109 | 488 | 55 | 2.71 |
Enter the CAPTCHA and we'll send an email to Mike Cuneo that contains a link so you can edit your information and add a profile picture.