Todd Cochran#93

Profile Picture
  • Seasons: 37

  • Joined: October 2014

  • Gold
    220 Games
    Silver
    140 Games
    Bronze
    1 Games

  • From:

  • Is this you? Click here request an edit.

GAPIMGameMatch-UpsSub
1102023-11-19 8PMHokhlov-Plugge
1102023-12-03 6PMPlugge-Schultz
0002023-12-17 9PMHokhlov-Plugge
0402024-01-07 6PMSchultz-Plugge
0002024-01-14 4PMLukaszewicz-Plugge
0002024-01-14 5PMHokhlov-Schultz
2002024-01-21 8PMPlugge-Hokhlov
1002024-02-04 4PMLukaszewicz-Plugge
0002024-02-18 9PMSchultz-Plugge
GPGAPPIMPPG
Regular 8 5 6 11 0 1.38
Sub 1 0 0 0 0 0.00
Total 9 5 6 11 0 1.22
Regular As Sub Season Total
Season GPGAPPIMPPG GPGAPPIMPPG GPGAPPIMPPG
Winter 20137 6 5 11 2 1.57 0 0 0 0 0 0.00 7 6 5 11 2 1.57
Spring 20149 9 4 13 2 1.44 1 1 1 2 0 2.00 10 10 5 15 2 1.50
Summer 20145 5 3 8 4 1.60 0 0 0 0 0 0.00 5 5 3 8 4 1.60
Fall 20148 7 5 12 4 1.50 0 0 0 0 0 0.00 8 7 5 12 4 1.50
Winter 20147 6 2 8 4 1.14 0 0 0 0 0 0.00 7 6 2 8 4 1.14
Spring 201510 5 2 7 4 0.70 2 3 1 4 0 2.00 12 8 3 11 4 0.92
Summer 20158 3 3 6 4 0.75 7 7 6 13 4 1.86 15 10 9 19 8 1.27
Fall 201510 10 7 17 4 1.70 1 0 1 1 0 1.00 11 10 8 18 4 1.64
Winter 201510 6 17 23 6 2.30 1 0 1 1 0 1.00 11 6 18 24 6 2.18
Spring 201610 5 5 10 2 1.00 0 0 0 0 0 0.00 10 5 5 10 2 1.00
Summer 20167 2 6 8 6 1.14 0 0 0 0 0 0.00 7 2 6 8 6 1.14
Fall 20169 3 5 8 4 0.89 2 1 0 1 0 0.50 11 4 5 9 4 0.82
Winter 20168 5 5 10 8 1.25 1 0 1 1 0 1.00 9 5 6 11 8 1.22
Spring 20179 8 1 9 0 1.00 1 2 0 2 2 2.00 10 10 1 11 2 1.10
Summer 20177 2 7 9 0 1.29 0 0 0 0 0 0.00 7 2 7 9 0 1.29
Fall 20177 7 2 9 6 1.29 0 0 0 0 0 0.00 7 7 2 9 6 1.29
Winter 20179 2 3 5 10 0.56 1 0 0 0 0 0.00 10 2 3 5 10 0.50
Spring 20188 5 6 11 6 1.38 2 4 1 5 0 2.50 10 9 7 16 6 1.60
Summer 20189 4 5 9 0 1.00 0 0 0 0 0 0.00 9 4 5 9 0 1.00
Fall 201810 5 8 13 0 1.30 3 0 3 3 0 1.00 13 5 11 16 0 1.23
Winter 201810 5 6 11 4 1.10 1 0 0 0 0 0.00 11 5 6 11 4 1.00
Spring 201910 11 1 12 6 1.20 3 2 0 2 0 0.67 13 13 1 14 6 1.08
Summer 20197 3 4 7 6 1.00 0 0 0 0 0 0.00 7 3 4 7 6 1.00
Fall 201910 10 8 18 2 1.80 0 0 0 0 0 0.00 10 10 8 18 2 1.80
Winter 20199 11 3 14 4 1.56 0 0 0 0 0 0.00 9 11 3 14 4 1.56
Summer 20219 12 8 20 6 2.22 0 0 0 0 0 0.00 9 12 8 20 6 2.22
Fall 20219 7 6 13 2 1.44 0 0 0 0 0 0.00 9 7 6 13 2 1.44
Winter 20227 6 3 9 0 1.29 0 0 0 0 0 0.00 7 6 3 9 0 1.29
Spring 20229 9 3 12 0 1.33 3 0 1 1 0 0.33 12 9 4 13 0 1.08
Summer 202210 7 3 10 2 1.00 2 1 1 2 2 1.00 12 8 4 12 4 1.00
Fall 20229 4 1 5 10 0.56 3 0 2 2 2 0.67 12 4 3 7 12 0.58
Winter 20239 8 8 16 0 1.78 5 1 1 2 0 0.40 14 9 9 18 0 1.29
Spring 20238 5 5 10 0 1.25 6 1 1 2 2 0.33 14 6 6 12 2 0.86
Summer 20239 5 7 12 8 1.33 0 0 0 0 0 0.00 9 5 7 12 8 1.33
Fall 20238 5 6 11 0 1.38 1 0 0 0 0 0.00 9 5 6 11 0 1.22
Spring 20249 6 7 13 4 1.44 1 0 2 2 0 2.00 10 6 9 15 4 1.50
Summer 20245 0 3 3 0 0.60 0 0 0 0 0 0.00 5 0 3 3 0 0.60
Career 314 219 183 402 130 1.28 47 23 23 46 12 0.98 361 242 206 448 142 1.24

Enter the CAPTCHA and we'll send an email to Todd Cochran that contains a link so you can edit your information and add a profile picture.

Where is the lemon

apple
pear
strawberry
cherry
lemon