Seasons: 33
Joined: October 2014
From:
G | A | PIM | Game | Match-Ups | Sub |
---|---|---|---|---|---|
0 | 1 | 0 | 2023-05-07 5PM | Baxley-Venezia | ✓ |
0 | 0 | 0 | 2023-05-07 6PM | Cochran-Sandler |
GP | G | A | P | PIM | PPG | |
---|---|---|---|---|---|---|
Regular | 1 | 0 | 0 | 0 | 0 | 0.00 |
Sub | 1 | 0 | 1 | 1 | 0 | 1.00 |
Total | 2 | 0 | 1 | 1 | 0 | 0.50 |
Regular | As Sub | Season Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | G | A | P | PIM | PPG | GP | G | A | P | PIM | PPG | GP | G | A | P | PIM | PPG |
Winter 2013 | 7 | 6 | 5 | 11 | 2 | 1.57 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7 | 6 | 5 | 11 | 2 | 1.57 |
Spring 2014 | 9 | 9 | 4 | 13 | 2 | 1.44 | 1 | 1 | 1 | 2 | 0 | 2.00 | 10 | 10 | 5 | 15 | 2 | 1.50 |
Summer 2014 | 5 | 5 | 3 | 8 | 4 | 1.60 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5 | 5 | 3 | 8 | 4 | 1.60 |
Fall 2014 | 8 | 7 | 5 | 12 | 4 | 1.50 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 | 7 | 5 | 12 | 4 | 1.50 |
Winter 2014 | 7 | 6 | 2 | 8 | 4 | 1.14 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7 | 6 | 2 | 8 | 4 | 1.14 |
Spring 2015 | 10 | 5 | 2 | 7 | 4 | 0.70 | 2 | 3 | 1 | 4 | 0 | 2.00 | 12 | 8 | 3 | 11 | 4 | 0.92 |
Summer 2015 | 8 | 3 | 3 | 6 | 4 | 0.75 | 7 | 7 | 6 | 13 | 4 | 1.86 | 15 | 10 | 9 | 19 | 8 | 1.27 |
Fall 2015 | 10 | 10 | 7 | 17 | 4 | 1.70 | 1 | 0 | 1 | 1 | 0 | 1.00 | 11 | 10 | 8 | 18 | 4 | 1.64 |
Winter 2015 | 10 | 6 | 17 | 23 | 6 | 2.30 | 1 | 0 | 1 | 1 | 0 | 1.00 | 11 | 6 | 18 | 24 | 6 | 2.18 |
Spring 2016 | 10 | 5 | 5 | 10 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10 | 5 | 5 | 10 | 2 | 1.00 |
Summer 2016 | 7 | 2 | 6 | 8 | 6 | 1.14 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7 | 2 | 6 | 8 | 6 | 1.14 |
Fall 2016 | 9 | 3 | 5 | 8 | 4 | 0.89 | 2 | 1 | 0 | 1 | 0 | 0.50 | 11 | 4 | 5 | 9 | 4 | 0.82 |
Winter 2016 | 8 | 5 | 5 | 10 | 8 | 1.25 | 1 | 0 | 1 | 1 | 0 | 1.00 | 9 | 5 | 6 | 11 | 8 | 1.22 |
Spring 2017 | 9 | 8 | 1 | 9 | 0 | 1.00 | 1 | 2 | 0 | 2 | 2 | 2.00 | 10 | 10 | 1 | 11 | 2 | 1.10 |
Summer 2017 | 7 | 2 | 7 | 9 | 0 | 1.29 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7 | 2 | 7 | 9 | 0 | 1.29 |
Fall 2017 | 7 | 7 | 2 | 9 | 6 | 1.29 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7 | 7 | 2 | 9 | 6 | 1.29 |
Winter 2017 | 9 | 2 | 3 | 5 | 10 | 0.56 | 1 | 0 | 0 | 0 | 0 | 0.00 | 10 | 2 | 3 | 5 | 10 | 0.50 |
Spring 2018 | 8 | 5 | 6 | 11 | 6 | 1.38 | 2 | 4 | 1 | 5 | 0 | 2.50 | 10 | 9 | 7 | 16 | 6 | 1.60 |
Summer 2018 | 9 | 4 | 5 | 9 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 | 4 | 5 | 9 | 0 | 1.00 |
Fall 2018 | 10 | 5 | 8 | 13 | 0 | 1.30 | 3 | 0 | 3 | 3 | 0 | 1.00 | 13 | 5 | 11 | 16 | 0 | 1.23 |
Winter 2018 | 10 | 5 | 6 | 11 | 4 | 1.10 | 1 | 0 | 0 | 0 | 0 | 0.00 | 11 | 5 | 6 | 11 | 4 | 1.00 |
Spring 2019 | 10 | 11 | 1 | 12 | 6 | 1.20 | 3 | 2 | 0 | 2 | 0 | 0.67 | 13 | 13 | 1 | 14 | 6 | 1.08 |
Summer 2019 | 7 | 3 | 4 | 7 | 6 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7 | 3 | 4 | 7 | 6 | 1.00 |
Fall 2019 | 10 | 10 | 8 | 18 | 2 | 1.80 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10 | 10 | 8 | 18 | 2 | 1.80 |
Winter 2019 | 9 | 11 | 3 | 14 | 4 | 1.56 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 | 11 | 3 | 14 | 4 | 1.56 |
Summer 2021 | 9 | 12 | 8 | 20 | 6 | 2.22 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 | 12 | 8 | 20 | 6 | 2.22 |
Fall 2021 | 9 | 7 | 6 | 13 | 2 | 1.44 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 | 7 | 6 | 13 | 2 | 1.44 |
Winter 2022 | 7 | 6 | 3 | 9 | 0 | 1.29 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7 | 6 | 3 | 9 | 0 | 1.29 |
Spring 2022 | 9 | 9 | 3 | 12 | 0 | 1.33 | 3 | 0 | 1 | 1 | 0 | 0.33 | 12 | 9 | 4 | 13 | 0 | 1.08 |
Summer 2022 | 10 | 7 | 3 | 10 | 2 | 1.00 | 2 | 1 | 1 | 2 | 2 | 1.00 | 12 | 8 | 4 | 12 | 4 | 1.00 |
Fall 2022 | 9 | 4 | 1 | 5 | 10 | 0.56 | 3 | 0 | 2 | 2 | 2 | 0.67 | 12 | 4 | 3 | 7 | 12 | 0.58 |
Winter 2023 | 9 | 8 | 8 | 16 | 0 | 1.78 | 5 | 1 | 1 | 2 | 0 | 0.40 | 14 | 9 | 9 | 18 | 0 | 1.29 |
Spring 2023 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 1 | 1 | 0 | 1.00 | 2 | 0 | 1 | 1 | 0 | 0.50 |
Career | 276 | 198 | 155 | 353 | 118 | 1.28 | 40 | 22 | 21 | 43 | 10 | 1.08 | 316 | 220 | 176 | 396 | 128 | 1.25 |
Enter the CAPTCHA and we'll send an email to Todd Cochran that contains a link so you can edit your information and add a profile picture.